Saxtons Field – Weather Overcast and wet
| Saxton’s Field, 05/04/03 | ||||||
| Time | ||||||
| U10 girls | 1 | Sara Reidie | 5:10 | PB time | ||
| 1k | ||||||
| U10 boys | 1 | Alistair Meffan | 5:29 | |||
| 1k | ||||||
| U12 girls | 1 | Hazel Bowering-Scott | 8:48 | |||
| 2k | 2 | Lara Malcolm | 8:52 | |||
| 3 | Jasmine Doris | 10:13 | ||||
| 4 | Rebecca Reidie | 10:28 | ||||
| U12 boys | 1 | Jamie Doris | 8:18 | Course record | ||
| 2k | 2 | Nick Max | 9:33 | PB time | ||
| 3 | Cameron Barr | 10:01 | ||||
| U14 girls | 1 | Olivia Bird | 13:14 | |||
| 3k | 2 | Alice Tuck | 14:24 | |||
| 3 | Natasha Mockler | 15:21 | ||||
| U14 boys | 1 | Jay Martin | 11:27 | |||
| 3k | 2 | Harry Dixon | 11:29 | |||
| 3 | Chris Max | 11:47 | PB time | |||
| 4 | Kendall Martin | 12:56 | ||||
| 5 | Ben Reidie | 13:36 | PB time | |||
| 6 | Adam Nisbett | 14:07 | PB time | |||
| 7 | Julian Alexander | 14:23 | ||||
| U16 girls | 1 | Olivia Tuck | 17:33 | |||
| 4k | 2 | Petra Malcolm | 19:29 | |||
| U16 boys | 1 | Stuart Grange | 14:36 | PB time | ||
| 4k | 2 | Zeb Martin | 15:46 | |||
| U18 boys | 1 | Graham Porter | 15:18 | PB time | ||
| 4k | ||||||
| Adults | 1 | Dave Dixon | 14:07 | Course record | ||
| 4k | 2 | Neroli Amyes | 17:28 | |||
