| Club Cross Country Champs 23/6/07 | |||
| U10 boys | 1 | Sam Mackay-Wright | 4.34 |
| 1k | 2 | Ben Anderson | 4.34 |
| 3 | Matthew Weir | 4.40 | |
| 4 | Remus Courtenay | 5.06 | |
| 5 | Jamie Shaw | 5.08 | |
| 6 | Ben Devese | 5.13 | |
| 7 | Simon Anderson | 5.37 | |
| 8 | Oliver Armstrong | 6.20 | |
| 9 | Josh Barker | 6.23 | |
| U10 girls | 1 | Gabriella Courtenay | 4.41 |
| 1k | 2 | Kate Kersten | 5.09 |
| 3 | Jess Holland | 5.13 | |
| 4 | Rhiannon Tarapipipi | 5.32 | |
| 5 | Hannah McKay-Wright | 5.49 | |
| U12 boys | 1 | Joshua Barry | 7.18 |
| 2k | 2 | Zak White | 9.16 |
| 3 | Damien Page | 9.55 | |
| U12 girls | 1 | Nicole Weir | 8.03 |
| 2k | |||
| U14 boys | 1 | Gerard Page | 10.53 |
| 3k | 2 | Callum Shaw | 14.04 |
| Non-Championship race | |||
| U16 boys | 1 | Jonathan Page | 13.55 |
| 3k | 2 | Isaac Barry | 15.24 |
