course – Atawhai Foot Hills and Walkway
weather – rain thunder and lightening cleared before the run
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Chris Sharland | 23.57 |
| 2 | Brian Kemp | 24.22 |
| 3 | Tim Cross | 27.42 |
| 4 | Dan Bullock | 28.09 |
| 5 | Brendan Hughes | 28.12 |
| 6 | Rick Miller | 28.24 |
| 7 | Rob Lieffering | 28.30 |
| 8 | Maryann Cant | 30.34 |
| 9 | Don Wardle | 30.41 |
| 10 | Simon Connor | 31.18 |
| 11 | Andrew Barker | 32.15 |
| 12 | Murray Hart | 34.20 |
| 13 | Graeme Sellars | 32.27 |
| 14 | Alistair Cotterill | 32.47 |
| 15 | Alister Dickson | 33.02 |
| 16 | Stuart Bathan | 34.04 |
| 17 | Stuart Hague | 34.14 |
| 18 | Aimee Burnard | 35.51 |
| 19 | Neil Cotton | 35.58 |
| 20 | Stephen Gray | 36.33 |
| 21 | Eric McPherson | 36.33 |
| 22 | Jennifer Jones | 37.27 |
| 23 | Carys Coleman | 37.40 |
| 24 | Paul Meeson | 37.57 |
| 25 | Geoff Eban | 37.58 |
| 26 | Pete Marshall | 38.01 |
| 27 | Daryl Cotton | 38.35 |
| 28 | Tom Young | 38.56 |
| 29 | Phil Howes | 40.02 |
| 30 | Sally-Anne Jones | 40.25 |
| 31 | Christine Hobby | 41.01 |
| 32 | John Gary | 43.46 |
| 33 | Robert Taylor | 48.06 |
| 34 | Linda Sillery | 50.15 |
| 35 | Katrina Goodger | 55.01 |
| 36 | Colette Read (short) | 27.52 |
| WALKERS | ||
| 1 | Elaine Llewellin | 55.01 |
| 2 | John Llewellin | 55.04 |
| 3 | Susanne McIndoe | 55.44 |
| 4 | Jim Kerse | 55.51 |
