| Family Series Cup, Round 2 – Honest Lawyer 3/6/06 | |||||||
| Clock time | Race time | Points | |||||
| 1 | Toni Dunn | 12.45 | 5.45* | 100 | |||
| 2 | James Mellor | 14.17 | 5.17* | 99 | |||
| 3 | Rebecca Fisher | 15.08 | 8.53 | 98 | |||
| 4 | Jewel Mellor | 15.19 | 14.49(w) | 97 | |||
| 5 | Jamie Shaw | 15.24 | 4.54* | 96 | |||
| 6 | Claire Cadwallader | 15.25 | 10.10 | 95 | |||
| 7 | Nicholas Mellor | 15.27 | 4.47* | 94 | |||
| 8 | Seane Watkins | 15.48 | 11.08 | 93 | |||
| 9 | Derek Shaw | 15.51 | 7.01 | 92 | |||
| 10 | Joe Dixon | 15.57 | 7.22 | 91 | |||
| 11 | Ian Cadwallader | 15.58 | 5.28* | 90 | |||
| 12 | Liz Coke | 15.59 | 5.29* | 89 | |||
| 13 | Brad Cadwallader | 16.01 | 5.31* | 88 | |||
| 14 | Lara Malcolm | 16.03 | 8.18 | 87 | |||
| 15 | Ryan Dunn | 16.09 | 4.44* | 86 | |||
| 16 | Gary Fisher | 16.11 | 8.21 | 85 | |||
| 17 | Keegan Fisher | 16.15 | 4.45* | 84 | |||
| 18 | John Mellor | 16.24 | 8.39 | 83 | |||
| 19 | Lyndsay Dixon | 16.38 | 12.33 | 82 | |||
| 20 | Marion Malcolm | 16.52 | 11.57 | 81 | |||
| 21 | Callum Shaw | 16.54 | 11.04 | 80 | |||
| w = walk | * 1k | ||||||
| Families | Points | TOTAL | |||||
| 1 | Mellor | 99+98 | 197 | ||||
| 2 | Shaw | 96+92 | 188 | ||||
| 3 | Cadwallader/Coke | 95+89 | 184 | ||||
| 4 | Fisher | 98+85 | 183 | ||||
| 5 | Dixon | 91+82 | 173 | ||||
| 6 | Malcolm | 87+81 | 168 | ||||
| 7 | Dunn | 100 | 100 | ||||
| 8 | Watkins | 93 | 93 | ||||
| Family Series Cup | |||||||
| Round 1 | Round 2 | TOTAL | |||||
| 1 | Mellor | 199 | 197 | 396 | |||
| 2 | Shaw | 175 | 188 | 363 | |||
| 3 | Dixon | 188 | 173 | 361 | |||
| 4 | Fisher | 173 | 183 | 356 | |||
| 5 | Malcolm | 161 | 168 | 329 | |||
| 6 | Dunn | 154 | 100 | 254 | |||
| 7 | Barry | 193 | 0 | 193 | |||
| 8 | Cadwallader/Coke | 0 | 184 | 184 | |||
| 9 | Reidie | 183 | 0 | 183 | |||
| 10 | Staples/Busby | 175 | 0 | 175 | |||
| 11 | Watkins | 0 | 93 | 93 | |||
The first parent and child score for their family team.
If a family does not have both a child and parent running only one score will be counted.
