Family Series – Race 1

    Clock Time Race Time Points  
1 Gill Thornton 10.04 10.04 50  
2 Jack Thornton 10.38 4.08* 49 Course record U10B
3 Geoff Barnes 10.39 7.59    
4 Paul Thornton 10.41 8.21 48  
5 Gavin Barr 10.45 8.30 47  
6 Shane Mockler 10.49 10.49 46  
7 Lynley Bird 11.01 11.01 45  
8 Zeb Martin 11.02 8.47 44  
9 Cameron Barr 11.04 4.24* 43  
10 Joe Dixon 11.07 3.57* 42  
11 Rebecca Reidie 11.10 4.40* 41  
12 Mike Reidie 11.12 10.02 40  
13 Courtney Mockler 11.24 5.54* 39  
14 Lyndsay Dixon 11.24 5.14* 38  
15 Andrea Reidie 11.30 10.20 37  
16 Toni Mockler 11.30 9.15 36  
17 Harry Dixon 11.37 8.37 35 Course record U14B
18 Gaye Evans 11.38 9.08 34  
19 Ben Reidie 11.39 9.54 33  
20 Olivia Bird 11.41 10.11 32 Course record U14G
21 Natasha Mockler 11.42 11.42 31  
22 Melanie Barr 11.55 9.40 30  
23 Joe Thornton 11.55 10.10 29  
24 Kendall Martin 11.59 9.44 28  
25 Aaron Barr 11.59 10.49 27  
26 Kit Vining 12.00 6.30* 26  
27 Paige Mockler 12.01 6.01* 25 Course record U10G
28 Chris Max 12.14 9.34 24  
29 Nick Max 12.23 5.03* 23  
30 Kendall Barr 12.23 11.33 22  
31 Jay Martin 12.34 9.39 21  
32 Bradley Turner 13.53 8.23* 20  
           
  FAMILIES Points TOTAL    
1 Thornton 50+49 99    
2 Barr 47+43 90    
3 Mockler 46+39 85    
4 Reidie 41+40 81    
5 Dixon 42+38 80    
6 Bird 45+32 77    
7 Evans/Vining 34+26 60    
8 Martin 44 44    
9 Max 24 24    
10 Turner 20 20    
  INDIVIDUALS        
           
  KIDS Points PARENTS   Points
1 Jack Thornton 49 Gill Thornton   50
2 Zeb Martin 44 Paul Thornton   48
3 Cameron Barr 43 Gavin Barr   47
4 Joe Dixon 42 Shane Mockler   46
5 Rebecca Reidie 41 Lynley Bird   45
6 Courtney Mockler 39 Mike Reidie   40
7 Harry Dixon 35 Lyndsay Dixon   38
8 Ben Reidie 33 Andrea Reidie   37
9 Olivia Bird 32 Toni Mockler   36
10 Natasha Mockler 31 Gaye Evans   34
11 Joe Thornton 29 Melanie Barr   30
12 Kendall Martin 28      
13 Aaron Barr 27      
14 Kit Vining 26      
15 Paige Mockler 25      
16 Chris Max 24      
17 Nick Max 23      
18 Kendall Barr 22      
19 Jay Martin 21      
20 Bradley Turner 20      

!??ӻ?