Family Series Cup, Round 2 – Honest Lawyer
| 3/09/2005 | |||||||||
| Race Time | Points | FAMILIES | Points | TOTAL | |||||
| 1 | Jack Mellor | 100 | 1 | Mellor | 100+99 | 199 | |||
| 2 | John Mellor | 99 | 2 | Nisbett | 98+97 | 195 | |||
| 3 | Paul Nisbett (w) | 98 | 3 | Reidie | 94+93 | 187 | |||
| 4 | Adam Nisbett | 97 | 4 | Dixon | 96+90 | 186 | |||
| 5 | Harry Dixon | 7.13 | 96 | 5 | Dempster | 92+89 | 181 | ||
| 6 | Donald Hilson | 95 | 6 | Hilson | 95+85 | 180 | |||
| 7 | Mike Reidie | 94 | |||||||
| 8 | Sara Reidie* | 93 | |||||||
| 9 | Mark Dempster | 7.19 | 92 | ||||||
| 10 | Joe Dixon | 8.35 | 91 | ||||||
| 11 | Dave Dixon | 7.56 | 90 | ||||||
| 12 | Jacinta Dempster* | 89 | |||||||
| 13 | Nicholas Mellor* | 88 | |||||||
| 14 | Breanna Dempster* | 87 | |||||||
| 15 | Katie Nisbett (w) | 86 | |||||||
| 16 | Hamish Hilson | 9.20 | 85 | ||||||
| 17 | Douglas Hilson | 84 | |||||||
| 18 | Leticia Dempster (w)* | 83 | |||||||
| 19 | Rona Dempster (w)* | 82 | |||||||
| w = walk | * 1k | ||||||||
| Family Series Cup | |||||||||
| Round 1 | Round 2 | TOTAL | |||||||
| 1 | Nisbett | 188 | 195 | 383 | |||||
| 2 | Mellor | 171 | 199 | 370 | |||||
| 3 | Reidie | 174 | 187 | 361 | |||||
| 4 | Dempster | 170 | 181 | 351 | |||||
| 5 | Dixon | 159 | 186 | 345 | |||||
| 6 | Hilson | 92 | 180 | 272 | |||||
| 7 | Fisher | 173 | |||||||
| 8 | Rangi/Drumm/Stuart | 173 | |||||||
| 9 | Dunn | 157 | |||||||
| 10 | Barry | 142 | |||||||
| 11 | Shaw/McKenzie | 129 | |||||||
| 12 | Martin | 93 | |||||||
| 13 | Upton | 91 | |||||||
