Family Series Cup Race 1 – 2004

Clock Time Race Time Points
1 Jack Thornton 11.14 9.34 100
2 Mark Dempster 11.15 9.05 99
3 Mike Reidie 11.23 9.53 98
4 Jacinta Dempster 11.50 5.20* 97
5 Sara Reidie 11.55 4.40* 96 Course record U10G
6 Petra Bolitho 11.57 8.57 95 Course record U16G
7 Ben Reidie 12.04 9.44 94
8 Brianna Dempster 12.07 5.47* 93
9 Joe Dixon 12.09 9.39 92
10 Jay Martin 12.19 9.14 91
11 Dave Dixon 12.20 8.05 90
12 Paul Thornton 12.21 8.06 89
13 Joe Thornton 12.31 10.01 88
14 Adam Nisbett 12.32 11.22 87
15 Kendall Martin 12.34 9.49 86
16 Chris Max 12.35 8.45 85
17 Callum Bolitho 12.37 10.07 84
18 Harry Dixon 12.40 8.25 83 Course record U16B
19 Elijah Burton 12.44 8.59 82
20 Paul Max 12.50 9.35 81
21 Nick Max 12.57 12.57 80
22 Zeb Martin 13.02 9.17 79
23 Don Martin 13.08 10.58 78
24 Andrea Reidie 13.10 11.40 77
25 Gill Thornton 13.14 10.14 76
26 Neroli Amyes 13.22 9.52 75
27 Rebecca Reidie 13.30 13.30 74
28 Reuben Staufer 13.53 10.38 73
29 Bradley Turner 14.25 7.55* 72
30 Katie Nisbett 16.07 20.07w 71
31 Paul Nisbett 16.07 20.07w 70
* 1k w = walk