Click Here for Overall Points Series 2006
| Points Series 3, Miyaz Sealed Handicap | |||||
| 27/05/2006 | |||||
| Handicapped | Series | ||||
| Time | time | points | |||
| Grade 10 boys | 1 | Charlie Norton | 4.56 | 4.56 | 2 |
| 2 | Amohia Busby | 5.09 | 5.09 | 5 | |
| 3 | Keegan Fisher | 5.18 | 4.58 | 3 | |
| 4 | Takuira Busby | 5.41 | 5.06 | 4 | |
| 5 | Jamie Shaw | 5.56 | 4.46 | 1 | |
| Grade 12 girls | 1 | Nicole Weir | 8.35 | 8.35 | 1 |
| Grade 12 boys | 1 | Chris Corbett | 7.16 | 7.16 | 2 |
| 2 | Joshua Barry | 7.29 | 7.24 | 3 | |
| 3 | Isaac Barry | 9.47 | 7.47 | 4 | |
| 4 | Callum Shaw | 9.47 | 7.12 | 1 | |
| Grade 14 girls | 1 | Hazel Bowering-Scott | 11.46 | 11.46 | 1 |
| 2 | Lara Malcolm | 11.52 | 11.47 | 2 | |
| Grade 14 boys | 1 | Joe Dixon | 12.13 | 12.13 | 1 |
| Grade 16 boys | 1 | Jay Martin | 12.41 | 12.41 | 1 |
| Grade 18 women | 1 | Olivia Tuck | 12.41 | 12.41 | 1 |
| Colleges’ League | Pts. | ||||
| Yr.9 Girls | 1 | Hazel Bowering-Scott | NCG | 11.46 | 20 |
| Senior Girls | 1 | Olivia Tuck | NCG | 12.41 | 20 |
| Yr.9 Boys | 1 | Joe Dixon | NAYLAND | 12.13 | 20 |
| Junior Boys | 1 | Jay Martin | NAYLAND | 12.41 | 20 |
| GIRLS TEAMS | 1 | NCG | 40pts | ||
| BOYS TEAMS | 1 | NAYLAND | 40pts | ||
| FINAL COLLEGES’ LEAGUE STANDINGS: | |||||
| GIRLS | 1 | NCG | 216pts | ||
| BOYS | 1 | NAYLAND | 178pts | ||
| 2 | WAIMEA | 37pts | |||
