Click Here for Overall Points Series 2006
| Colleges’ League, Race 2 | |||||
| Branford Park, 13/05/06 | |||||
| Time | SCHOOL | ||||
| Colleges (3k) | |||||
| Year 9 girls | 1 | Hazel Bowering-Scott | 13.20 | NCG | |
| Junior girls | 1 | Holly Norton | 14.51 | NCG | |
| Senior girls | 1 | Olivia Tuck | 13.38 | NCG | |
| 2 | Hazel Barr | 14.36 | NCG | ||
| 3 | Kathrin Holmes | 14.38 | NCG | ||
| Year 9 boys | 1 | Joe Dixon | 12.28 | NAYLAND | |
| Senior boys | 1 | Jay Martin | 13.07 | NAYLAND | |
| 2 | Ben Reidie | 13.07 | NAYLAND | ||
| 3 | Marcus Keenan | 13.08 | NAYLAND | ||
| GIRLS TEAMS | 1 | NCG | 97pts | ||
| BOYS TEAMS | 1 | NAYLAND | 77pts | ||
| Colleges’ League standings after two races: | |||||
| GIRLS | 1 | NCG | 176pts | ||
| BOYS | 1 | NAYLAND | 136pts | ||
| 2 | WAIMEA | 37pts | |||
| Athletics Nelson Points Race 2 | Time | ||||
| Grade 10 girls | 1 | Sara Reidie | 5.00 | CR 31sec | |
| 1k | |||||
| Grade 10 boys | 1 | Jack Mellor | 4.39 | CR 25sec | |
| 1k | 2 | Keegan Fisher | 4.53 | PB 31sec | |
| 3 | Matthew Weir | 4.53 | PB 18sec | ||
| 4 | Tyler Rangi | 4.57 | PB 41sec | ||
| 5 | Takuira Busby | 5.02 | PB 48sec | ||
| 6 | Kane Rangi | 5.19 | PB 47sec | ||
| 7 | Nick Mellor | 5.28 | PB 5sec | ||
| 8 | Ian Cadwallader | 6.16 | |||
| 9 | James Mellor | 6.46 | |||
| Grade 12 girls | 1 | Nicole Weir | 9.06 | PB 55sec | |
| 2k | 2 | Lucy Just | 10.19 | ||
| 3 | Courtney Staples | 10.33 | PB 26sec | ||
| 4 | Claire Cadwallader | 11.18 | |||
| 5 | Seane Watkins | 11.55 | |||
| Grade 12 boys | 1 | Chris Corbett | 7.59 | CR 46sec | |
| 2k | 2 | Joshua Barry | 7.59 | PB 53sec | |
| 3 | Callum Toll | 8.40 | PB 10sec | ||
| 4 | Isaac Barry | 10.09 | |||
| Grade 14 girls | 1 | Hazel Bowering-Scott | 13.20 | ||
| 3k | 2 | Lara Malcolm | 13.21 | PB 5sec | |
| 3 | Rebecca Reidie | 17.49 | PB 1m14s | ||
| Grade 14 boys | 1 | Joe Dixon | 12.28 | PB 1m14s | |
| 3k | |||||
| Grade 16 boys | 1 | Jay Martin | 13.07 | ||
| 3k | 2 | Ben Reidie | 13.07 | ||
| 3 | Marcus Keenan | 13.08 | |||
| Grade 18 girls | 1 | Olivia Tuck | 13.38 | ||
