Byron Place – 2007

byronplace: Action on the new Cross Country course at Byron Place Action from the new course at Byron Place

Orchard Stream Park
Clock Time Actual time
1k 1 Toni Dunn 9.43 7.28
2 Kate Kersten 10.29 6.04
3 Nick Holland 10.40 8.00
4 Liam Taplin 10.45 5.40
5 Matthew Weir 10.46 5.26
6 Sam Mackay-Wright 10.48 5.08 Fastest boy
7 Jess Holland 10.49 5.54 Fastest girl
8 Ian Cadwallader 10.58 7.28
9 Joseph Sutton 11.00 6.35
10 Michael Stringer 11.00 5.40
11 Reggie Elliot-Jones 11.03 5.58
12 Remus Courtenay 11.05 6.00
13 Brianna Taplin 11.06 7.01
14 Ben Devese 11.07 6.07
15 Gabrielle Courtenay 11.32 5.57
16 Nick Mellor 12.19 7.14
17 Nina Watkins 12.38 10.23
1.5k 1 Matthew Weir 8.41 8.41
2 Michael Stringer 9.35 9.35
3 Karlin Spiers 9.55 9.55
4 Jess Holland 10.15 10.15
5 Michelle Schurmann 10.18 8.48
6 Nicole Weir 10.23 8.03 Fastest girl
7 Ryan Dunn 10.36 9.16
8 Sara Reidie 10.44 9.44
9 Tom Stringer 10.49 7.34 Fastest boy
10 Clare Cadwallader 10.53 9.43
11 Joseph Sutton 11.15 11.15
12 Ian Cadwallader 11.29 11.29
13 Seane Watkins 11.30 10.25
14 Rebecca Reidie 11.39 10.39
15 Jack Mellor 11.51 10.31
5k 1 Lara Malcolm
2 Ben Reidie