| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Dougall Thorburn | 30.21 |
| 2 | Cliff Bowman | 30.34 |
| 3 | Pete Newbury | 31.33 |
| 4 | Derek Shaw | 31.47 |
| 5 | Rob Lieffering | 32.04 |
| 6 | Steve Flaus | 32.26 |
| 7 | Neil Cotton | 32.36 |
| 8 | Tim Cross | 32.38 |
| 9 | Andrew Barker | 32.39 |
| 10 | Bill Revell | 33.07 |
| 11 | Stu Cottam | 33.10 |
| 12 | Bruce Patrick | 34.54 |
| 13 | Marck Round | 34.57 |
| 14 | Don Wardle | 35.03 |
| 15 | Scott Robertson | 35.15 |
| 16 | Pete Campbell | 35.22 |
| 17 | Jock Delaney | 35.50 |
| 18 | Norm Carrington | 35.52 |
| 19 | Wayne Lloyd | 36.16 |
| 20 | Darryl Cotton | 36.50 |
| 21 | Ian McNabb | 37.01 |
| 22 | Barry Neumann | 38.53 |
| 23 | Brett Thornally | 40.03 |
| 24 | Steve Pauling | 40.07 |
| 25 | Mike Ward | 40.24 |
| 26 | Geoff Clark | 40.27 |
| 27 | Robert Taylor | 41.08 |
| 28 | John Dohmen | 41.17 |
| 29 | Fran Kerse | 42.33 |
| 30 | Shane Hamilton | 42.36 |
| 31 | Tony Zohrab | 43.24 |
| 32 | Stuart Hague | 43.35 |
| 33 | Donald Gunn | 43.46 |
| 34 | Karen Bateman | 43.49 |
| 35 | Linda Sillery | 44.44 |
| 36 | Vicky Lienert | 44.56 |
| 37 | Colin Lott | 45.13 |
| 38 | John Fitton | 46.20 |
| 39 | Kerry Bateman | 47.48 |
| 40 | Ross Lienert | 50.16 |
| 41 | Kathleen Totora | 52.06 |
| 42 | Amy Mackill | 52.11 |
| 43 | Debra Lott | 53.23 |
| 44 | C Thornally | 53.27 |
| 45 | Con Barrell | 53.29 |
| 46 | Sandra Heney | 56.54 |
| 47 | Megan Clark | 57.02 |
| <o:p></o:p>
WALKERS |
||
| 1 | Gary Holz | 52.45 |
| 2 | Ros D’Agnilli | 55.27 |
| 3 | Carol Singleton | 64.54 |
| 4 | Alan Murdoch | 65.37 |
| 5 | Gretchen Rasch | 65.41 |
| 6 | Colin Tasker | 65.50 |
| 7 | Gerald Beattie | 67.26 |
| 8 | Pam Barker | 67.43 |
| 9 | Paddy Tarrant | 67.46 |
| 10 | Shirley Beggs | 68.34 |
| 11 | Nicki Alexander | 68.35 |
| 12 | Heather McNabb | 68.36 |
| 13 | Carolyn Campbell | 76.15 |
| 14 | Robert Falloon | 78.59 |
