Place | NAME | TIME |
RUNNERS | ||
1 | Rob Lieffering | 30.31 |
2 | Cliff Bowman | 31.11 |
3 | Brian Kemp | 31.14 |
4 | Tim Cross | 31.45 |
5 | Barry Neumann | 33.04 |
6 | Bruce Patrick | 33.10 |
7 | Andrew Barker | 33.44 |
8 | Neil Cotton | 34.03 |
9 | Ian McNabb | 34.39 |
10 | Peter Hyde | 34.33 |
11 | Darryl Cotton | 34.37 |
12 | Wayne Lloyd | 34.39 |
13 | Don Wardle | 34.41 |
14 | Norm Carrington | 34.45 |
15 | Stu Cottom | 34.50 |
16 | David Rangi | 35.25 |
17 | Stu Anderson | 36.04 |
18 | Karl Tucker | 36.05 |
19 | Paul Max | 36.17 |
20 | Brett B | 36.22 |
21 | Hugh Neill | 36.27 |
22 | Todd Kirker | 37.07 |
23 | Paul Meeson | 38.04 |
24 | Martin Meads | 38.07 |
25 | Gary Wilson | 38.11 |
26 | Mike Ward | 38.20 |
27 | Tony Layzell | 38.24 |
28 | Gary Barr | 38.53 |
29 | Melanie Barr | 38.54 |
30 | Peter Gibbs | 39.02 |
31 | Peter Hague | 41.14 |
32 | Linda Hill | 41.41 |
33 | Kevin Hillier | 42.33 |
34 | Wanda Vivequin | 42.36 |
35 | Robert Taylor | 43.22 |
36 | Bruno Delorenzo | 44.05 |
37 | Terry Wiechern | 44.28 |
38 | Sue Tostonton | 49.04 |
39 | John Fitton | 49.56 |
40 | Paula Burke | 51.26 |
41 | Judith Jordan | 52.02 |
42 | Don Clementson | 52.04 |
43 | J Growcott | 54.29 |
44 | Karen Russell | 55.46 |
45 | Carol Parkinson | 55.50 |
<o:p></o:p>
WALKERS |
||
1 | Terry Franklin | 55.58 |
2 | Judy Crowe | 56.44 |
3 | Heather McNabb | 63.25 |
4 | Don Sullivan | 63.33 |
5 | Gretchen Rasch | 64.07 |
6 | Mary Stebbings | 64.10 |
7 | Nicki Alexander | 64.33 |
8 | Shirley Beggs | 64.34 |
9 | Paddy Tarrant | 65.13 |
10 | Pam Barker | 65.23 |
11 | Wendy Keen | 78.41 |
12 | Susanne McIndoe | 78.58 |
13 | Robert Falloon | 78.58 |