BOYS
INDIVIDUALS | |||
time | |||
1 | Chris Corbett | BIRCHWOOD | 8.13 |
2 | Elliot Harvey | Marlborough | 8.14 |
3 | Henry Westenra | Marlborough | 8.15 |
4 | Petr Morgoun | BIRCHWOOD | 8.16 |
5 | Alex Davies | BIRCHWOOD | 8.33 |
6 | Daniel Kotua | BIRCHWOOD | 8.36 |
7 | James Welsh | Marlborough | 8.36 |
8 | Lloyd Gauntlett | HOPE | 8.39 |
9 | Callum Bolitho | TAHUNANUI | 8.48 |
10 | Jozef Knottenbelt | ST.JOSEPH’S | 8.50 |
11 | Tom Stringer | HENLEY | 8.51 |
12 | Ben Welsh | Marlborough | 8.55 |
13 | Logan Huxford | BIRCHWOOD | 8.58 |
14 | Hugo McDougall | Fendalton (A) | 9.00 |
15 | Joshua Bull | HENLEY | 9.02 |
16 | Callum Toll | CLIFTON TCE. | 9.02 |
17 | George McDougall | Fendalton (A) | 9.03 |
18 | Luke Kristofski | HOPE | 9.04 |
19 | Erik Panzer | UPPER MOUTERE | 9.07 |
20 | Stephan Venter | HOPE | 9.07 |
21 | Tom Batt | Fendalton (A) | 9.10 |
22 | Scott Cameron | ENNER GLYNN | 9.12 |
23 | Alex Ridsdale | CLIFTON TCE. | 9.16 |
24 | Tony Pilcher | Marlborough | 9.18 |
25 | Jack Browne | Fendalton (A) | 9.19 |
26 | Jack Thornton | CENTRAL | 9.20 |
27 | Maanaki Walker | CENTRAL | 9.21 |
28 | Sam Stosser | HIRA | 9.22 |
29 | Elan Venter | HOPE | 9.26 |
30 | Corey Herbert | NAYLAND | 9.32 |
31 | Sam Maxwell | NAYLAND | 9.34 |
32 | Calum Fisher | Fendalton (A) | 9.38 |
33 | Tom Rennie | Medbury | 9.42 |
34 | Henry Wallace | CENTRAL | 9.44 |
35 | Scott Malpas | CLIFTON TCE. | 9.45 |
36 | Mitchell Robinson | HIRA | 9.47 |
37 | Simon Petch | ENNER GLYNN | 9.47 |
38 | Mark Cotterrell | Fendalton (B) | 9.49 |
39 | Brodie Hanna | HENLEY | 9.51 |
40 | Blair Chappell | Fendalton (B) | 9.54 |
41 | Fraser Malpas | CLIFTON TCE. | 9.57 |
42 | Nathan Baxter | HAMPDEN ST. | 9.58 |
43 | Kieran Metherell | Fendalton (B) | 9.59 |
44 | James Hawtin | CLIFTON TCE. | 10.00 |
45 | Josiah Sargent | TAHUNANUI | 10.01 |
46 | Campbell Lauder | Fendalton (B) | 10.01 |
47 | Kaapa Paul | CENTRAL | 10.03 |
48 | Daniel Petry | TAHUNANUI | 10.04 |
49 | Austen Dean | HAMPDEN ST. | 10.05 |
50 | Mitchell Hunt | ENNER GLYNN | 10.07 |
51 | Fletcher Slierendrecht | ENNER GLYNN | 10.14 |
52 | Robin Averbeck | ST.JOSEPH’S | 10.17 |
53 | Jack Howie | HAMPDEN ST. | 10.19 |
54 | Mitchell Ross | TAHUNANUI | 10.20 |
55 | Ben Jackies | ST.JOSEPH’S | 10.21 |
56 | Alex Howie | HAMPDEN ST. | 10.24 |
57 | Nick Bygate | ST.JOSEPH’S | 10.31 |
58 | Fletcher Smith | NAYLAND | 10.34 |
59 | Gage Schabb | NAYLAND | 10.52 |
60 | ? | 10.55 | |
61 | Benedict Morrisey | FOUNDERS | 10.59 |
62 | Alex Candler | HIRA | 11.17 |
63 | Tom Goodman | UPPER MOUTERE | 11.24 |
64 | Khan Smith | HENLEY | 11.25 |
65 | Corey Bosecke | UPPER MOUTERE | 11.46 |
66 | Logan Born | UPPER MOUTERE | 12.36 |
67 | Andrew Read | UPPER MOUTERE | 12.41 |
Most Improved boy 2003-2004 | |||
Stephan Venter | Hope School | ||
47th to 20th place |
GIRLS
INDIVIDUALS | |||
time | |||
1 | Lara Malcolm | HAMPDEN ST. | 8.45 |
2 | Madeleine Barton | HIRA | 9.27 |
3 | Chloe Wium | Fendalton (A) | 9.29 |
4 | Sacha Miller | CENTRAL | 9.32 |
5 | Tayla Anderson | NAYLAND | 9.35 |
6 | Sarah McQuilkin | Fendalton (A) | 9.36 |
7 | Nicole Drummond | BIRCHWOOD | 9.37 |
8 | Selena Metherell | Fendalton (A) | 9.40 |
9 | Shannon Pewett | HENLEY | 9.41 |
10 | Jade Barnes | HENLEY | 9.44 |
11 | Emily Wood | Fendalton (A) | 9.45 |
12 | Kimberley Parkinson | BIRCHWOOD | 9.45 |
13 | Annabelle Wright | Fendalton (A) | 9.48 |
14 | Renee MacDonald | Marlborough | 9.53 |
15 | Olivia Parkinson | BIRCHWOOD | 9.55 |
16 | Rosanna Farrer | HOPE | 9.57 |
17 | Claudia Leighs | Fendalton (B) | 9.59 |
18 | Chloe Manning | NAYLAND | 10.00 |
19 | Lizze Redwood | Marlborough | 10.00 |
20 | Emma Dallison | HAMPDEN ST. | 10.00 |
21 | Laura Haslett | HENLEY | 10.02 |
22 | Sarah Preston | HAMPDEN ST. | 10.07 |
23 | Rebecca Fisher | CLIFTON TCE. | 10.07 |
24 | Aimee Burnard | CLIFTON TCE. | 10.09 |
25 | Cleneray Johnstone | Fendalton (B) | 10.10 |
26 | Emma O’Rourke | HENLEY | 10.11 |
27 | Lily Hospers | CENTRAL | 10.11 |
28 | Summer Roberts | HENLEY | 10.15 |
29 | Bronwyn Barnes | Marlborough | 10.15 |
30 | Rachel Jordan | Fendalton (B) | 10.15 |
31 | Ella Drompool | Fendalton (B) | 10.16 |
32 | Lia Hough | BIRCHWOOD | 10.21 |
33 | Amy Greer | UPPER MOUTERE | 10.22 |
34 | Melanie Blackbarn | Marlborough | 10.23 |
35 | Sophie Barnett | Fendalton (B) | 10.24 |
36 | Nicola Britten | HAMPDEN ST. | 10.25 |
37 | Ella Marwick | HOPE | 10.27 |
38 | Anna Robinson | TAHUNANUI | 10.33 |
39 | Jesse Maxwell | NAYLAND | 10.35 |
40 | Laura-Beth Reynolds | NAYLAND | 10.36 |
41 | Louisa Craig | Fendalton (C) | 10.37 |
42 | Megande Lambert | Fendalton (C) | 10.39 |
43 | Courtney Staples | NAYLAND | 10.39 |
44 | Ashley Shore | BRIGHTWATER | 10.39 |
45 | Ashleigh Parkinson | BIRCHWOOD | 10.43 |
46 | Charlotte Ford | HIRA | 10.43 |
47 | Ruth Swaney | HOPE | 10.47 |
48 | Lizzie Johnson | UPPER MOUTERE | 10.48 |
49 | Kelsey Laulau | UPPER MOUTERE | 10.49 |
50 | Zara Mattsen | TAHUNANUI | 10.49 |
51 | Nicole Machen | CENTRAL | 10.49 |
52 | Troy Robertson-Burns | FOUNDERS | 10.57 |
53 | Nicole Fearnley | CENTRAL | 11.00 |
54 | Rebecca Reidie | TAHUNANUI | 11.02 |
55 | Rachel Williams | TAHUNANUI | 11.14 |
56 | Holly Barratt | BRIGHTWATER | 11.19 |
57 | Gabbi Courtenay | UPPER MOUTERE | 11.25 |
58 | Nina Coleman Fell | UPPER MOUTERE | 11.32 |
59 | Hayley Davies | HOPE | 11.39 |
60 | Georgia Buiz | CENTRAL | 11.51 |
61 | ? | 13.19 | |
62 | Sally Williams-Frost | CLIFTON TCE. | 13.25 |
63 | Zoey Coombs-King | CLIFTON TCE. | 13.29 |
64 | Alicia McLauchlan | BRIGHTWATER | 13.33 |
65 | ? | 13.34 | |
66 | Emma Waapu | BRIGHTWATER | 13.39 |
67 | Dani Newton | HIRA | 14.06 |
Most Improved girl 2003-2004 | |||
Rosanna Farrer | Hope School | ||
42nd to 16th place |