| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Stu Hodgkiss | 30.23 |
| 2 | Brian Kemp | 31.19 |
| 3 | Cliff Bowman | 31.40 |
| 4 | Rob Lefffering | 32.24 |
| 5 | Derek Shaw | 32.40 |
| 6 | Wayne Leighton | 33.07 |
| 7 | Neil Cotton | 33.25 |
| 8 | Steve Flaus | 34.28 |
| 9 | Elton Merrin | 34.35 |
| 10 | Stu Cottam | 34.52 |
| 11 | Barry Newman | 35.09 |
| 12 | Herman van Gessell | 35.14 |
| 13 | Mike Lee | 35.22 |
| 14 | Peter Hyde | 35.26 |
| 15 | Daryl Cotton | 35.32 |
| 16 | Bruce Patrick | 35.45 |
| 17 | Alister Savage | 36.03 |
| 18 | Pete Campbell | 36.28 |
| 19 | Barry Rowe | 36.43 |
| 20 | Phil Barnes | 36.49 |
| 21 | Hugh Neill | 37.24 |
| 22 | Paul Max | 37.46 |
| 23 | Roger Horne | 38.17 |
| 24 | Ian McNabb | 39.11 |
| 25 | Don Clementson | 40.06 |
| 26 | Margaret Parfitt | 40.13 |
| 27 | Peter Gibbs | 40.35 |
| 28 | Garry Barrow | 40.40 |
| 29 | Gary Kaottenblt | 41.09 |
| 30 | Euike Kaottenblt | 41.10 |
| 31 | Geoff Clark | 41.37 |
| 32 | Don Wardle | 42.10 |
| 33 | Martin Meads | 42.25 |
| 34 | Brian Thornally | 42.28 |
| 35 | Vicky Leinert | 43.03 |
| 36 | Chris Max | 43.16 |
| 37 | Linda Hill | 43.19 |
| 38 | Peter Hague | 43.30 |
| 39 | Greg Lineham | 43.53 |
| 40 | Mike Ward | 44.00 |
| 41 | Kelly Barrow | 45.42 |
| 42 | Shane Hamilton | 51.25 |
| 43 | Ross Leinert | 53.22 |
| <o:p></o:p>
WALKERS |
||
| 1 | Roger Denton | 51.24 |
| 2 | Terry Franklin | 52.11 |
| 3 | Judy Crowe | 57.47 |
| 4 | Heather McNabb | 64.30 |
| 5 | Shirley Beggs | 67.16 |
| 6 | Nicki Alexander | 67.20 |
| 7 | Paddy Tarrant | 67.25 |
| 8 | Mary Stebbings | 67.38 |
| 9 | Annette Denton | 71.59 |
| 10 | Susanne McIndoe | 94.11 |
