course – Tahuna and Back Beaches
weather – fine
| Place | NAME | LAPS | TIME |
| RUNNERS | |||
| 1 | Don Clementson | 1 | 13.11 |
| 2 | Hogan Ward (J) | 2 | 15.44 |
| 3 | Flynn Hodges (J) | 1 | 16.02 |
| 4 | Honor Hodges (J) | 1 | 17.40 |
| 5 | Tania Gardner | 2 | 20.08 |
| 6 | Rob Lieffering | 2 | 22.47 |
| 7 | Kurt Ward (J) | 2 | 23.56 |
| 8 | Matt Bowen (J) | 3 | 24.51 |
| 9 | Eileen Beattie | 2 | 25.16 |
| 10 | Gerardo Cardenas | 3 | 25.42 |
| 11 | Christine Hobby | 2 | 25.56 |
| 12 | Murray Hart | 3 | 26.13 |
| 13 | Maralize Smith | 2 | 26.23 |
| 14 | Bill Revell | 3 | 27.10 |
| 15 | Don Wardle | 3 | 27.12 |
| 16 | Dan Bullock | 3 | 27.21 |
| 17 | Simon Connor | 3 | 27.22 |
| 18 | Nicola Hodges | 3 | 27.33 |
| 19 | Derek Shaw | 3 | 27.40 |
| 20 | Brad Richards | 3 | 27.46 |
| 21 | Ian Courtenay | 3 | 28.34 |
| 22 | Helen Chitternden | 3 | 28.44 |
| 23 | Ian Morrison | 3 | 28.53 |
| 24 | Barry Dewar | 3 | 28.56 |
| 25 | Pam Barker | 2 | 30.14 |
| 26 | Stuart Hague | 3 | 30.25 |
| 27 | Barry Neuman | 3 | 30.40 |
| 28 | Stephen Gray | 3 | 30.45 |
| 29 | Robert Rae | 3 | 30.54 |
| 30 | Andrew Barker | 3 | 31.28 |
| 31 | Stuart Bathan | 3 | 32.08 |
| 32 | Amiee Burnard | 3 | 32.37 |
| 33 | Robert Taylor | 2 | 33.20 |
| 34 | Geoff Eban | 3 | 33.22 |
| 35 | Kim Woollett | 3 | 33.30 |
| 36 | Darryl Cotton | 3 | 34.27 |
| 37 | Paul Meeson | 3 | 35.54 |
| 38 | Karen Griffiths | 3 | 36.09 |
| 39 | Sally-Anne Jones | 3 | 37.34 |
| 40 | Josh Donnelly | 3 | 37.37 |
| 41 | Nicki Alexander | 3 | 38.35 |
| 42 | John Fitton | 3 | 40.12 |
| 43 | Tony Cutten | 3 | 40.48 |
| 44 | Linda Sillery | 3 | 42.04 |
| 45 | Bruce Rudge | 3 | 47.02 |
| WALKERS | |||
| 1 | Daryl Nish | 2 | 28.05 |
| 2 | Ros Smyth | 2 | 30.53 |
| 3 | Elaine Llewellin | 2 | 31.06 |
| 4 | Bronwyn Scott | 2 | 31.36 |
| 5 | Paddy Tarrant | 2 | 33.12 |
