| 15th GRAMPIANS CHALLENGE – 6 March 2016 | |||
| Place | Name | Time | Grade |
| 1 Lap | |||
| 1 | Michelle Richardson | 38.41 | SW |
| 2 lap | |||
| 1 | Rob Lieffering | 57.09 | VM40 |
| 2 | Duncan Darroch | 1.01.09 | SM |
| 3 | Anthea Lees | 1.02.49 | VW40 |
| 4 | Serena Hobson | 1.13.28 | VW35 |
| 5 | Ali Jamieson | 1.13.41* | SM |
| 6 | Eloise Beattie | 1.14.34* | JW |
| 7 | David Riddell | 1.21.20 | VM60 |
| 3 lap | |||
| 1 | Brian Kemp | 1.16.38 | VM40 |
| 2 | Stu Cottam | 1.16.49 | VM50 |
| 3 | Simon Leaning | 1.17.43 | VM40 |
| 4 | Andrew Goodger | 1.30.56 | VM40 |
| 5 | Herman van Gessel | 1.41.16 | VM60 |
| DNF | Andrew Barker | ||
| * Denotes athlete ran off course | |||
| Conditions: superb – fine and no wind, course perfect | |||
| Course and timing: Eric Verstappen | |||
