weather – wet but no wind
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Dan Busch | 38.15 |
| 2 | Peter Versey | 38.34 |
| 3 | Thomas Rademaker | 39.23 |
| 4 | Stu Cottam | 42.44 |
| 5 | Steve Flaus | 42.49 |
| 6 | Simon Connor | 42.58 |
| 7 | Derek Shaw | 43.19 |
| 8 | Phil Barnes | 43.26 |
| 9 | Kenrick Ritchie | 43.43 |
| 10 | Rick Miller | 43.44 |
| 11 | Robyn Deane | 44.40 |
| 12 | Don Wardle | 46.55 |
| 13 | Stuart Hague | 47.14 |
| 14 | Darry Cotton | 48.31 |
| 15 | Graeme Sellars | 48.40 |
| 16 | Gareth Richardson | 48.46 |
| 17 | Fran Kerse | 48.51 |
| 18 | Neil Cotton | 49.14 |
| 19 | Murray Hart | 49.17 |
| 20 | Dawn Pascoe | 49.18 |
| 21 | Alastair Cotterill | 50.53 |
| 22 | Ian Morrison | 51.13 |
| 23 | Paul Meeson | 51.37 |
| 24 | Ian McNabb | 51.49 |
| 25 | Hugh Neill | 52.07 |
| 26 | Shelley Bradley | 53.08 |
| 27 | Serena Hobson | 53.09 |
| 28 | John Gary | 53.29 |
| 29 | Jennifer Jones | 56.11 |
| 30 | Geoff Eban | 59.37 |
| 31 | Odette Llewellin | 60.09 |
| 32 | Donald Gunn | 61.45 |
| 33 | Jim Kerse | 63.45 |
| 34 | Mike Ward | 64.08 |
| 35 | Linda Sillery | 65.34 |
| 36 | John Fitton | 67.39 |
| 37 | Robert Taylor | 69.05 |
| 38 | Norman Carrington | 70.07 |
| WALKERS | ||
| 1 | Susanne McIndoe | 104.13 |
| 2 | Katrina Goodger | 112.20 |
| 3 | Shirley Beggs | 121.00 |
| 4 | Colin Tasker | 121.01 |
| 5 | Heather McNabb | 121.57 |
