Cross Country Relays Hosted by Athletics Richmond at Saxton Fields
| Team | Lap | Runner | M/F | Individual Time | Total Time | |
| 1 | Nelson/Richmond -Fleet of Foot | Lap 1 | Harrison | M | 07:07 | 00:07:07 |
| Nelson/Richmond -Fleet of Foot | Lap 2 | Hazel | F | 07:06 | 00:14:13 | |
| Nelson/Richmond -Fleet of Foot | Lap 3 | Phil | M | 06:44 | 00:20:57 | |
| Nelson/Richmond -Fleet of Foot | Lap 4 | Oliver | M | 06:11 | 00:27:08 | |
| 2 | Nelson – Elsie,Liam and Supporters | Lap 1 | Dave | M | 07:12 | 00:07:12 |
| Nelson – Elsie,Liam and Supporters | Lap 2 | Liam | M | 06:30 | 00:13:42 | |
| Nelson – Elsie,Liam and Supporters | Lap 3 | Elsie | F | 07:41 | 00:21:23 | |
| Nelson – Elsie,Liam and Supporters | Lap 4 | Kathy | F | 07:14 | 00:28:37 | |
| 3 | Nelson -Speedy Guys | Lap 1 | Flynn | M | 08:07 | 00:08:07 |
| Nelson -Speedy Guys | Lap 2 | Scott | M | 06:46 | 00:14:53 | |
| Nelson -Speedy Guys | Lap 3 | Richie | M | 08:40 | 00:23:33 | |
| Nelson -Speedy Guys | Lap 4 | James | M | 07:04 | 00:30:37 | |
| 4 | Nelson -Y2K | Lap 1 | Curtis | M | 07:17 | 00:07:17 |
| Nelson -Y2K | Lap 2 | Dan | M | 08:43 | 00:16:00 | |
| Nelson -Y2K | Lap 3 | Rob | M | 09:10 | 00:25:10 | |
| Nelson -Y2K | Lap 4 | Brian | M | 08:02 | 00:33:12 | |
| 5 | Nelson -Old Farts | Lap 1 | Nic | F | 10:55 | 00:10:55 |
| Nelson -Old Farts | Lap 2 | Heath | M | 09:04 | 00:19:59 | |
| Nelson -Old Farts | Lap 3 | Matt | M | 08:23 | 00:28:22 | |
| Nelson -Old Farts | Lap 4 | Anni | F | 08:03 | 00:36:25 | |
| 6 | Waimea -Run Morris Run | Lap 1 | Carl | M | 09:24 | 00:09:24 |
| Waimea -Run Morris Run | Lap 2 | Belinda | F | 10:18 | 00:19:42 | |
| Waimea -Run Morris Run | Lap 3 | Jayden | M | 08:22 | 00:28:04 | |
| Waimea -Run Morris Run | Lap 4 | Mikayla | F | 08:44 | 00:36:48 | |
| 7 | Richmond Runners | Lap 1 | Noah #1 | M | 07:44 | 00:07:44 |
| Richmond Runners | Lap 2 | Isabelle | F | 12:10 | 00:19:54 | |
| Richmond Runners | Lap 3 | Elyza | F | 08:50 | 00:28:44 | |
| Richmond Runners | Lap 4 | Noah #2 | M | 08:30 | 00:37:14 | |
| 8 | Waimea -Van and a Man Runners | Lap 1 | Murray | M | 08:56 | 00:08:56 |
| Waimea -Van and a Man Runners | Lap 2 | Anna | F | 12:36 | 00:21:32 | |
| Waimea -Van and a Man Runners | Lap 3 | Brad #1 | M | 09:53 | 00:31:25 | |
| Waimea -Van and a Man Runners | Lap 4 | Brad #2 | M | 10:04 | 00:41:29 | |
| 9 | Waimea -Team Amy | Lap 1 | Amy #1 | F | 08:53 | 00:08:53 |
| Waimea -Team Amy | Lap 2 | Amy #2 | F | 09:20 | 00:18:13 | |
| Waimea -Team Amy | Lap 3 | Alan | M | 11:47 | 00:30:00 | |
| Waimea -Team Amy | Lap 4 | Phil | M | 11:51 | 00:41:51 | |
| 10 | Waimea – Team Geoff | Lap 1 | Geoff | M | 11:15 | 00:11:15 |
| Waimea – Team Geoff | Lap 2 | Darryl | M | 09:39 | 00:20:54 | |
| Waimea – Team Geoff | Lap 3 | Fran | F | 12:31 | 00:33:25 | |
| Waimea – Team Geoff | Lap 4 | Don | M | 08:55 | 00:42:20 | |
| 11 | Waimea Wanderers | Lap 1 | Elaine | F | 16:25 | 00:16:25 |
| Waimea Wanderers | Lap 2 | Chris | M | 12:45 | 00:29:10 | |
| Waimea Wanderers | Lap 3 | Yvonne | F | 13:18 | 00:42:28 | |
| Waimea Wanderers | Lap 4 | Stephen | M | 08:00 | 00:50:28 |
Fasted laps
| Team | Lap | Runner | M/F | Individual Time |
| Nelson/Richmond -Fleet of Foot | Lap 4 | Oliver | M | 06:11 |
| Nelson – Elsie,Liam and Supporters | Lap 2 | Liam | M | 06:30 |
| Nelson/Richmond -Fleet of Foot | Lap 3 | Phil | M | 06:44 |
| Nelson -Speedy Guys | Lap 2 | Scott | M | 06:46 |
| Nelson -Speedy Guys | Lap 4 | James | M | 07:04 |
| Nelson/Richmond -Fleet of Foot | Lap 2 | Hazel | F | 07:06 |
| Nelson/Richmond -Fleet of Foot | Lap 1 | Harrison | M | 07:07 |
| Nelson – Elsie,Liam and Supporters | Lap 1 | Dave | M | 07:12 |
| Nelson – Elsie,Liam and Supporters | Lap 4 | Kathy | F | 07:14 |
| Nelson -Y2K | Lap 1 | Curtis | M | 07:17 |
| Nelson – Elsie,Liam and Supporters | Lap 3 | Elsie | F | 07:41 |
| Richmond Runners | Lap 1 | Noah #1 | M | 07:44 |
| Waimea Wanderers | Lap 4 | Stephen | M | 08:00 |
| Nelson -Y2K | Lap 4 | Brian | M | 08:02 |
| Nelson -Old Farts | Lap 4 | Anni | F | 08:03 |
| Nelson -Speedy Guys | Lap 1 | Flynn | M | 08:07 |
| Waimea -Run Morris Run | Lap 3 | Jayden | M | 08:22 |
| Nelson -Old Farts | Lap 3 | Matt | M | 08:23 |
| Richmond Runners | Lap 4 | Noah #2 | M | 08:30 |
| Nelson -Speedy Guys | Lap 3 | Richie | M | 08:40 |
| Nelson -Y2K | Lap 2 | Dan | M | 08:43 |
| Waimea -Run Morris Run | Lap 4 | Mikayla | F | 08:44 |
| Richmond Runners | Lap 3 | Elyza | F | 08:50 |
| Waimea -Team Amy | Lap 1 | Amy #1 | F | 08:53 |
| Waimea – Team Geoff | Lap 4 | Don | M | 08:55 |
| Waimea -Van and a Man Runners | Lap 1 | Murray | M | 08:56 |
| Nelson -Old Farts | Lap 2 | Heath | M | 09:04 |
| Nelson -Y2K | Lap 3 | Rob | M | 09:10 |
| Waimea -Team Amy | Lap 2 | Amy #2 | F | 09:20 |
| Waimea -Run Morris Run | Lap 1 | Carl | M | 09:24 |
| Waimea – Team Geoff | Lap 2 | Darryl | M | 09:39 |
| Waimea -Van and a Man Runners | Lap 3 | Brad #1 | M | 09:53 |
| Waimea -Van and a Man Runners | Lap 4 | Brad #2 | M | 10:04 |
| Waimea -Run Morris Run | Lap 2 | Belinda | F | 10:18 |
| Nelson -Old Farts | Lap 1 | Nic | F | 10:55 |
| Waimea – Team Geoff | Lap 1 | Geoff | M | 11:15 |
| Waimea -Team Amy | Lap 3 | Alan | M | 11:47 |
| Waimea -Team Amy | Lap 4 | Phil | M | 11:51 |
| Richmond Runners | Lap 2 | Isabelle | F | 12:10 |
| Waimea – Team Geoff | Lap 3 | Fran | F | 12:31 |
| Waimea -Van and a Man Runners | Lap 2 | Anna | F | 12:36 |
| Waimea Wanderers | Lap 2 | Chris | M | 12:45 |
| Waimea Wanderers | Lap 3 | Yvonne | F | 13:18 |
| Waimea Wanderers | Lap 1 | Elaine | F | 16:25 |
