| GRADE | TIME | CLUB | |
| SENIOR WOMEN – 10000m | nil | ||
| Under 18,20 WOMEN – 5000m | nil | ||
| VETERAN WOMEN – 5000m | |||
| 1 | Wendy Llewellyn | 19.03 | W |
| 2 | Gaye Evans | 19.24 | AN |
| 3 | Lyn Moore (VW45) | 19.46 | AN |
| 4 | Maria Hillier (VW45) | 20.02 | AN |
| 5 | Janice Harris | 20.45 | W |
| 6 | Toni Mockler | 20.46 | AN |
| 7 | Judith Taylor | 20.51 | M |
| 8 | Claire Doris | 21.01 | AN |
| 9 | Melanie Barr | 22.20 | AN |
| 10 | Margaret Orman (VW60) | 22.28 | AN |
| 11 | Fran Kerse (VW50) | 22.47 | W |
| 12 | Bronwyn Alexander (VW45) | 22.58 | AN |
| 13 | Linda Sillery (VW50) | 23.21 | W |
| 14 | Ros D’Agnilli | 24.10 | W |
| 15 | Karen Neale | 24.16 | M |
| 16 | Heather McNabb | 27.26 | W |
| 17 | Fay Lloyd | 29.51 | W |
| 18 | Marion McIntosh (VW55) | 30.01 | W |
| 19 | Mary Hawkins | 40.28 | W |
| Under 18 MEN – 10000m | |||
| 1 | Tim Rutledge | 42.09 | W |
| Under 20 MEN – 10000m | |||
| 1 | Chris Harte | 41.07 | W |
| WALKERS – MEN – 10000m | |||
| 1 | Michael Harte | 56.03 | W |
| 2 | Bob Chittenden | 64.26 | W |
| 3 | Andrew Henderson | 65.08 | W |
| 4 | Gordon Clarkson | 67.27 | W |
| 5 | Des Thornton | 79.58 | W |
| WALKERS – WOMEN – 10000m | |||
| 1 | Neroli Amyes | 56.10 | AN |
| 2 | Sharon McDonald | 62.33 | AN |
| 3 | Gillian McDougall | 63.44 | W |
| 4 | Sue Hoskin | 63.50 | AN |
| 5 | Heather Watts | 78.12 | W |
| 6 | Annette Denton | 79.58 | W |
