Weather – Overcast and mild
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Mike Moreu | 30.30 |
| 2 | Nick Lovell | 30.54 |
| 3 | Cliff Bowman | 31.07 |
| 4 | Simon Leaning | 31.16 |
| 5 | Bill Revell | 32.20 |
| 6 | Pete Newbury | 32.50 |
| 7 | Neil Whittaker | 33.33 |
| 8 | Brian Kemp | 33.56 |
| 9 | Barry Scorrar | 34.11 |
| 10 | Daryl Nish | 34.14 |
| 11 | Wayne Lloyd | 34.22 |
| 12 | Neil Cotton | 34.23 |
| 13 | Steve Flaus | 34.27 |
| 14 | Ian MacNabb | 34.28 |
| 15 | Bruce Patrick | 34.33 |
| 16 | Andrew Goodger | 34.55 |
| 17 | Mike Lea | 35.06 |
| 18 | Erin Whitla | 35.25 |
| 19 | Frith Brown | 35.38 |
| 20 | Don Wardle | 35.51 |
| 21 | Brian Johnson | 35.56 |
| 22 | Pete Inwood | 36.11 |
| 23 | Paul Meeson | 36.42 |
| 24 | Mike Dayman | 36.54 |
| 25 | Peter Gibbs | 37.29 |
| 26 | Peter Hyde | 37.47 |
| 27 | Gary Wilson | 37.56 |
| 28 | Terry Franklin | 38.00 |
| 29 | Geoff Eban | 38.04 |
| 30 | Don Clementson | 38.05 |
| 31 | Daryl Cotton | 38.15 |
| 32 | Dawn Pascoe | 38.21 |
| 33 | Chris Max | 38.48 |
| 34 | Stephanie Smalley | 38.50 |
| 35 | John Dohman | 38.56 |
| 36 | Peter Marshall | 40.24 |
| 37 | Kyle Converse | 40.29 |
| 38 | Karen Goodger | 40.48 |
| 39 | Greg Lineham | 40.52 |
| 40 | Brian Thornally | 40.57 |
| 41 | Paul Max | 41.05 |
| 42 | Mike Ward | 42.08 |
| 43 | Shane Hamilton | 43.01 |
| 44 | Robert Taylor | 43.44 |
| 45 | Munroe Ramsay | 43.44 |
| 46 | Bruce Bosselman | 43.46 |
| 47 | Geoff Clark | 43.59 |
| 48 | Alister Cook | 45.33 |
| 49 | Stuart Hague | 47.04 |
| 50 | Peter Hague | 47.06 |
| 51 | John Hippolite | 48.02 |
| 52 | John Fitton | 52.56 |
| 53 | Ross Lienert | 62.37 |
|
WALKERS |
||
| 1 | Gillian MacDougall | 53.25 |
| 2 | Sharon McDonald | 53.25 |
| 3 | Sue Hoskin | 54.40 |
| 4 | Heather MacNabb | 59.41 |
| 5 | Rachel Christie | 70.04 |
| 6 | Gretchen Rasch | 70.05 |
| 7 | Juliette Wiseman | 73.15 |
| 8 | Katrina Goodger | 118.24 |
