Place | NAME | TIME |
RUNNERS | ||
1 | Simon Leaning | 25.08 |
2 | Derek Shaw | 25.41 |
3 | Brian Kemp | 25.47 |
4 | Bill Revell | 26.00 |
5 | Cliff Bowman | 26.07 |
6 | Gary Marshall | 26.31 |
7 | Andrew Weatherley | 26.52 |
8 | Steve Flaus | 26.53 |
9 | Her Van Gessell | 26.57 |
10 | Robert Rea | 27.16 |
11 | Paul Thornton | 27.25 |
12 | Ian McNabb | 27.26 |
13 | Bruce Patrick | 27.29 |
14 | Andrew Barker | 27.42 |
15 | Mike Moreu | 28.02 |
16 | Don Wardle | 28.03 |
17 | Barry Newman | 28.13 |
18 | Pete Campbell | 28.37 |
19 | Peter Hyde | 29.06 |
20 | Todd Kirker | 29.09 |
21 | Chris Max | 30.09 |
22 | Darryl Cotton | 30.16 |
23 | Don Clementson | 30.44 |
24 | Pura Staples | 30.56 |
25 | Greg Lineham | 31.08 |
26 | Kevin Hillier | 31.22 |
27 | Tony Layzell | 31.32 |
28 | Terry Franklyn | 31.38 |
29 | Pete Inwood | 31.43 |
30 | Paul Max | 31.48 |
31 | John McLean | 32.49 |
32 | Shane Hamilton | 32.53 |
33 | Peter Hague | 33.09 |
34 | Mike Reidie | 33.15 |
35 | Geoff Clark | 33.29 |
36 | Robert Taylor | 33.36 |
37 | Brian Thornally | 33.58 |
38 | Mike Ward | 34.35 |
39 | Kelly Borrell | 35.39 |
40 | Ros D’agnilli | 35.44 |
41 | Ross Leinert | 35.46 |
42 | John Hippolite | 36.21 |
43 | Brett Thornally | 37.10 |
44 | Mike Fenwick | 44.15 |
45 | Sheree Millen | 45.38 |
46 | John Fitton | 52.06 |
47 | Danny McHugh | 52.58 |
<o:p></o:p>
WALKERS |
||
1 | Gillian MacDougall | 39.48 |
2 | Wendy Healey | 39.57 |
3 | Judy Crowe | 47.11 |
4 | Cec Lineham | 48.12 |
5 | Shirley Beggs | 49.36 |
6 | Don Sullivan | 49.48 |
7 | Deb Fish | 50.25 |
8 | Heather McNabb | 51.45 |
9 | Nicki Alexander | 59.25 |
10 | Paddy Tarrant | 59.30 |
11 | Pam Barker | 59.31 |
12 | Susanne McIndoe | 59.56 |
13 | Don Robertson | 64.07 |
14 | Robert Fallon | 66.25 |
15 | Katrina Goodger | 67.17 |
16 | Caroline Campbell | 67.17 |