Place | Name | Time | Grade |
1 | John Thirkettle | 1.08:31 | VM50 |
2 | Steve Flaus | 1.09:08 | VM |
3 | Dennis Cooper | 1.09:37 | VM |
4 | Brian Kemp | 1.12:48 | SM |
5 | Neil Whittaker | 1.13:47 | VM |
6 | Chris Burr | 1.13:52 | SM |
7 | Neil Cotton | 1.14:36 | SM |
8 | Bruce Patrick | 1.15:00 | VM |
9 | Norman Carrington | 1.15:24 | VM60 |
10 | Phil Barnes | 1.15:40 | VM |
11 | Wayne Lloyd | 1.17:37 | VM50 |
12 | Ian McNabb | 1.18:27 | VM |
13 | Herman Van Gessel | 1.18:44 | VM50 |
14 | Andrew Barker | 1.19:17 | VM |
15 | Robert Rea | 1.19:28 | VM50 |
16 | Frith Brown | 1.19:31 | VW |
17 | Gavin Barr | 1.19:40 | VM |
18 | Gaye Evans | 1.20:53 | VW |
19 | Don Clementson | 1.22:11 | VM |
20 | Lindsay Vaughan | 1.23:29 | VM50 |
21 | Steve Delaney | 1.23:34 | VM |
22 | Steve Markham | 1.24:02 | VM50 |
23 | Melanie Barr | 1.25:09 | VW |
24 | Stacey Bowker | 1.27:22 | SW |
25 | Lyn Moore | 1.30:13 | VW |
26 | Keith Quigley | 1.32:58 | VM |
27 | Donald Gunn | 1.33:52 | VM50 |
28 | Averil Turnbull | 1.33:57 | VW |
29 | Geoff Clark | 1.34:30 | VM |
30 | Alisatir Cook | 1.37:38 | VM |
31 | Linda Sillery | 1.39:45 | VW50 |
32 | Don Sullivan | 1.51:46 | VM50 |
33 | Russ Lienert | 1.55:09 | VM |
34 | Mary Hawkins | 3.02:14 | VW |
Walkers | |||
1 | Roger Denton | 1.54:45 | VM |
2 | Gillian McDougall | 1.55:30 | VW |
3 | Sharon MacDonald | 1.59:49 | VM |
4 | Lester Rowntree | 2.23:29 | VM50 |
5 | Des Thornton | 2.27:02 | VM70 |
Senior Men | |||
1 | Brian Kemp | 1.12:48 | |
2 | Chris Burr | 1.13:52 | |
Senior Women | |||
1 | Stacey Bowker | 1.27:22 | |
Vet Men | |||
1 | John Thirkettle | 1.08:31 | |
2 | Steve Flaus | 1.09:09 | |
3 | Dennis Cooper | 1.09:37 | |
Vet Women | |||
1 | Frith Brown | 1.19:31 | |
2 | Gaye Evans | 1.20:53 | |
3 | Melanie Barr | 1.25:09 | |
Walkers – Men | |||
1 | Roger Denton | 1.54:45 | |
2 | Lester Rowntree | 2.23:29 | |
3 | Des Thornton | 2.27:02 | |
Walkers – Women | |||
1 | Gillian MacDougall | 1.55:30 | |
2 | Sharon McDonald | 1.59:49 |
VM 50 Course Record; John Thirkettle 1.08.31