Weather – Hot
Note course change
Place | NAME | TIME |
RUNNERS | ||
1 | Phillip Tavell | 26.04 |
2 | Simon Leaning | 26.08 |
3 | Brian Kemp | 26.20 |
4 | Derek Shaw | 26.27 |
5 | Peter Newbury | 26.39 |
6 | Gary Marshall | 27.10 |
7 | Steve Flaus | 27.22 |
8 | Paul Thornton | 27.23 |
9 | Barry Scorrer | 27.43 |
10 | Ian McNabb | 27.45 |
11 | Neil Cotton | 28.01 |
12 | Taryn Beattie | 28.38 |
13 | Jock Delaney | 28.40 |
14 | Daryl Nish | 28.59 |
15 | Wayne Lloyd | 29.35 |
16 | Mike Lea | 29.39 |
17 | Phil Barnes | 29.47 |
18 | Lyn Moore | 29.58 |
19 | Paul Meeson | 30.02 |
20 | Pete Inwood | 30.14 |
21 | Michael Dayman | 30.19 |
22 | Daryl Cotton | 30.48 |
23 | Andrew Barker | 31.06 |
24 | Peter Marshall | 31.06 |
25 | Pura Staples | 31.24 |
26 | Dawn Pascoe | 31.24 |
27 | Paul Max | 32.27 |
28 | Steph Smallie | 32.28 |
29 | Don Clementson | 32.34 |
30 | Tony Layzell | 33.11 |
31 | John Hippolite | 33.12 |
32 | Neil Clifton | 33.50 |
33 | Munroe Ramsay | 33.52 |
34 | Russell Arnst | 32.52 |
35 | Geoff Clark | 35.19 |
36 | Brian Thornally | 35.40 |
37 | Keith Jordan | 36.12 |
38 | Donald Gunn | 37.42 |
39 | Ross Leinert | 38.37 |
40 | Redti Verma | 39.14 |
41 | Alister Cook | 42.35 |
42 | Gary Burrow | 42.40 |
43 | Eileen Beattie | 44.55 |
44 | Faye Lloyd | 45.22 |
45 | John Fitton | 48.35 |
WALKERS |
||
1 | Gillian MacDougall | 44.16 |
2 | Sue Hoskin | 45.34 |
3 | Wendy Healey | 52.53 |
4 | Denise Currie | 59.37 |
5 | Shirley Beggs | 60.48 |
6 | Susanne McIndoe | 61.03 |