Course – Maitai valley
Weather – Overcast
| Place | NAME | TIME |
| 10km RUNNERS | ||
| 1 | Patrick Meffan (N) | 34.31 |
| 2 | Cliff Bowman (W) | 34.37 |
| 3 | Simon Mardon (-) | 34.40 |
| 4 | Tom Vaughn (W) | 35.01 |
| 5 | Chris Nicholson (W) | 35.21 |
| 6 | Tim Cross (N) | 35.44 |
| 7 | Rob Liefering (-) | 35.51 |
| 8 | Neil Cotton(-) | 36.04 |
| 9 | Adam Gausel (W) | 36.12 |
| 10 | Derek Shaw(N) | 36.24 |
| 11 | Phil Wright (W) | 36.44 |
| 12 | Robert Rea(W) | 37.19 |
| 13 | Bill Revell(N) | 37.29 |
| 14 | John Lydiard (W) | 37.36 |
| 15 | Mark Dempster (W) | 37.36 |
| 16 | Ian Morrison (N) | 37.41 |
| 17 | Gary Marshall (W) | 37.53 |
| 18 | Pete Hughes (W) | 38.15 |
| 19 | Bruce Patrick(W) | 38.44 |
| 20 | Herman van Gessel (N) | 39.11 |
| 21 | Hans Anderson (N) | 39.20 |
| 22 | Barry Newman (W) | 39.20 |
| 23 | Chris Charles (-) | 39.30 |
| 24 | Di Cooper (-) | 39.32 |
| 25 | David Rangi (W) | 39.35 |
| 26 | Alistair Savage (-) | 39.39 |
| 27 | Ian McNabb (W) | 40.38 |
| 28 | Steph Smalley (N) | 40.48 |
| 29 | Gavin Barr (N) | 41.01 |
| 30 | Norm Carrington (W) | 41.07 |
| 31 | Don Wardle(W) | 41.34 |
| 32 | Russell Arnst (-) | 41.46 |
| 33 | Kevin Hillier (N) | 42.04 |
| 34 | Barry Rowe (-) | 42.21 |
| 35 | Fred Greg (-) | 42.55 |
| 36 | Ainsley Moore (N) | 42.58 |
| 37 | Paul Meeson (N) | 43.06 |
| 38 | Don Clementson (W) | 43.57 |
| 39 | Wayne Lloyd(W) | 43.58 |
| 40 | Hugh Neill (N) | 44.09 |
| 41 | Andrew Petheram (-) | 44.22 |
| 42 | Melanie Barr (N) | 44.26 |
| 43 | Greg Lineham (N) | 44.33 |
| 44 | Gary Holz (N) | 45.31 |
| 45 | John Dohmen (-) | 46.21 |
| 46 | Todd Panietz (-) | 46.45 |
| 47 | Peter Gibbs (-) | 46.46 |
| 48 | James Upton (N) | 47.18 |
| 49 | Eileen Beattie (W) | 47.32 |
| 50 | Robert Taylor (-) | 47.40 |
| 51 | Chris Fitchett (-) | 49.55 |
| 52 | Ros D’Agnilli(W) | 51.24 |
| 53 | John Fitton (W) | 61.13 |
| 10km WALKERS | ||
| 1 | Roger Denton (W) | 56.26 |
| 2 | Wendy Healey(W) | 57.26 |
| 3 | Gillian MacDougall(W) | 64.13 |
| 4 | Terry Franklyn (-) | 68.37 |
| 5 | David Reid (W) | 68.43 |
| 6 | Shirley Beggs(W) | 76.02 |
| 7 | Annette Denton(W) | 76.04 |
| 8 | Nicki Alexander(W) | 76.37 |
| 9 | Paddy Tarrant (-) | 78.31 |
| 10 | Rachel Christie (W) | 80.57 |
| 5km RUNNERS | ||
| 1 | Maria Hillier(N) | 19.20 |
| 2 | Fran Kerse (W) | 22.44 |
| 5km WALKERS | ||
| 1 | Don Sullivan(W) | 36.23 |
| 2 | Colin Tasker (W) | 39.45 |
| 3 | Gerald Beattie (W) | 49.45 |
| 4 | Heather McNabb(W) | 48.13 |
| 5 | Katrina Goodger(W) | 48.16 |
JUNIORS
| Swan Trophy (sealed | ||||||
| 13/08/2005 | ||||||
| (W) = Waimea | Handicapped | Swan | ||||
| Time | time | Trophy | ||||
| Under 10 girls | 1 | Sarah Reidie | 5.40 | 7.50 | 2 | |
| 2 | Jordan Stuart | 7.23 | 7.23 | 1 | ||
| Under 10 boys | 1 | Jack Mellor | 5.04 | PB time (21 sec | 7.34 | 3 |
| 2 | Matthew Weir | 5.11 | 7.26 | 2 | ||
| 3 | Nicholas Mellor | 5.33 | PB time (7 sec) | 6.48 | 1 | |
| 4 | Tyler Rangi (W) | 5.38 | ||||
| 5 | Takuira Busby (W) | 5.50 | PB time (61sec) | |||
| 6 | Kane Rangi (W) | 6.06 | PB time (22 sec) | |||
| 7 | Connor Rangi | 9.33 | 9.33 | 4 | ||
| 8 | Jamie Shaw | 10.26 | 11.41 | 5 | ||
| Under 12 girls | 1 | Nicole Weir | 10.01 | 1 | ||
| 2 | Courtney Staples (W) | 10.59 | ||||
| 3 | Hannah Shepherd (W) | 12.25 | ||||
| Under 14 girls | 1 | Rebecca Reidie | 20.15 | 1 | ||
| Under 14 boys | 1 | Joe Dixon | 13.43 | 1 | ||
| Under 16 boys | 1 | Harry Dixon | 16.46 | 21.46 | 6 | |
| 2 | Donald Hilson | 17.05 | 21.05 | 3 | ||
| 3 | Jay Martin | 17.30 | PB time (2m 4s) | 19.40 | 2 | |
| 4 | Kendall Martin | 18.58 | PB time (36s) | 21.08 | 4 | |
| 5 | Hamish Upton | 18.58 | 21.28 | 5 | ||
| 6 | Ben Reidie | 19.17 | 19.37 | 1 | ||
| 7 | Adam Nisbett | 22.58 | 22.58 | 7 | ||
| Under 18 men | 1 | Zeb Martin | 18.07 | PB time (25s) | ||
