Family Series Race 1 – 2005

Family Series Cup, Round 1 – Streamside Reserve 14/05/2005
Overall
CLUB Clock Time Race Time Points
1 Rebecca Reidie N 12.30 11.40 PB time (1m50s) 100
2 Katie Nisbett N 13.15 18.15w PB time (1m52s) 99
3 Brianna McKnight W 13.48 13.48 98
4 Paul Nisbett N 14.07 19.07w PB time (1min) 97
5 Rebecca Fisher N 14.23 10.28 96
6 Jack Mellor N 14.24 11.09 95
7 Ben Reidie N 14.26 9.11 PB time (33s) 94
8 Ryan Dunn N 14.27 11.12 93
9 Jay Martin N 14.27 9.17 92
10 Donald Hilson N 14.33 8.38 91
11 Hamish Upton N 14.38 8.58 90
12 Zeb Martin N 14.39 8.59 89
13 Adam Nisbett N 14.40 10.10 PB time (1min12s) 88
14 Connor Rangi N 14.44 5.29* 87
15 Kane Rangi W 14.44 5.29* 86
16 Mark Dempster N 14.44 7.44 COURSE RECORD 85
17 Jordan Stuart N 14.45 6.00* 84
18 Glen Stuart N 14.46 6.01* 83
19 Keegan Fisher N 14.47 4.27* 82
20 Tyler Rangi W 14.49 4.44* 81
21 Brianna Dempster N 14.50 5.25* PB time (22s) 80
22 Adam Healey W 14.52 7.12* 79
23 Harry Dixon N 14.54 8.29 78
24 Talia Merrin W 14.56 4.46* 77
25 Jacinta Dempster N 14.57 4.47* PB time (33s) 76
26 Hema Hughes N 14.59 6.14* 75
27 Joe Dixon N 15.02 9.27 PB time (12s) 74
28 Kendall Martin N 15.05 10.25 73
29 Dave Dixon N 15.06 8.11 72
30 Courtney Staples W 15.07 11.52 PB time 71
31 Keeley McKnight W 15.10 6.25* 70
32 Gary Fisher N 15.12 9.12 69
33 John Mellor N 15.13 9.53 68
34 Blake McKnight W 15.14 13.04 67
35 David Rangi W 15.21 8.36 66
36 Mike Reidie N 15.23 10.03 65
37 Robert Rea W 15.24 8.39 64
38 Sara Reidie N 15.25 5.05* 63
39 Dale Barry N 15.26 10.06 62
40 Jewel Mellor N 15.27 13.47 61
41 Riley Moore W 15.30 6.15* 60
42 Kelvin Woodley W 15.38 9.08 59
43 Emlyn Moore W 15.46 12.46 58
44 Joshua Barry N 15.53 10.23 57
45 Andrea Reidie N 16.04 16.04w 56
46 Isaac Barry N 16.16 11.21 55
47 Andrew Rangi N 16.34 9.49 54
48 Lisa Healey W 16.39 8.59* 53
49 Leigh Drumm N 16.52 11.32 52
50 Jamie Shaw N 17.02 6.57* 51
51 Claire McKenzie N 17.14 7.09* 50
52 Lorraine Dunn N 17.28 15.48 49
* 1k w = walk
NELSON
FAMILIES (overall) Points TOTAL Family Series Cup (<span style=’display:none’>Round 1)
1 Nisbett 99+88 187 1 Nisbett
2 Rangi/Drumm/Stuart 87+83 170 2 Reidie
3 Dempster 85+80 165 3 Rangi/Drumm/Stuart
4 Fisher 96+69 165 4 Fisher
5 Reidie 100+65 165 5 Mellor
6 Mellor 95+68 163 6 Dempster
7 Rangi 86+66 152 7 Dixon
8 Dixon 78+72 150 8 Dunn
9 Dunn 93+49 142 9 Barry
10 Barry 62+57 119 10 Shaw/McKenzie
11 Moore 60+58 118 11 Martin
12 Shaw/McKenzie 51+50 101 12 Hilson
13 McKnight 98 98 13 Upton
14 Martin 92 92
15 Hilson 91 91
16 Upton 90 90
17 Healey 79 79
18 Merrin 77 77
19 Staples 71 71
20 Rae 64 64
21 Woodley 59 59