Sunday 1st May 2005
Weather – Fine and Warm
Overall Place | Place in grade | Name | Grade | Time | Category |
---|---|---|---|---|---|
43 | 1 | Read, Kelvin | VM40 | 1:22:29 | Runner |
45 | 2 | Ellis, Kevin | VM40 | 1:22:54 | Runner |
46 | 1 | Leaning, Simon | SM | 1:23:48 | Runner |
48 | 3 | Hart, Murray | VM40 | 1:24:09 | Runner |
49 | 2 | Newbury, Peter | SM | 1:24:11 | Runner |
50 | 4 | Wright, Phil | VM40 | 1:24:54 | Runner |
51 | 3 | Kemp, Brian | SM | 1:25:06 | Runner |
57 | 4 | Nicholson, Chris | SM | 1:26:25 | Runner |
66 | 5 | Flaus, Steve | VM40 | 1:28:12 | Runner |
70 | 5 | Fa’avae, Nathan | SM | 1:28:54 | Runner |
72 | 6 | Lieffering, Rob | SM | 1:29:10 | Runner |
73 | 7 | Carmine, Dan | SM | 1:29:25 | Runner |
74 | 6 | Hodgkiss, Stuart | VM40 | 1:29:49 | Runner |
75 | 7 | Payne, Greg | VM40 | 1:29:51 | Runner |
76 | 8 | Buckley, Michael | SM | 1:30:14 | Runner |
77 | 8 | Whittaker, Neil | VM40 | 1:30:22 | Runner |
3 | 9 | McNeill, Malcolm | SM | 1:31:53 | Runner |
78 | 9 | Rolfe, Colin | VM40 | 1:32:00 | Runner |
79 | 1 | Shaw, Derek | VM50 | 1:32:05 | Runner |
82 | 10 | Gates, Christopher | VM40 | 1:32:23 | Runner |
7 | 10 | Elliot, Andy | SM | 1:34:46 | Runner |
89 | 11 | Williams, Kelvin | SM | 1:34:51 | Runner |
90 | 11 | Manson, Carey | VM40 | 1:35:28 | Runner |
92 | 12 | Chenivesse, Bastien | SM | 1:35:46 | Runner |
95 | 2 | Lloyd, Wayne | VM50 | 1:36:31 | Runner |
96 | 1 | Carrington, Norman | VM60 | 1:36:36 | Runner |
97 | 1 | Smalley, Stephanie | VW35 | 1:36:43 | Runner |
101 | 13 | Savage, Alistair | SM | 1:38:00 | Runner |
103 | 14 | Talley, Milan | SM | 1:39:43 | Runner |
106 | 12 | Delany, Steve | VM40 | 1:40:29 | Runner |
107 | 15 | Dodson, Brent | SM | 1:40:49 | Runner |
109 | 16 | Harper, Hayden | SM | 1:41:48 | Runner |
110 | 1 | Todd, Jeremy | JM | 1:41:48 | Runner |
111 | 17 | Gibbons, Kent | SM | 1:42:39 | Runner |
112 | 13 | Max, Paul | VM40 | 1:43:00 | Runner |
113 | 3 | Horn, Roger | VM50 | 1:43:02 | Runner |
115 | – | Bauer-Eden, Hella | VW35 | 2:28:51 | Runner |
116 | 18 | Harding, Tony | SM | 1:44:14 | Runner |
120 | 14 | Smith, Nigel | VM40 | 1:45:02 | Runner |
123 | 4 | Clementson, Don | VM50 | 1:45:20 | Runner |
124 | 15 | Harris, John | VM40 | 1:45:29 | Runner |
128 | 16 | Hunter, John | VM40 | 1:45:53 | Runner |
129 | 17 | Gallop, Paul | VM40 | 1:46:10 | Runner |
130 | 1 | Canning, Paula | SW | 1:46:14 | Runner |
133 | 18 | McKenzie, Peter | VM40 | 1:47:06 | Runner |
134 | 2 | Max, Chris | JM | 1:47:09 | Runner |
135 | 3 | Whittaker, Robert | JM | 1:47:21 | Runner |
136 | 5 | Neill, Hugh | VM50 | 1:47:24 | Runner |
137 | 19 | Eggers, Paul | VM40 | 1:47:32 | Runner |
138 | 6 | Lea, Mike | VM50 | 1:47:51 | Runner |
139 | 1 | Marfell, Suzanne | VW45 | 1:47:54 | Runner |
140 | 20 | Gray, Derek | VM40 | 1:50:07 | Runner |
141 | 21 | Wilkie, Allan | VM40 | 1:50:16 | Runner |
142 | 22 | Chamberlain, Mark | VM40 | 1:50:22 | Runner |
143 | 7 | Lineham, Greg | VM50 | 1:51:10 | Runner |
144 | 2 | Layzell, Tony | VM60 | 1:51:16 | Runner |
148 | 8 | Vaughan, Lindsay | VM50 | 1:51:18 | Runner |
149 | 23 | Cobeldick, Peter | VM40 | 1:51:26 | Runner |
150 | 19 | Abercrombie, Martin | SM | 1:51:29 | Runner |
151 | 24 | Morgan, Clark | VM40 | 1:51:33 | Runner |
152 | 3 | Watts, Stuart | VM60 | 1:51:50 | Runner |
155 | 4 | Wells, William | VM60 | 1:53:29 | Runner |
156 | 4 | Farrant, Frazer | JM | 1:54:39 | Runner |
157 | 5 | Ward, Mike | VM60 | 1:55:15 | Runner |
158 | 1 | Begley, Aubrey | JW | 1:56:02 | Runner |
159 | 25 | Franklin, Terry | VM40 | 1:56:28 | Runner |
160 | 9 | McNabb, Ian | VM50 | 1:56:39 | Runner |
161 | 3 | Harding, Shelley | VW35 | 1:57:16 | Runner |
162 | 4 | Thornton, Gill | VW35 | 1:57:39 | Runner |
163 | 26 | Osnabrugge, Paul | VM40 | 1:58:01 | Runner |
164 | 2 | Crozet, Sophie | SW | 1:58:26 | Runner |
165 | 27 | Chan, Norman | VM40 | 1:58:37 | Runner |
166 | 10 | Hague, Peter | VM50 | 2:00:43 | Runner |
167 | 5 | Henley, Sue | VW35 | 2:01:06 | Runner |
168 | 11 | Taylor, Robert | VM50 | 2:01:46 | Runner |
171 | 6 | Stokes, Rachel | VW35 | 2:02:47 | Runner |
176 | 3 | Duncan, Wendy | SW | 2:03:20 | Runner |
177 | 20 | Rawson, Kimble | SM | 2:03:37 | Runner |
178 | 4 | Mhurchlt, Caoimhe | SW | 2:03:57 | Runner |
179 | 12 | Lilley, Merv | VM50 | 2:04:31 | Runner |
180 | 2 | Langford, Adrienne | JW | 2:05:27 | Runner |
181 | 28 | Whan, Charles | VM40 | 2:06:28 | Runner |
182 | 29 | Wood, John | VM40 | 2:07:31 | Runner |
183 | 13 | Llewellynn, Jeff | VM50 | 2:07:56 | Runner |
184 | 21 | Sissons, Richard | SM | 2:08:00 | Runner |
185 | 2 | Holtrop, Mieke | VW45 | 2:09:08 | Runner |
186 | 1 | Hazelwood, Margaret | VW55 | 2:09:11 | Runner |
190 | 30 | Cook, Alister | VM40 | 2:12:44 | Runner |
192 | 3 | Brown, Carolyn | VW45 | 2:13:18 | Runner |
194 | 5 | Turnbull, Penny | SW | 2:15:04 | Runner |
195 | 22 | Turnbull, Tim | SM | 2:15:05 | Runner |
196 | 6 | Cruickshank, Lucy | SW | 2:15:44 | Runner |
197 | 23 | Cooper, Shaun | SM | 2:20:56 | Runner |
108 | 7 | Hurley, Jaydene | SW | 2:26:06 | Runner |
209 | 8 | Hollinshead, Amanda | SW | 2:29:05 | Runner |
121 | 7 | Palmer, Josie | VW35 | 2:30:00 | Runner |
122 | 4 | Franklin, Helena | VW45 | 2:30:01 | Runner |
212 | 14 | Abercrombie, Robin | VM50 | 2:35:56 | Runner |
170 | 8 | Geary, Maria | VW35 | 2:47:29 | Runner |
188 | 2 | Bagley, Judith | VW55 | 2:55:20 | Runner |
189 | 5 | Lloyd, Fay | VW45 | 2:55:21 | Runner |
219 | 9 | McGrath, Kellie | VW35 | 2:57:56 | Runner |
63 | 1 | De Lorenzo, Amelia | WalkFR | 2:12:52 | Race Walker |
100 | 1 | Denton, Roger | WalkMR | 2:22:33 | Race Walker |
125 | 2 | McDonald, Sharon | WalkFR | 2:30:25 | Race Walker |
131 | 2 | Sullivan, Don | WalkMR | 2:31:17 | Race Walker |
169 | 3 | Hinton, John | WalkMR | 2:47:19 | Race Walker |
172 | 3 | Mather, Sarah | WalkFR | 2:48:03 | Race Walker |
174 | 4 | Lineham, Cecelie | WalkFR | 2:48:07 | Race Walker |
175 | 5 | Smulian, Louise | WalkFR | 2:48:09 | Race Walker |
187 | 6 | McNabb, Heather | WalkFR | 2:55:08 | Race Walker |
191 | 4 | Eden, Kayleen | WalkMR | 2:57:59 | Race Walker |
193 | 5 | Stratford, Andrew | WalkMR | 2:58:16 | Race Walker |
198 | 7 | Leighton, Kim | WalkFR | 3:06:01 | Race Walker |
199 | 8 | Harris, Gail | WalkFR | 3:06:02 | Race Walker |
200 | 9 | Beggs, Shirley | WalkFR | 3:06:15 | Race Walker |
201 | 10 | Alexander, Nicki | WalkFR | 3:06:25 | Race Walker |
202 | 11 | Currie, Denise | WalkFR | 3:06:35 | Race Walker |
203 | 12 | Hodgson, Dianne | WalkFR | 3:06:41 | Race Walker |
204 | 13 | Hague, Meryl | WalkFR | 3:06:55 | Race Walker |
205 | 14 | Bolton, Jane | WalkFR | 3:08:46 | Race Walker |
206 | 15 | Kennedy, Renee | WalkFR | 3:08:47 | Race Walker |
207 | 6 | Thornton, Desmond | WalkMR | 3:10:45 | Race Walker |
208 | 16 | Read, Wendy | WalkFR | 3:10:46 | Race Walker |
210 | 17 | Hayes, Clair | WalkFR | 3:15:14 | Race Walker |
211 | 18 | Wallace, Pauline | WalkFR | 3:15:15 | Race Walker |
213 | 19 | Marshall-Lee, Dianna | WalkFR | 3:23:55 | Race Walker |
214 | 20 | Stringer, Tania | WalkFR | 3:25:36 | Race Walker |
215 | 21 | O’Brien, Teharangi | WalkFR | 3:25:37 | Race Walker |
216 | 22 | Blick, Sheryl | WalkFR | 3:31:01 | Race Walker |
217 | 23 | Wynne, Betsy | WalkFR | 3:40:17 | Race Walker |
218 | 24 | Blick, Sharyn | WalkFR | 3:42:32 | Race Walker |
30 | 1 | Hart, John | WalkM | 1:08:22 | Rec Walker |
32 | 1 | Crowe, Judy | WalkF | 1:08:54 | Rec Walker |
37 | 2 | Herbert, Jo | WalkF | 1:17:28 | Rec Walker |
38 | 3 | Cobeldick, Marianne | WalkF | 1:17:35 | Rec Walker |
39 | 2 | Couter, Dave | WalkM | 1:18:56 | Rec Walker |
40 | 4 | Pomeroy-Byrne, Deanna | WalkF | 1:19:58 | Rec Walker |
41 | 5 | Kerr, Fiona | WalkF | 1:20:00 | Rec Walker |
42 | 6 | Norton, Pam | WalkF | 1:20:44 | Rec Walker |
44 | 7 | Robinson, Rachel | WalkF | 1:22:33 | Rec Walker |
47 | 8 | Baigent, Margaret | WalkF | 1:24:00 | Rec Walker |
52 | 9 | Kirkham, Helen | WalkF | 1:25:24 | Rec Walker |
53 | 10 | Sharland, Bernadette | WalkF | 1:25:26 | Rec Walker |
54 | 11 | Sillery, Linda | WalkF | 1:26:00 | Rec Walker |
55 | 3 | Frost, Jack | WalkM | 1:26:17 | Rec Walker |
56 | 12 | Williams Frost, Una | WalkF | 1:26:17 | Rec Walker |
58 | 13 | Lilley, Janet | WalkF | 1:26:36 | Rec Walker |
59 | 14 | Dunn, Donna | WalkF | 1:27:07 | Rec Walker |
60 | 15 | Max, Fiona | WalkF | 1:27:25 | Rec Walker |
61 | 16 | Wells, Dianne | WalkF | 1:27:49 | Rec Walker |
62 | 17 | Barker, Pam | WalkF | 1:27:53 | Rec Walker |
64 | 18 | Irvine-Danner, Sue | WalkF | 1:28:11 | Rec Walker |
65 | 19 | Edwards, Leanne | WalkF | 1:28:11 | Rec Walker |
67 | 20 | Campbell, Anne | WalkF | 1:28:34 | Rec Walker |
68 | 21 | Larson, Sharon | WalkF | 1:28:35 | Rec Walker |
69 | 22 | Tuck, Sandy | WalkF | 1:28:48 | Rec Walker |
71 | 23 | Potter, Rosmary | WalkF | 1:28:54 | Rec Walker |
80 | 24 | Miller, Shari | WalkF | 1:32:15 | Rec Walker |
81 | 25 | Osnabrugge, Lila | WalkF | 1:32:15 | Rec Walker |
83 | 26 | Babe, Karen | WalkF | 1:32:55 | Rec Walker |
85 | 27 | Devir, Nicki | WalkF | 1:33:39 | Rec Walker |
86 | 28 | Giddy, Wendy | WalkF | 1:33:39 | Rec Walker |
87 | 4 | Waish, Alan | WalkM | 1:33:51 | Rec Walker |
88 | 5 | Post, Kyle | WalkM | 1:33:52 | Rec Walker |
91 | 29 | Homan, Linda | WalkF | 1:35:41 | Rec Walker |
93 | 30 | Walsh, Megan | WalkF | 1:36:20 | Rec Walker |
94 | 31 | Waish, Jan | WalkF | 1:36:20 | Rec Walker |
98 | 32 | Franks, Jackie | WalkF | 1:37:38 | Rec Walker |
99 | 6 | Mathews, Paul | WalkM | 1:37:38 | Rec Walker |
102 | 7 | Tomlinson, Ian | WalkM | 1:38:54 | Rec Walker |
104 | 33 | Wood, Jo | WalkF | 1:39:48 | Rec Walker |
105 | 34 | Hansen, Linda | WalkF | 1:39:49 | Rec Walker |
114 | 8 | Higginbotham, John | WalkM | 1:43:07 | Rec Walker |
117 | 35 | Holbrook, Angela | WalkF | 1:44:52 | Rec Walker |
118 | 36 | Sanders, Chris | WalkF | 1:44:53 | Rec Walker |
119 | 37 | Mitchell, Jan | WalkF | 1:44:56 | Rec Walker |
126 | 38 | Lilley, Rachel | WalkF | 1:45:38 | Rec Walker |
127 | 39 | Minty, Robin | WalkF | 1:45:39 | Rec Walker |
132 | 40 | Walker, Jenni | WalkF | 1:47:00 | Rec Walker |
145 | 41 | Scrimgeour, Suzy | WalkF | 1:51:17 | Rec Walker |
146 | 42 | Goodger, Karen | WalkF | 1:51:18 | Rec Walker |
147 | 43 | Goodger, Katrina | WalkF | 1:51:18 | Rec Walker |
154 | 44 | Jefferies, Heather | WalkF | 1:52:54 | Rec Walker |
173 | 45 | Hartley, Erin | WalkF | 2:03:11 | Rec Walker |
1 | 1 | Rangi, David | SM | 0:45:16 | 10K Runner |
2 | 1 | Buedenbender, Ingrid | VW45 | 0:46:32 | 10K Runner |
4 | 1 | Meeson, Paul | VM40 | 0:47:24 | 10K Runner |
5 | 2 | Geary, Jeff | SM | 0:48:27 | 10K Runner |
6 | 3 | Mokomoko, Alby | SM | 0:49:14 | 10K Runner |
8 | 1 | Barr, Melanie | VW35 | 0:51:30 | 10K Runner |
9 | 1 | Palmer, John | VM50 | 0:52:55 | 10K Runner |
10 | 2 | Clifton, Neil | VM50 | 0:52:57 | 10K Runner |
11 | 1 | Kerse, Fran | VW55 | 0:53:13 | 10K Runner |
12 | 2 | Llewelun, Odette | VW45 | 0:53:53 | 10K Runner |
13 | 3 | Beattie, Eileen | VW45 | 0:54:39 | 10K Runner |
14 | 4 | Adcock, Paul | SM | 0:55:27 | 10K Runner |
15 | 3 | Fitchette, Chris | VM50 | 0:55:49 | 10K Runner |
16 | 1 | Wood, Brad | JM | 0:57:07 | 10K Runner |
17 | 4 | McGurk, Dennis | VM50 | 0:58:06 | 10K Runner |
18 | 1 | Devir, Chloe | JW | 0:59:18 | 10K Runner |
19 | 4 | Palmer, Maryanne | VW45 | 0:59:27 | 10K Runner |
20 | 2 | Burke, Paula | VW35 | 1:00:12 | 10K Runner |
21 | 3 | Boulten, Helene | VW35 | 1:00:12 | 10K Runner |
22 | 5 | McKay, Sallie Ann | VW45 | 1:03:03 | 10K Runner |
23 | 1 | Brook, Alison | SW | 1:04:09 | 10K Runner |
24 | 2 | Moore, Emlyn | SW | 1:04:21 | 10K Runner |
25 | 3 | Cooper, Susan | SW | 1:04:46 | 10K Runner |
26 | 4 | Kidson, Sally | SW | 1:05:23 | 10K Runner |
27 | 5 | Laws, Martin | SM | 1:05:24 | 10K Runner |
28 | 4 | Jordan, Judith | VW35 | 1:06:10 | 10K Runner |
29 | 6 | Growcott, Janet | VW45 | 1:07:46 | 10K Runner |
31 | 2 | McIntosh, Marion | VW55 | 1:08:44 | 10K Runner |
33 | 5 | Wemyss, Jo | VW35 | 1:10:59 | 10K Runner |
34 | 2 | Max, Nick | JM | 1:12:22 | 10K Runner |
35 | 6 | Prentice, Kim | VW35 | 1:12:29 | 10K Runner |
36 | 7 | Guridi, Cecilia | VW35 | 1:16:30 | 10K Runner |
84 | 2 | Harkness, Hayley | JW | 1:32:56 | 10K Runner |
153 | 1 | Hawkins, Mary | VW65 | 1:52:46 | 10K Runner |
RACE RECORDS
Half Marathon Run
Junior Woman – Audbrey Begley 1.56.02 (2005)
Junior Man – Josiah Burton 1.27.45 (2004)
Senior Man – Gerard Daly 1.22.22 (2004) Course Record
Senior Woman – Taryn Beattie 1.32.13 (2004) Course Record
Veteran Man V40 – Kelvin Read 1.22.29 (2005)
Veteran Woman V35 – Stephainie Smalley 1.36.43 (2005)
Veteran Woman V45 – Lyn Moore 1.43.21 (2004)
Veteran Man V50 – Derek Shaw 1.32.05 (2005)
Veteran Man V60 – Norman Carrington 1.36.36 (2005)
Half Marathon Walk
Woman – Amelia De Lorenzo – 2.12.52 (2005) Course Record
Man – Roger Denton – 2.22.33 (2005)
10km Run
Woman – Ingrid Buedenbender 46.32 (2005)
Man – Kelvin Read 38.57 (2004)