Weather – Fine
Place | Name | Time | Grade | SENIOR MEN | ||
1 | Patrick Meffan | 1.05.30 | VM | 1 | Simon Leaning | 1.09.38 |
2 | Simon Leaning | 1.09.38 | SM | 2 | Brian Kemp | 1.11.43 |
3 | Brian Kemp | 1.11.43 | SM | 3 | Neil Cotton | 1.12.15 |
4 | Neil Cotton | 1.12.15 | SM | |||
5 | Steve Flaus | 1.13.39 | VM | VETERAN MEN | ||
6 | Barrie Neumann | 1.13.40 | VM | |||
7 | Bill Revell | 1.14.21 | VM | 1 | Patrick Meffan | 1.05.30 |
8 | Derek Shaw | 1.14.39 | VM50 | 2 | Steve Flaus | 1.13.39 |
9 | Rob Lieffering | 1.16.03 | VM | 3 | Barrie Neumann | 1.13.40 |
10 | Phil Barnes | 1.18.40 | VM50 | |||
11 | Robert Rea | 1.20.35 | VM50 | VETERAN WOMEN | ||
12 | Chris Max | 1.20.46 | JM | |||
13 | Bruce Patrick | 1.22.48 | VM50 | 1 | Margaret Parfitt | 1.27.59 |
14 | Nigel Smith | 1.25.05 | VM | 2 | Gaye Evans | 1.28.26 |
15 | Tony Cropp | 1.25.15 | SM | 3 | Linda Sillery | 1.42.35 |
16 | Don Clementson | 1.26.16 | VM50 | |||
17 | Steve Markham | 1.26.49 | VM50 | WALKERS – MEN | ||
18 | Paul Max | 1.27.35 | VM | |||
19 | Margaret Parfitt | 1.27.59 | VW4 | 1 | Roger Denton | 1.59.21 |
20 | Gaye Evans | 1.28.26 | VW4 | 2 | Don Sullivan | 2.02.21 |
21 | Mike Lea | 1.29.21 | VM50 | 3 | Lester Rountree | 2.22.41 |
22 | Peter Hague | 1.36.51 | VM50 | |||
23 | Gary Barrow | 1.41.11 | VM | WALKERS – WOMEN | ||
24 | Linda Sillery | 1.42.35 | VW50 | |||
25 | Vicky Lienart | 1.43.35 | VW4 | Gillian McDougal | 2.03.53 | |
26 | Daryl Cotton | 1.53.14 | SM | |||
27 | Sarah Bary | 1.57.25 | VW | |||
WALKERS | ||||||
1 | Roger Denton | 1.59.21 | VM50 | |||
2 | Don Sullivan | 2.02.21 | VM50 | |||
3 | Gillian McDougall | 2.03.53 | VW40 | |||
4 | Lester Rountree | 2.22.41 | VM50 | |||
Stoneworks Trophy – First to the top: | Patrick Meffan | |||||
Frank Stevens Cup – First Athletics Nelson clubmember : | Patrick Meffan | |||||
Julie Owen Memorial Trophy – First Woman: | Margaret Parfitt | |||||
Alet ten Tusscher Trophy – First Athletics Nelson Vet Woman: | Gaye Evans | |||||
Lyn Moore Trophy – First Vet Woman: | Margaret Parfitt |
The King of the Mountains 2005 (best aggregate score from 4 races) was Brian Kemp
Queen of the Mountains (best from 3 races) was Gaye Evans.