Course – Branford Park
weather – Overcast but fine
| 3k | Race time | Handicap | Final time | Time | ||
| 1 | John Kennedy | 10.43 | ||||
| 2 | Neil Whittaker | 10.47 | ||||
| 3 | Bill Revell | 11.06 | ||||
| 4 | Chris Max | (Jnr) | 11.14 | |||
| 5 | Derek Shaw | 11.18 | ||||
| 6 | Ian Morrison | 11.40 | ||||
| 7 | Dave Dixon | 11.41 | ||||
| 8 | Andrew Scott | 11.43 | ||||
| 9 | Rob Whittaker | (Jnr) | 11.47 | |||
| 10 | Harry Dixon | (Jnr) | 11.56 | |||
| 11 | Donald Hilson | (Jnr) | 11.59 | |||
| 12 | Barry Kingston | 12.26 | ||||
| 13 | Zeb Martin | (Jnr) | 12.35 | |||
| 14 | Maria Hillier | 12.39 | ||||
| 15 | Kevin Hillier | 12.54 | ||||
| 16 | Hazel Bowering-Scott | (Jnr) | 12.56 | |||
| 17 | Lara Malcolm | (Jnr) | 13.01 | |||
| 18 | Mike Ward | 13.33 | ||||
| 19 | Paul Meeson | 13.47 | ||||
| 20 | Ryan Toll | (Jnr) | 14.02 | |||
| 21 | Garry Holz | 14.10 | ||||
| 22 | Olivia Tuck | (Jnr) | 14.13 | |||
| 23 | Peter Hague | 14.14 | ||||
| 24 | Rebecca Fisher | (Jnr) | 14.38 | |||
| 25 | Gary Fisher | 14.39 | ||||
| 26 | Ben Reidie | (Jnr) | 14.51 | |||
| 27 | Eric Verstappen | 15.03 | ||||
| 28 | Stu Hague | 15.29 | ||||
| 29 | Alistair Meffan | (Jnr) | 16.56 |
JUNIORS
| 1.5k | Race time | Handicap | Final time | Place | Time | 3k | Place | Time | ||||
| U10 Girls | Sara Reidie | 0:04:18 | 0:01:20 | 0:05:38 | 1 | 7.52 | U10 Boys | Alistair Meffan | 1 | 16.56 | ||
| 1.5k | Charlotte Delany | 0:03:47 | 0:02:20 | 0:06:07 | 2 | 8.12 | 3k | |||||
| Toni Dunn | 3 | 9.15 | ||||||||||
| U10 Boys | Jack Mellor | 0:04:43 | 0:00:45 | 0:05:28 | 1 | 7.51 | U14 Girls | Hazel Bowering-Scott | 1 | 12.56 | ||
| 1.5k | Alistair Meffan | 0:04:36 | 0:01:05 | 0:05:41 | 2 | 7.54 | PB time (37s) | 3k | Lara Malcolm | 2 | 13.01 | |
| Ryan Dunn | 0:04:18 | 0:01:30 | 0:05:48 | 3 | 8.04 | Rebecca Fisher | 3 | 14.38 | ||||
| Kegan Fisher | 4 | 8.40 | ||||||||||
| Nicholas Mellor | 5 | 8.50 | ||||||||||
| Caleb Coventry | 6 | 9.32 | ||||||||||
| 0:10:02 | 0:01:20 | 0:11:22 | U16 Boys | Chris Max | 1 | 11.14 | ||||||
| U12 Girls | Lily Hospers | 0:08:57 | 0:01:40 | 0:10:37 | 1 | 6.54 | 3k | Harry Dixon | 2 | 11.56 | ||
| 1.5k | 0:10:10 | 0:00:35 | 0:10:45 | Donald Hilson | 3 | 11.59 | ||||||
| Ryan Toll | 4 | 14.02 | ||||||||||
| U12 Boys | Chris Corbett | 1 | 6.04 | Ben Reidie | 5 | 14.51 | ||||||
| 1.5k | Callum Toll | 2 | 6.40 | |||||||||
| U14 Girls | Rebecca Reidie | 0:14:53 | 0:01:25 | 0:16:18 | 1 | 8.05 | U18 Women | Olivia Tuck | 14.13 | |||
| 1.5k | 3k | |||||||||||
| U14 Boys | Joe Dixon | 1 | 6.16 | |||||||||
| 1.5k | Alex McArthy | 2 | 6.39 | U18 Men | Robert Whittaker | 1 | 11.47 | |||||
| Nick Max | 3 | 7.47 | 3k | Zeb Martin | 2 | 12.35 | ||||||
| U16 Boys | Ben Reidie | 1 | 6.15 | |||||||||
| 1.5k | Adam Nisbett | 0:14:55 | 0:00:00 | 0:14:55 | 2 | 6.31 | PB time (4s) | |||||
| Jay Martin | 3 | 6.33 | ||||||||||
| Kendall Martin | 4 | 6.33 |
