Weather – Fine
New course, up Brook Street, Old Codgers Track, back down Road and return back along Brook street.
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Derek Shaw | 27.51 |
| 2 | Bruce Patrick | 28.50 |
| 3 | Phil Barnes | 30.22 |
| 4 | Maria Hillier | 30.24 |
| 5 | Daryl Cotton | 30.30 |
| 6 | Barry Newman | 31.01 |
| 7 | Ian MacNabb | 31.42 |
| 8 | Kevin Hillier | 31.58 |
| 9 | Robert Rea | 32.18 |
| 10 | Paul Meeson | 32.59 |
| 11 | Melanie Barr | 33.02 |
| 12 | John Dohman | 33.31 |
| 13 | Margaret Parfitt | 34.01 |
| 14 | Mike Ward | 35.04 |
| 15 | Peter Gibbs | 35.11 |
| 16 | Kerry Bateman | 35.29 |
| 17 | David Rangi | 36.31 |
| 18 | Vicky Leinert | 36.43 |
| 19 | Peter Noonan | 37.44 |
| 20 | Gavin Sendall | 38.33 |
| 21 | Adrian Kelly | 38.35 |
| 22 | Blake Mackie | 38.37 |
| 23 | Karen Bateman | 41.40 |
| 24 | Ross Leinert | 49.15 |
| <o:p></o:p>
WALKERS |
||
| 1 | Don Sullivan | 50.22 |
| 2 | Andrew Barker | 50.36 |
| 3 | Emlyn Moore | 51.34 |
| 4 | Adi Coventry-Brown | 53.18 |
| 5 | Heather McNabb | 54.17 |
| 6 | Nicki Alexander | 60.43 |
| 7 | Shirley Beggs | 60.43 |
| 8 | Paddy Tarrant | 60.43 |
| 9 | Susanne McIndoe | 63.53 |
| 10 | Katrina Goodger | 71.10 |
