Weather – Fine
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Brian Kemp | 36.16 |
| 2 | Bill Revell | 36.44 |
| 3 | Bruce Patrick | 37.28 |
| 4 | Steve Flaus | 37.33 |
| 5 | Chris Nicholson | 38.15 |
| 6 | Phil Barnes | 38.31 |
| 7 | Barry Newman | 38.50 |
| 8 | Robert Rea | 38.54 |
| 9 | Todd Kirker | 39.46 |
| 10 | Chris Max | 39.52 |
| 11 | Jock Delaney | 40.36 |
| 12 | Herman Van Gessel | 40.39 |
| 13 | Peter Hyde | 40.59 |
| 14 | Bruce Stewart | 41.17 |
| 15 | Daryl Cotton | 41.38 |
| 16 | Wayne Lloyd | 41.45 |
| 17 | Grant Newport | 43.33 |
| 18 | Paul Meeson | 43.55 |
| 19 | Tony Layzell | 44.16 |
| 20 | Geoff Eban | 44.18 |
| 21 | Peter Gibbs | 44.22 |
| 22 | Peter Hague | 44.35 |
| 23 | James Upton | 44.47 |
| 24 | John Dohmen | 45.23 |
| 25 | Margeret Parfitt | 45.25 |
| 26 | Mike Ward | 46.35 |
| 27 | Geoff Clark | 46.59 |
| 28 | Brian Thornally | 48.14 |
| 29 | Vicky Leinert | 49.47 |
| 30 | Donald Gunn | 49.53 |
| 31 | Stuart Hague | 50.19 |
| 32 | Toni Blake | 51.55 |
| 33 | David Rangi | 57.50 |
| 34 | Alister Cooke | 60.23 |
| 35 | John Fitton | 73.24 |
| 36 | Nick Max R/W | 83.38 |
| WALKERS | ||
| 1 | Sharon McDonald | 61.00 |
| 2 | Judy Crowe | 69.09 |
| 3 | Don Sullivan | 69.10 |
| 4 | Gretchen Rasch | 74.27 |
| 5 | Rachel Palmer | 80.19 |
| 6 | Paul Max | 81.20 |
| 7 | Robert Falloon | 94.56 |
| 8 | Fiona Max | 95.48 |
| 9 | Linda Homan | 95.48 |
