New Run
Run up Grove Street, Tasman Street, Bridge Street, along Milton Street, up zig zag Walters Bluff to first road, down Walters Bluff, around Neale park, down Wainui Street, along Milton finish outside Sprig & Fern.
Place | NAME | TIME |
RUNNERS | ||
1 | Simon Mardon | 24.44 |
2 | Cliff Bowman | 25.22 |
3 | Tim Cross | 26.13 |
4 | Andrew Barker | 26.16 |
5 | Derek Shaw | 26.45 |
6 | Stu Cottam | 27.00 |
7 | Gary Mars | 27.05 |
8 | Steve Flaus | 27.13 |
9 | Wayne Leighton | 27.31 |
10 | Bill Revell | 27.50 |
11 | Rob Lieffering | 27.53 |
12 | Mark Rounce | 29.32 |
13 | Neil Cotton | 29.36 |
14 | Pete Campbell | 29.46 |
15 | Darryl Cotton | 29.50 |
16 | Wayne Lloyd | 29.58 |
17 | Penny Jackson | 30.04 |
18 | Phil Barnes | 30.31 |
19 | Scott Robertson | 31.03 |
20 | Ian McNabb | 31.54 |
21 | Brett Thornally | 32.21 |
22 | Steve Pauling | 32.59 |
23 | Carl Thornally | 33.26 |
24 | Mike Ward | 33.31 |
25 | Geoff Clark | 33.48 |
26 | Gary Wilson | 34.00 |
27 | Robert Taylor | 34.31 |
28 | Tony Zohrab | 34.46 |
29 | Margaret Parfitt | 35.01 |
30 | Shane Hamilton | 35.12 |
31 | Steve Jackson | 35.30 |
32 | Stuart Hague | 36.12 |
33 | Donald Gunn | 36.34 |
34 | Louise Yaughan | 36.44 |
35 | Vicky Lienert | 36.52 |
36 | Eileen Beattie | 37.31 |
37 | John Fitton | 38.10 |
38 | Jacqui Lawless | 38.58 |
39 | Colin Lott | 39.13 |
40 | Chris Fitchett | 40.31 |
41 | Ross Lienert | 42.20 |
42 | Kathleen Totora | 43.20 |
43 | LamanDavis | 45.48 |
44 | Pa Thompson | 45.49 |
<o:p></o:p>
WALKERS |
||
1 | Mike Lea | 44.47 |
2 | Gary Holz | 44.48 |
3 | Sharon McDonald | 46.45 |
4 | Kilmeny Stephens | 51.33 |
5 | Carol Singleton | 54.16 |
6 | Nicki Alexander | 59.25 |
7 | Pam Barker | 59.26 |
8 | Gretchen Rasch | 59.27 |
9 | Heather McNabb | 60.04 |
10 | Robert Falloon | 64.52 |