Place | NAME | TIME |
RUNNERS | ||
1 | Cliff Bowman | 30.26 |
2 | Pete Newbury | 30.36 |
3 | Murray Hart | 31.09 |
4 | Wayne Leighton | 31.24 |
5 | Derek Shaw | 31.39 |
6 | Rob Lieffering | 31.55 |
7 | Stu Cottam | 32.48 |
8 | Steve Flaus | 32.52 |
9 | Neil Cotton | 33.57 |
10 | Bill Revell | 34.24 |
11 | Herman van Gessel | 34.25 |
12 | Jock Delaney | 34.52 |
13 | Pete Campbell | 34.54 |
14 | Mark Rounce | 35.12 |
15 | Fumio Noguchi | 35.22 |
16 | Wayne Lloyd | 35.25 |
17 | Colin Benge | 35.34 |
18 | Darryl Cotton | 35.50 |
19 | Chris Max | 36.18 |
20 | Ian McNabb | 36.22 |
21 | Todd Kirker | 36.33 |
22 | Paul Meeson | 37.27 |
23 | Patricia Leonard | 37.30 |
24 | Andy Leonard | 37.31 |
25 | Don Clementson | 38.00 |
26 | Mike Lea | 38.11 |
27 | Carl Thornally | 38.37 |
28 | Brett Thornally | 38.37 |
29 | Paul Max | 39.16 |
30 | Geoff Clark | 39.39 |
31 | Geoff Eban | 39.39 |
32 | Mike Ward | 40.27 |
33 | Robert Taylor | 40.36 |
34 | Fritz Hofman | 41.02 |
35 | Donald Gunn | 43.12 |
36 | Peter Hague | 43.21 |
37 | Alicya Maslowska | 43.58 |
38 | Jakub Maslowska | 43.58 |
39 | Stuart Hague | 44.12 |
40 | John Fitton | 44.16 |
41 | Mike Reidie | 44.35 |
42 | Karen Bateman | 44.52 |
43 | Vicky Lienert | 45.10 |
44 | Brian Thornally | 47.22 |
45 | Kathleen Totaro | 51.00 |
46 | Rob Lienert | 51.37 |
47 | Kerry Bateman | 53.05 |
48 | Debra Lott | 54.08 |
49 | Leslie Mayes | 61.25 |
<o:p></o:p>
WALKERS |
||
1 | Gary Holz | 51.41 |
2 | Sharon McDonald | 55.02 |
3 | Nyle Sunderland | 60.34 |
4 | Shirley Beggs | 67.48 |
5 | Paddy Tarrant | 67.49 |
6 | Heather McNabb | 68.14 |
7 | Nicki Alexander | 68.15 |
8 | Sharon Fox | 71.55 |
9 | Susanne McIndoe | 77.01 |
10 | Carolyn Campbell | 77.01 |
11 | Amy Hofman | 77.11 |
12 | Kathleen Hofman | 77.12 |
13 | Clare Verdon | 79.12 |
14 | Cathy Knight | 80.28 |
15 | Margot Fraser | 80.32 |