Place | NAME | TIME |
RUNNERS | ||
1 | Cliff Bowman | 17.22 |
2 | Brian Kemp | 17.23 |
3 | Stu Cottam | 19.07 |
4 | Chris Corbett | 19.39 |
5 | Ian McNabb | 19.57 |
6 | Don Wardle | 20.13 |
7 | Jock Delaney | 20.19 |
8 | Wayne Lloyd | 20.41 |
9 | Steve Pauling | 20.54 |
10 | Darryl Cotton | 21.00 |
11 | Paul Meeson | 23.13 |
12 | Don Clementson | 23.20 |
13 | Fran Kerse | 23.22 |
14 | Mike Ward | 24.10 |
15 | Jordan Sandford | 25.10 |
16 | Stuart Hague | 26.39 |
17 | Josh Donnelly | 28.33 |
18 | Marion McIntosh | 29.43 |
<o:p></o:p>
WALKERS |
||
1 | Barbra Gibbs | 37.16 |
2 | Heather McNabb | 37.18 |
3 | Paddy Tarrant | 38.16 |
4 | Nicki Alexander | 39.18 |
5 | Odette Llewellin | 41.11 |
6 | Shirley Beggs | 43.12 |
7 | Kelly Tarrant | 43.13 |
8 | Sarah Delaney | 43.14 |
9 | Jenny Langton | 43.15 |
10 | Fiona Holmes | 43.16 |
11 | Susanne McIndoe | 43.24 |
12 | Liz Delaney | DNF |