Around the walkways of Monaco and Stoke
Click Here – Nelson Shoe Clinic Half Marathon Results in pdf
Name | Time | Grade | Grade | Per km | ||
Place | ||||||
HALF RUN | ||||||
1 | Phil | Costley | 1:07:35 | 1 | SM | 0:03:12 |
2 | Bruno | Schumi | 1:12:41 | 2 | SM | 0:03:26 |
3 | Simon | Mardon | 1:12:44 | 3 | SM | 0:03:26 |
4 | Graeme | Pearson | 1:15:29 | 1 | VM40 | 0:03:34 |
5 | Dan | Moore | 1:15:59 | 4 | SM | 0:03:36 |
6 | Peter | Newbury | 1:19:53 | 5 | SM | 0:03:47 |
7 | Murray | Hart | 1:20:16 | 1 | VM50 | 0:03:48 |
8 | Brent | Stebbings | 1:20:26 | 6 | SM | 0:03:48 |
9 | Robert | Lieffering | 1:21:41 | 2 | VM40 | 0:03:52 |
10 | Derek | Shaw | 1:22:54 | 2 | VM50 | 0:03:55 |
11 | Peter | Van Veen | 1:23:47 | 3 | VM40 | 0:03:58 |
12 | Daniel | Busch | 1:24:19 | 7 | SM | 0:03:59 |
13 | Stu | Cottam | 1:24:20 | 4 | VM40 | 0:03:59 |
14 | Andrew | Barker | 1:24:20 | 3 | VM50 | 0:03:59 |
15 | Bruce | Patrick | 1:25:36 | 4 | VM50 | 0:04:03 |
16 | Darren | Williamson | 1:25:40 | 8 | SM | 0:04:03 |
17 | Andy | Leonard | 1:25:43 | 9 | SM | 0:04:03 |
18 | Gary | Marshall | 1:25:50 | 5 | VM50 | 0:04:04 |
19 | Paula | Canning | 1:25:50 | 1 | VW35 | 0:04:04 |
20 | Martin | Workman | 1:26:19 | 10 | SM | 0:04:05 |
21 | Aaron | Walbran | 1:27:29 | 11 | SM | 0:04:08 |
22 | Russell | Clementson | 1:27:59 | 5 | VM40 | 0:04:10 |
23 | Craig | Furness | 1:28:17 | 12 | SM | 0:04:11 |
24 | Mark | Iremonger | 1:28:47 | 13 | SM | 0:04:12 |
25 | Jimmy | Taylor | 1:29:04 | 14 | SM | 0:04:13 |
26 | Carol | Cooper | 1:29:34 | 2 | VW35 | 0:04:14 |
27 | Ken | Page | 1:29:54 | 15 | SM | 0:04:15 |
28 | Brendon | Hughes | 1:29:56 | 16 | SM | 0:04:15 |
29 | Lindsay | Vaughan | 1:30:39 | 1 | VM60+ | 0:04:17 |
30 | Wayne | Lloyd | 1:31:44 | 6 | VM50 | 0:04:20 |
31 | David | Dewhurst | 1:31:49 | 6 | VM40 | 0:04:21 |
32 | Barry | Rowe | 1:31:53 | 17 | SM | 0:04:21 |
33 | Michael | Vesty | 1:32:25 | 18 | SM | 0:04:22 |
34 | Irena | Szalkowski-Hayes | 1:32:39 | 1 | VW45 | 0:04:23 |
35 | Margaret | Hofman | 1:33:08 | 3 | VW35 | 0:04:24 |
36 | Brett | Bryce | 1:33:10 | 7 | VM50 | 0:04:24 |
37 | Martin | Meads | 1:33:19 | 2 | VM60+ | 0:04:25 |
38 | Phil | Barnes | 1:33:31 | 8 | VM50 | 0:04:25 |
39 | Richard | Brown | 1:33:50 | 19 | SM | 0:04:27 |
40 | Norman | Carrington | 1:34:00 | 3 | VM60+ | 0:04:27 |
41 | Andrew | Bichan | 1:34:09 | 20 | SM | 0:04:27 |
42 | Mark | Chamberlain | 1:34:18 | 7 | VM40 | 0:04:28 |
43 | Russell | Arnst | 1:34:24 | 9 | VM50 | 0:04:28 |
44 | Kelvin | Woodley | 1:34:52 | 8 | VM40 | 0:04:29 |
45 | Ruth | Baltus | 1:35:33 | 4 | VW35 | 0:04:31 |
46 | Euan | McIntosh | 1:35:38 | 21 | SM | 0:04:31 |
47 | Pamela | Morris | 1:35:42 | 5 | VW35 | 0:04:32 |
48 | Doug | Smart | 1:35:44 | 4 | VM60+ | 0:04:32 |
49 | Steve | Malthus | 1:36:56 | 9 | VM40 | 0:04:35 |
50 | Daryl | Cotton | 1:37:05 | 22 | SM | 0:04:36 |
51 | Andrew | Ricciardi | 1:37:08 | 23 | SM | 0:04:36 |
52 | Ingrid | Buedenbender | 1:37:40 | 2 | VW45 | 0:04:37 |
53 | Tony | Munnerley | 1:37:53 | 24 | SM | 0:04:38 |
54 | Glynne | Suckling | 1:37:55 | 25 | SM | 0:04:38 |
55 | Michael | Bartlett | 1:37:58 | 26 | SM | 0:04:38 |
56 | Karen | Goodger | 1:38:07 | 1 | SW | 0:04:39 |
57 | Kevin | Mackenzie | 1:38:53 | 10 | VM50 | 0:04:41 |
58 | Terence | Preddy | 1:39:03 | 5 | VM60+ | 0:04:41 |
59 | Tim | Hall | 1:39:16 | 1 | JM | 0:04:44 |
60 | Stuart | Watts | 1:40:18 | 6 | VM60+ | 0:04:45 |
61 | Paul | Gardiner | 1:40:19 | 27 | SM | 0:04:45 |
62 | Luke | Greenaway | 1:40:20 | 28 | SM | 0:04:45 |
63 | Andrew | Petheram | 1:40:30 | 11 | VM50 | 0:04:45 |
64 | Nelson | Batt | 1:41:30 | 29 | SM | 0:04:48 |
65 | Anne | Davies | 1:41:32 | 3 | VW45 | 0:04:48 |
66 | Roy | Dawson | 1:41:35 | 10 | VM40 | 0:04:48 |
67 | Colette | Read | 1:41:49 | 6 | VW35 | 0:04:49 |
68 | Tony | Layzell | 1:41:55 | 7 | VM60+ | 0:04:49 |
69 | Philippa | Dawson | 1:42:11 | 4 | VW45 | 0:04:50 |
70 | Helen | Davies | 1:43:12 | 7 | VW35 | 0:04:53 |
71 | Graeme | Sellars | 1:43:31 | 12 | VM50 | 0:04:54 |
72 | Mathew | McMillan | 1:43:37 | 30 | SM | 0:04:54 |
73 | Tracy | Harford | 1:43:39 | 8 | VW35 | 0:04:54 |
74 | Cindy | Chambers | 1:43:42 | 2 | SW | 0:04:54 |
75 | Nigel | Massey | 1:43:45 | 8 | VM60+ | 0:04:55 |
76 | Joeline | Jones | 1:43:46 | 3 | SW | 0:04:55 |
77 | Melissa | Munro | 1:43:48 | 9 | VW35 | 0:04:55 |
78 | Matt | Watson | 1:43:51 | 31 | SM | 0:04:55 |
79 | Mandy | Simpson | 1:44:10 | 4 | SW | 0:04:56 |
80 | John | Palmer | 1:44:35 | 9 | VM60+ | 0:04:57 |
81 | Kimble | Rawson | 1:45:03 | 32 | SM | 0:04:58 |
82 | Simon | Bloomberg | 1:45:44 | 13 | VM50 | 0:05:00 |
83 | Frits | Hofman | 1:46:07 | 14 | VM50 | 0:05:01 |
84 | Karen | Neale | 1:47:13 | 5 | VW45 | 0:05:04 |
85 | Anne | Haswell | 1:47:24 | 10 | VW35 | 0:05:05 |
86 | Hub | Smith | 1:47:39 | 15 | VM50 | 0:05:06 |
87 | Robert | Taylor | 1:48:26 | 10 | VM60+ | 0:05:08 |
88 | Monroe | Ramsay | 1:48:33 | 16 | VM50 | 0:05:08 |
89 | Jane | Orbell | 1:48:35 | 5 | SW | 0:05:08 |
90 | Stewart | Hill | 1:49:14 | 11 | VM60+ | 0:05:10 |
91 | Kathryn | Mead | 1:49:38 | 11 | VW35 | 0:05:11 |
92 | Clare | Duston | 1:49:39 | 6 | SW | 0:05:11 |
93 | Lauren | Graham | 1:49:48 | 7 | SW | 0:05:12 |
94 | Nicola | Nation | 1:50:22 | 8 | SW | 0:05:13 |
95 | Greg | Glossop | 1:50:31 | 11 | VM40 | 0:05:14 |
96 | Tahnee | Heney | 1:50:59 | 1 | JW | 0:05:15 |
97 | Tim | James | 1:51:11 | 12 | VM40 | 0:05:16 |
98 | Kevin | Armstrong | 1:51:33 | 13 | VM40 | 0:05:17 |
99 | Maryanne | Palmer | 1:51:35 | 6 | VW45 | 0:05:17 |
100 | Ray | Waters | 1:51:39 | 12 | VM60+ | 0:05:17 |
101 | Sue | Kenning | 1:52:01 | 7 | VW45 | 0:05:18 |
102 | Dave | Parfitt | 1:52:25 | 2 | JM | 0:05:19 |
103 | Linda | Sillery | 1:52:58 | 1 | VW55+ | 0:05:21 |
104 | Marie | Fox | 1:53:26 | 9 | SW | 0:05:22 |
105 | Nicola | Hardaker | 1:54:24 | 10 | SW | 0:05:25 |
106 | Grahame | Andrews | 1:54:32 | 14 | VM40 | 0:05:25 |
107 | Ali | Langley | 1:55:05 | 12 | VW35 | 0:05:27 |
108 | Kevin | Neal | 1:55:34 | 17 | VM50 | 0:05:28 |
109 | Graham | Williams | 1:55:41 | 18 | VM50 | 0:05:28 |
110 | Jeff | Rawlings | 1:55:51 | 33 | SM | 0:05:29 |
111 | Sara | Scott | 1:56:00 | 11 | SW | 0:05:29 |
112 | David | Haxton | 1:57:11 | 34 | SM | 0:05:33 |
113 | Shaun | Cooper | 1:58:03 | 35 | SM | 0:05:35 |
114 | Deborah | Walker | 1:58:38 | 12 | SW | 0:05:37 |
115 | Rochelle | Howell | 1:59:06 | 13 | VW35 | 0:05:38 |
116 | Barry | Hawker | 1:59:16 | 13 | VM60+ | 0:05:39 |
117 | Aurelie | Castinel | 1:59:59 | 13 | SW | 0:05:41 |
118 | Richard | Butler | 2:00:02 | 36 | SM | 0:05:41 |
119 | Pete | de Jong | 2:00:46 | 15 | VM40 | 0:05:43 |
120 | Simon | Jones | 2:00:47 | 16 | VM40 | 0:05:43 |
121 | Richard | Johnson | 2:00:57 | 19 | VM50 | 0:05:43 |
122 | Vicky | de Jong | 2:01:40 | 8 | VW45 | 0:05:45 |
123 | Kris | Garstang | 2:01:48 | 14 | VW35 | 0:05:46 |
124 | David | Turnhout | 2:02:14 | 37 | SM | 0:05:47 |
125 | Tony | Zohrab | 2:03:31 | 17 | VM40 | 0:05:51 |
126 | John | Fitton | 2:06:09 | 14 | VM60+ | 0:05:58 |
127 | Tony | Gray | 2:06:22 | 18 | VM40 | 0:05:59 |
128 | Karen | Chapman | 2:08:03 | 14 | SW | 0:06:04 |
129 | Amy | Garland | 2:08:45 | 15 | SW | 0:06:06 |
130 | Mel | Ruck | 2:10:13 | 16 | SW | 0:06:10 |
131 | Ray | Lucas | 2:16:51 | 20 | VM50 | 0:06:29 |
132 | Jane | Guise | 2:17:07 | 9 | VW45 | 0:06:29 |
133 | Jordan | Hampson | 2:17:20 | 3 | JM | 0:06:30 |
134 | Laura | Riley | 2:17:22 | 2 | JW | 0:06:30 |
135 | Natalie | Robinson | 2:17:28 | 17 | SW | 0:06:30 |
136 | Lynette | Chambers | 2:20:52 | 1 | VW55 | 0:06:40 |
137 | Laura | Boren | 2:21:39 | 18 | SW | 0:06:42 |
138 | Judith | Bagley | 2:22:17 | 2 | VW55+ | 0:06:44 |
139 | Callum | Cockerell | 2:23:38 | 38 | SM | 0:06:48 |
140 | Lyn | Russell | 2:47:23 | 15 | VW35 | 0:07:27 |
141 | Donna | Holder | 2:47:24 | 16 | VW35 | 0:07:27 |
142 | Dani | Middleton | 2:48:20 | 19 | SW | 0:07:58 |
143 | Katrina | Richards | 2:48:48 | 17 | VW35 | 0:07:59 |
144 | Liam | Butler | 2:54:28 | 39 | SM | 0:08:16 |
HALF RUN | ||||||
1 | Lean & Mean | 1:34:54 | 1 | HalfRT | 0:04:29 | |
2 | Hot to Trot | 1:37:42 | 2 | HalfRT | 0:04:37 | |
3 | Moffatt Street | 1:40:31 | 3 | HalfRT | 0:04:45 | |
4 | Michelle & Caroline | 1:41:12 | 4 | HalfRT | 0:04:47 | |
5 | Mission Impossible | 1:41:47 | 5 | HalfRT | 0:04:49 | |
6 | Natsoomer | 1:43:11 | 6 | HalfRT | 0:04:53 | |
7 | Kev & Bridgee | 1:54:50 | 7 | HalfRT | 0:05:26 | |
8 | Mansion 14-AFM | 1:54:56 | 8 | HalfRT | 0:05:26 | |
9 | The Spratties | 1:55:45 | 9 | HalfRT | 0:05:29 | |
10 | Loser Buys Drinks | 1:56:31 | 10 | HalfRT | 0:05:31 | |
11 | The Tub & The Plank | 1:57:38 | 11 | HalfRT | 0:05:34 | |
HALF WALK | ||||||
1 | Stephen | Farquhar | 1:54:43 | 1 | HalfWM | 0:05:26 |
2 | Garry | Holz | 2:07:10 | 2 | HalfWM | 0:06:01 |
3 | Nyle | Sunderland | 2:15:39 | 1 | HalfWF | 0:06:25 |
4 | Yvonne | Shaw | 2:16:40 | 2 | HalfWF | 0:06:28 |
5 | Sharon | McDonald | 2:22:01 | 3 | HalfWF | 0:06:43 |
6 | Allan | Murdoch | 2:24:12 | 3 | HalfWM | 0:06:50 |
7 | Bevan | Cook | 2:25:12 | 4 | HalfWM | 0:06:52 |
8 | Robin | Mercer-Hall | 2:25:44 | 4 | HalfWF | 0:06:54 |
9 | Maree | McNabb | 2:25:58 | 5 | HalfWF | 0:06:55 |
10 | Tich | Kenning | 2:25:59 | 5 | HalfWM | 0:06:55 |
11 | Belinda | Rawlings | 2:33:55 | 6 | HalfWF | 0:07:17 |
12 | Todd | McCashin | 2:37:32 | 6 | HalfWM | 0:07:27 |
13 | Janemarie | Knight | 2:38:59 | 7 | HalfWF | 0:07:32 |
14 | Wayne | Eggers | 2:41:14 | 7 | HalfWM | 0:07:38 |
15 | Jane | Cottom | 2:46:45 | 8 | HalfWF | 0:07:54 |
16 | Mary | Eggers | 2:48:34 | 9 | HalfWF | 0:07:59 |
17 | Jeff | Barber | 2:51:27 | 8 | HalfWM | 0:08:07 |
18 | Allan | Peachey | 2:58:30 | 9 | HalfWM | 0:08:27 |
19 | Gael | Deaker | 2:58:32 | 10 | HalfWF | 0:08:27 |
20 | Sheila | Waters | 2:59:18 | 11 | HalfWF | 0:08:29 |
21 | Angus | Bromley | 2:59:44 | 10 | HalfWM | 0:08:31 |
22 | Joan | Best | 2:59:45 | 12 | HalfWF | 0:08:31 |
23 | Meryl | Hague | 3:00:21 | 13 | HalfWF | 0:08:32 |
24 | Amy | Arnold | 3:01:33 | 14 | HalfWF | 0:08:36 |
25 | Noeleen | Ramsay | 3:01:45 | 15 | HalfWF | 0:08:36 |
26 | Heather | Richardson | 3:02:53 | 16 | HalfWF | 0:08:40 |
27 | Kelly | Wilson | 3:02:59 | 17 | HalfWF | 0:08:40 |
28 | Sofia | Oskarsson | 3:03:08 | 18 | HalfWF | 0:08:40 |
29 | Elaine | Rowling | 3:04:50 | 19 | HalfWF | 0:08:45 |
30 | Joy | McGahern | 3:04:51 | 20 | HalfWF | 0:08:45 |
31 | Jo | Calt | 3:04:53 | 21 | HalfWF | 0:08:45 |
32 | Jackie | Matthews | 3:06:58 | 22 | HalfWF | 0:08:51 |
33 | Paul | Matthews | 3:06:59 | 11 | HalfWM | 0:08:51 |
34 | Helen | Aiken | 3:08:07 | 23 | HalfWF | 0:08:54 |
35 | Kathleen | Hofman | 3:08:17 | 24 | HalfWF | 0:08:55 |
36 | Joanne | Hawker | 3:10:51 | 25 | HalfWF | 0:09:02 |
37 | Adrienne | Ford | 3:11:38 | 26 | HalfWF | 0:09:04 |
38 | Beryl | Hawker | 3:12:05 | 27 | HalfWF | 0:09:06 |
39 | Andrea | Cottrell | 3:20:44 | 28 | HalfWF | 0:09:30 |
40 | Gavin | Doherty | 3:21:38 | 12 | HalfWM | 0:09:33 |
41 | Mary | Bluck | 3:34:24 | 29 | HalfWF | 0:10:09 |
42 | Shelley | Vaile | 3:34:25 | 30 | HalfWF | 0:10:09 |
43 | Pauline | Neal | 3:34:26 | 31 | HalfWF | 0:10:09 |
HALF WALK TEAMS | ||||||
1 | A&J Can Hackit | 2:29:38 | 1 | HalfWT | 0:07:05 | |
2 | PALS | 2:45:30 | 2 | HalfWT | 0:07:50 | |
3 | The Brofees | 2:48:44 | 3 | HalfWT | 0:07:59 | |
QUARTER RUN | ||||||
1 | John | Kennedy | 0:37:31 | 1 | QuarterRM | 0:03:33 |
2 | Dave | Dixon | 0:40:38 | 2 | QuarterRM | 0:03:51 |
3 | Josie | Wilcox | 0:42:22 | 1 | QuarterRF | 0:04:00 |
4 | Ian | McNabb | 0:42:42 | 3 | QuarterRM | 0:04:02 |
5 | Alby | Mokomoko | 0:43:36 | 4 | QuarterRM | 0:04:07 |
6 | Pogo | Paterson | 0:44:10 | 2 | QuarterRF | 0:04:11 |
7 | Joel | Dornbusch | 0:44:49 | 5 | QuarterRM | 0:04:14 |
8 | Stefan | Andersson | 0:44:55 | 6 | QuarterRM | 0:04:15 |
9 | Daryl | Nish | 0:44:58 | 7 | QuarterRM | 0:04:15 |
10 | Karine | Lopez | 0:47:42 | 3 | QuarterRF | 0:04:31 |
11 | Jason | Iorns | 0:48:08 | 8 | QuarterRM | 0:04:33 |
12 | Annette | Win | 0:48:12 | 4 | QuarterRF | 0:04:34 |
13 | Stephen | Anderson | 0:49:20 | 9 | QuarterRM | 0:04:40 |
14 | Grant | Wilson | 0:49:24 | 10 | QuarterRM | 0:04:40 |
15 | Julia | Gebhard | 0:50:16 | 5 | QuarterRF | 0:04:45 |
16 | Lana | King | 0:50:53 | 6 | QuarterRF | 0:04:49 |
17 | Mark | Moore | 0:52:17 | 11 | QuarterRM | 0:04:57 |
18 | Johanna | Howie | 0:52:41 | 7 | QuarterRF | 0:04:59 |
19 | Shelley | Pomeroy | 0:52:48 | 8 | QuarterRF | 0:05:00 |
20 | Gavin | Frampton | 0:53:58 | 12 | QuarterRM | 0:05:06 |
21 | Roz | Miller | 0:54:01 | 9 | QuarterRF | 0:05:07 |
22 | Matt | Shipman | 0:54:33 | 13 | QuarterRM | 0:05:10 |
23 | Clare | Weyers | 0:54:48 | 10 | QuarterRF | 0:05:11 |
24 | Pauline | Hay | 0:54:56 | 11 | QuarterRF | 0:05:12 |
25 | Andrew | Read | 0:55:12 | 14 | QuarterRM | 0:05:13 |
26 | Bailey | Scott | 0:55:41 | 15 | QuarterRM | 0:05:16 |
27 | Kane | Laurie | 0:55:46 | 16 | QuarterRM | 0:05:17 |
28 | Peta-Lee | Buckley | 0:55:56 | 12 | QuarterRF | 0:05:18 |
29 | Stuart | Hague | 0:56:00 | 17 | QuarterRM | 0:05:18 |
30 | Rebecca | Frost | 0:56:15 | 13 | QuarterRF | 0:05:19 |
31 | Kylie | Holmes | 0:56:38 | 14 | QuarterRF | 0:05:22 |
32 | Sue | Holmes | 0:56:39 | 15 | QuarterRF | 0:05:22 |
33 | Chris | Fitchett | 0:57:46 | 18 | QuarterRM | 0:05:28 |
34 | Kevin | Leonard | 0:57:55 | 19 | QuarterRM | 0:05:29 |
35 | Ashleigh | Ingham | 0:58:24 | 16 | QuarterRF | 0:05:32 |
36 | Lynne | Laurie | 0:58:35 | 18 | QuarterRF | 0:05:33 |
37 | Sally | Kidson | 0:58:35 | 17 | QuarterRF | 0:05:33 |
38 | Anneke | Smit | 0:58:36 | 19 | QuarterRF | 0:05:33 |
39 | Kiran | Chug | 0:59:20 | 20 | QuarterRF | 0:05:37 |
40 | Lucy | McIlraith | 0:59:29 | 21 | QuarterRF | 0:05:38 |
41 | Barbara | Jefferies | 0:59:36 | 22 | QuarterRF | 0:05:38 |
42 | Julie | Slade | 1:00:08 | 23 | QuarterRF | 0:05:41 |
43 | Rebecca | McEwan | 1:01:11 | 24 | QuarterRF | 0:05:47 |
44 | Emma | Goble | 1:01:24 | 25 | QuarterRF | 0:05:49 |
45 | Lorraine | Leonard | 1:01:48 | 26 | QuarterRF | 0:05:51 |
46 | Rachel | Flowers | 1:01:58 | 27 | QuarterRF | 0:05:52 |
47 | Liz | Popowski | 1:02:00 | 28 | QuarterRF | 0:05:52 |
48 | Sharon | King | 1:02:32 | 29 | QuarterRF | 0:05:55 |
49 | Kelli | Campbell | 1:02:38 | 30 | QuarterRF | 0:05:56 |
50 | Anna | Duffield | 1:02:48 | 31 | QuarterRF | 0:05:57 |
51 | Peter | Arnott | 1:02:56 | 20 | QuarterRM | 0:05:57 |
52 | Rosalie | Adamson | 1:03:02 | 32 | QuarterRF | 0:05:58 |
53 | Melissa | Keen | 1:03:48 | 33 | QuarterRF | 0:06:02 |
54 | Nick | Smith | 1:04:20 | 21 | QuarterRM | 0:06:05 |
55 | Linley | Newport | 1:04:57 | 34 | QuarterRF | 0:06:09 |
56 | Annabel | Cooke | 1:05:12 | 35 | QuarterRF | 0:06:10 |
57 | Tim | Robinson | 1:07:12 | 22 | QuarterRM | 0:06:10 |
58 | Tom | Strickett | 1:08:16 | 23 | QuarterRM | 0:06:28 |
59 | Emma | Finlayson | 1:08:21 | 36 | QuarterRF | 0:06:28 |
60 | Ria | Ahearn | 1:08:22 | 37 | QuarterRF | 0:06:28 |
61 | John | Strickett | 1:08:39 | 24 | QuarterRM | 0:06:30 |
62 | Tiffany | Woodley | 1:10:03 | 38 | QuarterRF | 0:06:38 |
63 | Rex | Bolwell | 1:14:10 | 25 | QuarterRM | 0:07:01 |
64 | Pania-Rose | Walker | 1:14:42 | 39 | QuarterRF | 0:07:04 |
65 | Jenny | Bolwell | 1:15:06 | 40 | QuarterRF | 0:07:07 |
66 | Halie | Miller | 1:15:08 | 41 | QuarterRF | 0:07:07 |
67 | Chloe | Strickett | 1:15:29 | 42 | QuarterRF | 0:07:09 |
68 | Spencer | Dennehy | 1:15:31 | 43 | QuarterRF | 0:07:09 |
69 | Helen | Omlo | 1:19:47 | 44 | QuarterRF | 0:07:33 |
70 | Simon | Britten | 1:33:32 | 26 | QuarterRM | 0:08:51 |
71 | Barbara | Seymour | 1:48:02 | 45 | QuarterRF | 0:10:14 |
QUARTER WALK | ||||||
1 | Wendy | Healey | 1:12:50 | 1 | QuarterWF | 0:06:54 |
2 | Maureen | Metcalfe | 1:12:58 | 2 | QuarterWF | 0:06:54 |
3 | Gayle | Bennett | 1:15:37 | 3 | QuarterWF | 0:07:10 |
4 | Lois | Palmer | 1:16:15 | 4 | QuarterWF | 0:07:13 |
5 | Cheryl | McKay | 1:16:16 | 5 | QuarterWF | 0:07:13 |
6 | Rosalie | Prendergast | 1:16:59 | 6 | QuarterWF | 0:07:17 |
7 | Josie | Taylor | 1:16:59 | 7 | QuarterWF | 0:07:17 |
8 | Kevin | Elliott | 1:19:22 | 1 | QuarterWM | 0:07:31 |
9 | Geoffrey | Samuels | 1:19:37 | 2 | QuarterWM | 0:07:32 |
10 | Heather | McNabb | 1:19:40 | 8 | QuarterWF | 0:07:33 |
11 | Glenda | Blair | 1:21:16 | 9 | QuarterWF | 0:07:42 |
12 | Barbara | Chippendale | 1:21:17 | 10 | QuarterWF | 0:07:42 |
13 | Raewyn | Brown | 1:22:15 | 11 | QuarterWF | 0:07:47 |
14 | Heather | Watts | 1:22:16 | 12 | QuarterWF | 0:07:47 |
15 | Julie | Ritchie | 1:22:23 | 13 | QuarterWF | 0:07:48 |
16 | Barney | O’Connell | 1:22:47 | 3 | QuarterWM | 0:07:50 |
17 | Sue | Taylor | 1:23:08 | 14 | QuarterWF | 0:07:52 |
18 | Gillian | MacDougall | 1:23:21 | 15 | QuarterWF | 0:07:54 |
19 | Nicki | Alexander | 1:23:35 | 16 | QuarterWF | 0:07:55 |
20 | Shirley | Beggs | 1:23:35 | 17 | QuarterWF | 0:07:55 |
21 | Anne | Laing | 1:25:07 | 18 | QuarterWF | 0:08:04 |
22 | Ruth | Woodhouse | 1:25:27 | 19 | QuarterWF | 0:08:05 |
23 | Carol | Buckland | 1:25:33 | 20 | QuarterWF | 0:08:06 |
24 | Graeme | Fraser | 1:25:47 | 4 | QuarterWM | 0:08:07 |
25 | Carol | Lowrie | 1:26:11 | 21 | QuarterWF | 0:08:10 |
26 | Judy | Campbell | 1:26:12 | 22 | QuarterWF | 0:08:10 |
27 | Mike | Stevens | 1:26:29 | 5 | QuarterWM | 0:08:11 |
28 | Diane | Green | 1:26:44 | 23 | QuarterWF | 0:08:13 |
29 | Carol | Drinkrow | 1:27:22 | 24 | QuarterWF | 0:08:16 |
30 | Lisa | Guthardt | 1:27:23 | 25 | QuarterWF | 0:08:16 |
31 | Janet | Tree | 1:27:55 | 26 | QuarterWF | 0:08:19 |
32 | Jacqui | Hall | 1:28:23 | 27 | QuarterWF | 0:08:22 |
33 | Marie | Scoones | 1:29:17 | 28 | QuarterWF | 0:08:27 |
34 | Janet | Brown | 1:29:17 | 29 | QuarterWF | 0:08:27 |
35 | Joanna | Taylor-Sands | 1:29:41 | 30 | QuarterWF | 0:08:30 |
36 | Trevor | Brown | 1:29:41 | 6 | QuarterWM | 0:08:30 |
37 | Rankeilor | Arnot | 1:29:51 | 31 | QuarterWF | 0:08:30 |
38 | Marian | Frickson | 1:30:16 | 32 | QuarterWF | 0:08:33 |
39 | Monica | Rhodes | 1:30:16 | 33 | QuarterWF | 0:08:33 |
40 | Tracey | Fenwick | 1:30:17 | 34 | QuarterWF | 0:08:33 |
41 | Maree | Peter | 1:30:18 | 35 | QuarterWF | 0:08:33 |
42 | Lynley | Rhodes | 1:30:20 | 36 | QuarterWF | 0:08:33 |
43 | Christine | Borlase | 1:30:30 | 37 | QuarterWF | 0:08:34 |
44 | Abbie | Cederman | 1:30:36 | 38 | QuarterWF | 0:08:35 |
45 | Jennifer | Price | 1:30:41 | 39 | QuarterWF | 0:08:35 |
46 | Carol | Thomas | 1:31:08 | 40 | QuarterWF | 0:08:38 |
47 | Vanessa | Jones | 1:31:19 | 41 | QuarterWF | 0:08:39 |
48 | Sue | Malthus | 1:31:43 | 42 | QuarterWF | 0:08:41 |
49 | Mary | Coghlan | 1:31:52 | 43 | QuarterWF | 0:08:42 |
50 | Roz | McNeilly | 1:31:55 | 44 | QuarterWF | 0:08:42 |
51 | Robyn | Amos | 1:31:55 | 45 | QuarterWF | 0:08:42 |
52 | Lee | McMurtrie | 1:32:18 | 46 | QuarterWF | 0:08:44 |
53 | Winnie | Earl | 1:33:06 | 47 | QuarterWF | 0:08:49 |
54 | Anne | Campbell | 1:33:11 | 48 | QuarterWF | 0:08:49 |
55 | Pamela | Graham | 1:33:12 | 49 | QuarterWF | 0:08:50 |
56 | Sharyn | Smaill | 1:33:21 | 50 | QuarterWF | 0:08:50 |
57 | Val | Williams | 1:33:30 | 51 | QuarterWF | 0:08:51 |
58 | Stephanie | Rout | 1:33:34 | 52 | QuarterWF | 0:08:52 |
59 | Susan | Bunn | 1:33:35 | 53 | QuarterWF | 0:08:52 |
60 | Carrie | Elliott | 1:33:36 | 54 | QuarterWF | 0:08:52 |
61 | David | Kenning | 1:33:46 | 7 | QuarterWM | 0:08:53 |
62 | Lindsay | Roberts | 1:33:47 | 55 | QuarterWF | 0:08:53 |
63 | Sharon | Allen | 1:33:52 | 56 | QuarterWF | 0:08:53 |
64 | Ianthe | Harte | 1:34:09 | 57 | QuarterWF | 0:08:55 |
65 | Sue | James | 1:34:12 | 58 | QuarterWF | 0:08:55 |
66 | Jan | Davis | 1:34:55 | 59 | QuarterWF | 0:08:59 |
67 | Rosemary | Kenning | 1:35:21 | 60 | QuarterWF | 0:09:02 |
68 | Karen | Muollo | 1:35:21 | 61 | QuarterWF | 0:09:02 |
69 | Julie | Williams | 1:35:22 | 62 | QuarterWF | 0:09:02 |
70 | Bridget | Fahy | 1:35:24 | 63 | QuarterWF | 0:09:02 |
71 | Joanna | Thompson | 1:35:25 | 64 | QuarterWF | 0:09:02 |
72 | Cherie | Tawhai | 1:35:26 | 65 | QuarterWF | 0:09:02 |
73 | Marion | Masters | 1:35:29 | 66 | QuarterWF | 0:09:03 |
74 | Andrew | Dyer | 1:35:55 | 8 | QuarterWM | 0:09:05 |
75 | Chris | Metcalfe | 1:36:07 | 9 | QuarterWM | 0:09:06 |
76 | Liz | Pyers | 1:36:23 | 67 | QuarterWF | 0:09:08 |
