weather – mild
Paula Canning set a new course record 63.56
Wendy Healey set new walk record 1.36.05
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Brian Kemp | 59.09 |
| 2 | Simon Leaning | 63.13 |
| 3 | Paula Canning | 63.56 |
| 4 | Philip Kreutz | 67.11 |
| 5 | Robbie Campbell | 67.11 |
| 6 | Andy Leonard | 67.38 |
| 7 | Stu Cottom | 68.00 |
| 8 | Bruce Patrick | 69.25 |
| 9 | Darryl Nish | 69.27 |
| 10 | Graeme Sellars | 70.49 |
| 11 | Collette Read | 71.03 |
| 12 | Ian McDowell | 71.04 |
| 13 | Ian Courtenay | 72.22 |
| 14 | Carol Cooper | 72.31 |
| 15 | Patrick McMahon | 72.37 |
| 16 | Daryl Cotton | 72.39 |
| 17 | Darrin Barr | 72.42 |
| 18 | Hugh Miller | 72.45 |
| 19 | Jock Delaney | 73.09 |
| 20 | Dawn Pascoe | 73.20 |
| 21 | Paul Meeson | 75.10 |
| 22 | Wayne Lloyd | 75.18 |
| 23 | Phil Barnes | 75.26 |
| 24 | Brittany Smith | 76.00 |
| 25 | Steve Pauling | 76.21 |
| 26 | Hugh Neil | 77.39 |
| 27 | Edwin Pons | 78.34 |
| 28 | Ian McNabb | 78.44 |
| 29 | Andrew Barker | 79.48 |
| 30 | Simon Jones | 80.08 |
| 31 | Joeline Jones | 80.10 |
| 32 | Toni Mockler | 80.32 |
| 33 | Eileen Beattie | 80.33 |
| 34 | Gavin Barr | 81.50 |
| 35 | Pura Staples | 81.51 |
| 36 | Rob Rix | 81.56 |
| 37 | Stuart Hague | 83.01 |
| 38 | John Shaw | 83.43 |
| 39 | Alan Morris | 84.06 |
| 40 | Paul Max | 84.52 |
| 41 | Josh Donnelly | 85.51 |
| 42 | Thomas Bowater | 89.52 |
| 43 | Liam Butler | 91.41 |
| 44 | Donald Gunn | 92.52 |
| 45 | Mary Eggers | 93.28 |
| 46 | Kevin Leonard | 98.13 |
| 47 | Trish Leonard | 98.13 |
| WALKERS | ||
| 1 | Wendy Healey | 1.36.05 |
| 2 | Nyle Sunderland | 1.39.28 |
| 3 | Ros D’Agnilli | 1.42.33 |
| 4 | Ross Mitchell | 1.46.58 |
| 5 | Wayne Eggers | 1.47.13 |
| 6 | John Llewellin | 1.56.38 |
| 7 | Raylene Stringer | 2.03.43 |
| 8 | Sharon Stringer | 2.03.44 |
| 9 | Bill Fergusson | 2.04.59 |
| 10 | Elaine Llewillin | 2.05.43 |
| 11 | Pam Barker | 2.06.15 |
| 12 | Paddy Tarrant | 2.06.40 |
| 13 | Jeanette King | 2.17.24 |
| 14 | Trish Bennett | 2.18.07 |
| 15 | Colin Just | 2.18.11 |
| 16 | Shirley Beggs | 2.22.58 |
| 17 | Heather McNabb | 2.22.59 |
| 18 | Susanne McIndoe | 2.30.53 |
| 19 | Katrina Goodger | 3.01.01 |
| RUNNING TEAMS | ||
| 1 | Kyle/Remus | 70.42 |
| 2 | Barb/Steve | 79.14 |
| 3 | Fran and Mary-Anne | 83.07 |
| 4 | Toni/Victoria | 91.51 |
| 5 | Kerry/Steph | 92.39 |
| 6 | Andrea and Karen | 131.06 |
