NELSON SCHOOLS LEAGUE
Race 3 – Rabbit Island
15/05/2010
PRIMARY GIRLS time points
1 Nicole Jones HENLEY 4.05 92
2 Caroline Schurmann ST.PAUL’S 4.12 91
3 Jade Kenning RIWAKA 4.13 90
4 Samantha Hardie RANZAU 4.14 89
5 Hannah Mackay-Wright HAMPDEN ST. 4.23 88
6 Eloise Beattie STOKE SCHOOL 4.25 87
7 Holly Mace HAMPDEN ST. 4.25 86
8 Alice McPhee HAMPDEN ST. 4.26 85
9 Matilda Dawson HIRA SCHOOL 4.30 84
10 Sarah Fitisemanu PARKLANDS 4.32 83
11 Anna McPhie HAMPDEN ST. 4.32 82
12 Alex Whitfield HAMPDEN ST. 4.37 81
13 Emma Lackner ST.PAUL’S 4.39 80
14 Emma Kerr-Laurie NAYLAND PRIMARY 4.39 79
15 Rebecca Rickards HOPE SCHOOL 4.39 78
16 Amelia Gornall CLIFTON TERRACE 4.44 77
17 Natasha Pochin HAMPDEN ST. 4.45 76
18 Gemma Thompson HOPE SCHOOL 4.46 75
19 Bryttaini HAMPDEN ST. 4.49 74
20 Izzy Levien HAMPDEN ST. 4.50 73
21 Lily Gower CLIFTON TERRACE 4.51 72
22 Che-lah Kiel HAMPDEN ST. 4.52 71
23 Sierra Pope MAPUA 4.43 70
24 Anya Schultz ST.PAUL’S 4.56 69
25 Lisa Healey NAYLAND PRIMARY 4.57 68
26 Nadja Baden HAMPDEN ST. 4.58 67
27 Charlotte Bowen HENLEY 4.58 66
28 Holly Russell NELSON CENTRAL 4.59 65
29 Julia Froeling ST.PAUL’S 5.02 64
30 Sophia HENLEY 5.04 63
31 Hannah Sloane NAYLAND PRIMARY 5.05 62
32 Sophie Wemyss CLIFTON TERRACE 5.07 61
33 Maddie Inglis ST.PAUL’S 5.08 60
34 Brenna McGuire HOPE SCHOOL 5.10 59
35 Claudia Leonard ST.PAUL’S 5.13 58
36 Izzy Wemyss CLIFTON TERRACE 5.13 57
37 Sophia Candler HIRA SCHOOL 5.14 56
38 Erica Hardiman CLIFTON TERRACE 5.14 55
39 Zoe Gardiner APPLEBY SCHOOL 5.17 54
40 Alice Zwart HOPE SCHOOL 5.17 53
41 Hannah Price MAPUA 5.19 52
42 Zoe Sharp APPLEBY SCHOOL 5.21 51
43 Taylor Suckling HENLEY 5.22 50
44 Mikayla Stenbridge Brien RICHMOND PRIMARY 5.22 49
45 Lilly Zwart HOPE SCHOOL 5.30 48
46 Ariane Turton HIRA SCHOOL 5.30 47
47 Jazzy Cuff CLIFTON TERRACE 5.33 46
48 Bea Dawson HIRA SCHOOL 5.33 45
49 Caitlyn Waters ST.PAUL’S 5.35 44
50 Caitlin Reid STOKE SCHOOL 5.35 43
51 Alice Sloane NAYLAND PRIMARY 5.42 42
52 Anna Kersten HAMPDEN ST. 5.43 41
53 Evie Reid STOKE SCHOOL 5.44 40
54 Sophie Alexander APPLEBY SCHOOL 5.45 39
55 Georgia Canning APPLEBY SCHOOL 5.48 38
56 Dayna Kenning RIWAKA 5.52 37
57 Greta Meikle RICHMOND PRIMARY 5.54 36
58 Sophie Batt HOME SCHOOL 5.56 35
59 Elise Reid STOKE SCHOOL 6.01 34
60 Abbey Hogg HENLEY 6.02 33
61 Hayley Bond HENLEY 6.02 32
62 Holly Smith APPLEBY SCHOOL 6.03 31
63 Olivia Collett HENLEY 6.07 30
64 Marama Stenbridge Brien RICHMOND PRIMARY 6.10 29
65 Brooke Canning APPLEBY SCHOOL 6.11 28
66 Jessie Chaplin APPLEBY SCHOOL 6.13 27
67 Leah Harvey HENLEY 6.18 26
68 Sarah Charles NAYLAND PRIMARY 6.19 25
69 Brooklyn Collett HENLEY 6.19 24
70 Lottie Stow UPPER MOUTERE 6.22 23
71 Zara Stevenson TAHUNA SCHOOL 6.25 22
72 Bella RICHMOND PRIMARY 6.26 21
73 Holly Read HIRA SCHOOL 6.35 20
74 Katie Batt HOME SCHOOL 6.39 19
75 Eden Davey HIRA SCHOOL 6.41 18
76 Rani McGuire HOPE SCHOOL 6.45 17
77 Hannah Bryant CLIFTON TERRACE 6.51 16
78 Olivia Leach TAHUNA SCHOOL 6.52 15
79 Emily Bryant CLIFTON TERRACE 6.52 14
80 Julia HENLEY 6.56 13
81 Zara Harris ST.PAUL’S 6.58 12
82 Tavie Geddes NELSON CENTRAL 7.40 11
83 Ella McGeady NELSON CENTRAL 7.42 10
teams points
1 HAMPDEN ST. 341
2 ST.PAUL’S 304
3 HENLEY 271
4 CLIFTON TERRACE 267
5 HOPE SCHOOL 265
6 NAYLAND PRIMARY 251
7 HIRA 232
8 STOKE SCHOOL 204
9 APPLEBY SCHOOL 159
10 RICHMOND PRIMARY 135
11 RIWAKA 127
12 MAPUA 122
13 RANZAU 89
15 NELSON CENTRAL 86
17 PARKLANDS 83
18 HOME SCHOOL 54
20 TAHUNA SCHOOL 37
21 UPPER MOUTERE 23
PRIMARY BOYS time points
1 Pako Dunn-Seomeng MAHANA 3.44 83
2 Ben Hamer HAMPDEN ST. 3.44 82
3 Simon Anderson HENLEY 3.52 81
4 Hugo Peckham MAPUA 3.55 80
5 Thomas Zohrab NELSON CENTRAL 3.56 79
6 George Frankin RANZAU 3.58 78
7 Max Meffan HAMPDEN ST. 4.05 77
8 Brad Lindbom HENLEY 4.09 76
9 Jordy Suckling HENLEY 4.11 75
10 Alexander Borrell CLIFTON TERRACE 4.12 74
11 Lucas Hogg HENLEY 4.13 73
12 Caleb Gardiner APPLEBY SCHOOL 4.14 72
13 Ben Allan HENLEY 4.18 71
14 David Zohrab NELSON CENTRAL 4.19 70
15 Henry Anderson HENLEY 4.20 69
16 Jordan Stirling-Rowling RICHMOND PRIMARY 4.20 68
17 Cam Verrall HAMPDEN ST. 4.22 67
18 Sam Levien HAMPDEN ST. 4.22 66
19 Zachary Lackner ST.PAUL’S 4.23 65
20 Angus HAMPDEN ST. 4.26 64
21 Sam Gastrell HAMPDEN ST. 4.27 63
22 Benjamin Stanley NAYLAND PRIMARY 4.29 62
23 Corey Hogg HENLEY 4.30 61
24 Alex Lindbom HENLEY 4.31 60
25 Ollie Frankin RANZAU 4.31 59
26 Matt Grimes HAMPDEN ST. 4.32 58
27 Renze Van Duijn HAMPDEN ST. 4.32 57
28 Matai McGuinniety HAMPDEN ST. 4.33 56
29 Konan Hey HENLEY 4.35 55
30 Simon Wilson HENLEY 4.36 54
31 Ben Price MAPUA 4.38 53
32 Josh Flowers RICHMOND PRIMARY 4.40 52
33 Jacob Patel NELSON CENTRAL 4.41 51
34 Aled Hovell NAYLAND PRIMARY 4.46 50
35 Burty Meffan HAMPDEN ST. 4.50 49
36 Brayden Currin NAYLAND PRIMARY 4.50 48
37 Hunter Sharp APPLEBY SCHOOL 4.54 47
38 Max Stanley NAYLAND PRIMARY 4.56 46
39 Dillon Geddes NELSON CENTRAL 4.57 45
40 Justin Russells NELSON CENTRAL 4.58 44
41 Jody Stow UPPER MOUTERE 4.59 43
42 Adam Healey NAYLAND PRIMARY 5.01 42
43 Sean Allan HENLEY 5.03 41
44 Finlay Slack NELSON CENTRAL 5.04 40
45 Sam Schultz ST.PAUL’S 5.05 39
46 Ewan Hey HENLEY 5.07 38
47 Jakeb Fothergill VICTORY SCHOOL 5.11 37
48 Astin Knowles RICHMOND PRIMARY 5.12 36
49 Tyler Murray TAHUNA SCHOOL 5.14 35
50 Sam Gibson NCA 5.17 34
51 Dylan Cox MAPUA 5.19 33
52 Oliver Littleworth HAMPDEN ST. 5.20 32
53 Brett Kerr-Laurie NAYLAND PRIMARY 5.25 31
54 John Lewis NELSON CENTRAL 5.26 30
55 Rico Fraser HOME SCHOOL 5.32 29
56 Devon Murray TAHUNA SCHOOL 5.40 28
57 Kyle Hughes CLIFTON TERRACE 5.42 27
58 Jamie Bartlett RICHMOND PRIMARY 5.46 26
59 Ben Dodd ENNER GLYNN 5.58 25
60 Sam Currin NAYLAND PRIMARY 6.01 24
61 Patrick Toa CLIFTON TERRACE 6.02 23
62 Tyler Fauchelle VICTORY SCHOOL 6.10 22
63 Max McGeady NELSON CENTRAL 6.15 21
64 Caleb Eason CLIFTON TERRACE 6.16 20
65 Benjamin Lees CLIFTON TERRACE 6.16 19
66 Nico Frizzell HAMPDEN ST. 6.24 18
67 Reuben Toa CLIFTON TERRACE 6.27 17
68 Huw Collins HAMPDEN ST. 6.30 16
69 Joseph Leach TAHUNA SCHOOL 6.30 15
70 Liam Humphries HAMPDEN ST. 6.45 14
71 George Stevenson TAHUNA SCHOOL 6.49 13
72 Cody Fauchelle VICTORY SCHOOL 6.53 12
73 Ricky Meffan HAMPDEN ST. 7.43 11
74 Johnty B Kindy 8.40 10
teams points
1 HENLEY 305
2 HAMPDEN ST. 292
3 NELSON CENTRAL 245
4 NAYLAND PRIMARY 206
5 RICHMOND PRIMARY 182
6 MAPUA 166
7 CLIFTON TERRACE 144
8 RANZAU 137
9 APPLEBY SCHOOL 119
10 ST.PAUL’S 104
11 TAHUNA SCHOOL 91
12 MAHANA 83
13 VICTORY SCHOOL 71
14 UPPER MOUTERE 43
15 NCA 34
16 HOME SCHOOL 29
17 ENNER GLYNN 25
18 Kindy 10
INTERMEDIATE GIRLS time points
1 Bonita Morrisey-Smith NELSON GIRLS PREP 7.49 21
2 Merekara McGuinniety NELSON GIRLS PREP 7.56 20
3 Megan Oliver WAIMEA INTERMEDIATE 8.14 19
4 Ruth Johnson WAIMEA INTERMEDIATE 8.18 18
5 Libby Malthus WAIMEA INTERMEDIATE 8.22 17
6 Isabel Wilson NELSON GIRLS PREP 8.43 16
7 Amanda Fitisemanu PARKLANDS 8.45 15
8 Louise Kelly BROADGREEN INTERMEDIATE 8.47 14
9 Jacquie Zohrab NELSON GIRLS PREP 8.54 13
10 Katie Thompson WAIMEA INTERMEDIATE 9.07 12
11 Chrissy Lindbom WAIMEA INTERMEDIATE 9.24 11
12 Ira Baillie West NELSON INTERMEDIATE 12.16 10
teams points
1 NELSON GIRLS PREP. 70
2 WAIMEA INTERMEDIATE 66
3 PARKLANDS 15
4 BROADGREEN INTERMEDIATE 14
5 NELSON INTERMEDIATE 10
INTERMEDIATE BOYS time points
1 Max Winterton BROADGREEN INTERMEDIATE 6.59 30
2 Ben Anderson WAIMEA INTERMEDIATE 7.04 29
3 Angus Wemyss NELSON INTERMEDIATE 7.07 28
4 Cameron Thomas BROADGREEN INTERMEDIATE 7.12 27
5 Zac Muir NELSON BOYS PREP 7.22 26
6 Luke Kelly BROADGREEN INTERMEDIATE 7.27 25
7 Ben Devese WAIMEA INTERMEDIATE 7.38 24
8 Kyle Bennett WAIMEA INTERMEDIATE 7.42 23
9 Remus Courtenay WAIMEA INTERMEDIATE 7.53 22
10 Zach Gardiner WAIMEA INTERMEDIATE 7.58 21
11 Hayden Squance MAPUA 8.07 20
12 Connor Fitzgerald NELSON BOYS PREP 8.21 19
13 Tyler Hickmott NELSON BOYS PREP 8.23 18
14 Keegan Hollis WAIMEA INTERMEDIATE 8.31 17
15 Oscar Perks HOME SCHOOL 8.49 16
16 Tim Gastrell NELSON BOYS PREP 9.01 15
17 Jack Neal WAIMEA INTERMEDIATE 9.05 14
18 Thomas Littleworth NELSON INTERMEDIATE 9.07 13
19 Jamie Shaw NELSON INTERMEDIATE 9.10 12
20 Tom Melrose WAIMEA INTERMEDIATE 9.10 11
21 Ethan Batt HOME SCHOOL 11.04 10
teams
1 WAIMEA INTERMEDIATE 98
2 BROADGREEN INTERMEDIATE 82
3 NELSON BOYS PREP 78
4 NELSON INTERMEDIATE 53
5 HOME SCHOOL 26
6 MAPUA 20
COLLEGE GIRLS time points
1 Claire Erasmus NCG 11.09 15
2 Jessica Martin NCG 11.53 14
3 Gabbi Courtenay NCG 11.54 13
4 Maddi Stanley NCG 12.12 12
5 Ali Burrell WAIMEA COLLEGE 12.58 11
6 Katie Malthus WAIMEA COLLEGE 12.59 10
teams
1 NELSON COLLEGE FOR GIRLS 54
2 WAIMEA COLLEGE 21