SL1 – Primary Boys
NAME SCHOOL YEAR POINTS
1 Fenlon Bayley HAMPDEN STREET 6 173
2 Tom Hoare CLIFTON TERRACE 6 172
3 Adam Barton CLIFTON TERRACE 6 171
4 Finn Kilworth HAMPDEN STREET 6 170
5 Ethan Williams ENNER GLYNN 6 169
6 Ben Smith HOPE 6 168
7 Cosmo Price CLIFTON TERRACE 6 167
8 Austin Baxter HAMPDEN STREET 5 166
9 Stanley Jamieson CLIFTON TERRACE 5 165
10 Bryn Thurlow MAPUA 5 164
11 Flynn Edridge CLIFTON TERRACE 5 163
12 Lucas Trench ST PAULS 6 162
13 Hogan Ward CLIFTON TERRACE 4 161
14 Hamish Dukes HAMPDEN STREET 6 160
15 Kenji Kondo HAMPDEN STREET 4 159
16 Micaiah Sampson RANZAU 4 158
17 Noah Malpot HAMPDEN STREET 6 157
18 Kent Furners HENLEY 5 156
19 Oliver Crowther CLIFTON TERRACE 5 155
20 Fletcher King CLIFTON TERRACE 4 154
21 Charlie Calderbank HAMPDEN STREET 4 153
22 Ollie Taylor HAMPDEN STREET 6 152
23 Ben Roff TAHUNANUI 6 151
24 Charlie Cuff CLIFTON TERRACE 5 150
25 James O’Malley RANZAU 6 149
26 Finn Cathman CENTRAL 6 148
27 Preston Holder HOPE 6 147
28 Aaron Copson CLIFTON TERRACE 6 146
29 Nate Lewis AUCKLAND POINT 4 145
30 Jordan McCrae ST PAULS 6 144
31 David Macintosh HOPE 5 143
32 Kurt Ward CLIFTON TERRACE 4 142
33 Cameron McKenzie HAMPDEN STREET 6 141
34 Samuel Charles NAYLAND 6 140
35 Scott Brown HAMPDEN STREET 4 139
36 Nohorua Kalani HAMPDEN STREET 4 138
37 Jayden Rutledge ST JOSEPHS 5 137
38 Gavin Holder HOPE 4 136
39 Thomas Lynch HAMPDEN STREET 6 135
40 Astin Gibbons ST JOSEPHS 5 134
41 Lucas Marshall HOPE 3 133
42 Ziv Buczinski CLIFTON TERRACE 6 132
43 William Seymour HENLEY 5 131
44 Reuben Greenwood HOPE 4 130
45 Keian Brown HAMPDEN STREET 6 129
46 Jamie Bryant TAHUNANUI 5 128
47 Zac Simpson RANZAU 3 127
48 Gus Dawson HENLEY 5 126
49 Alistair Milligan HAMPDEN STREET 6 125
50 Riley Barton HAMPDEN STREET 4 124
51 Cory Healey NAYLAND 4 123
52 Christopher Neumann LOWER MOUTERE 4 122
53 Thomson Wright HENLEY 5 121
54 Enda Doherty ST JOSEPHS 5 120
55 Cole Clarke HENLEY 3 119
56 Meilan Brown HAMPDEN STREET 4 118
57 James Barton CLIFTON TERRACE 4 117
58 Jackson Slattery HAMPDEN STREET 4 116
59 Sam Dukes HAMPDEN STREET 4 115
60 James Stevenson TAHUNANUI 6 114
61 Caleb Franklin CLIFTON TERRACE 4 113
62 Rylan Marshall HOPE 5 112
63 Micah Mitchell CLIFTON TERRACE 6 111
64 Alexander Bryant HAMPDEN STREET 6 110
65 Bayley Edmonds STOKE 4 109
66 Deklen King-Turner AUCKLAND POINT 5 108
67 Ryder Murray HAMPDEN STREET 2 107
68 Kalan Parker ENNER GLYNN 5 106
69 Lucas Guyton NAYLAND 4 105
70 Brody Ford ST JOSEPHS 4 104
71 Callum Burns RICHMOND 5 103
72 luca Thorn CENTRAL 2 102
73 Keegan Dunlea CLIFTON TERRACE 4 101
74 Jacob Gough PARKLANDS 3 100
75 Ryan Smith ST JOSEPHS 4 99
76 Corey Tremblay CLIFTON TERRACE 4 98
77 Lono Kalani HAMPDEN STREET 3 97
78 Tom Irvine HAMPDEN STREET 5 96
79 Harley Bishop MAHANA 2 95
80 Max Wallace CLIFTON TERRACE 4 94
81 Leith Copson CLIFTON TERRACE 2 93
82 Toby Dukes HAMPDEN STREET 2 92
83 Lochlann Parker ENNER GLYNN 4 91
84 Furnace Tunnicliff LOWER MOUTERE 5 90
85 Joshua Mitchell HOMESCHOOL 2 89
86 Joseph Bryant HAMPDEN STREET 3 88
87 Ryan McGlinchey RICHMOND 3 87
88 Finlay Lawes CLIFTON TERRACE 2 86
89 J D Edmonds STOKE 1 85
90 Oliver Costley HENLEY 2 83
91 Akash Dezoysa HAMPDEN STREET 6 83
92 Bradley Kershaw BIRCHWOOD 1 82
93 Jesse Dickson-Paterson CENTRAL 3 81
94 Angus Ouston HAMPDEN STREET 3 80
95 Anzac Jamieson CLIFTON TERRACE 2 79
96 Harry Reith HAMPDEN STREET 3 78
97 Roald Sayer CENTRAL 2 77
98 Rohan Moon HAMPDEN STREET 2 76
99 Luke Scammell RICHMOND 5 75
100 Theo McGillivray RANZAU 4 74
101 Preston Warren CLIFTON TERRACE 2 73
102 Ethan Fitzgibbon HAMPDEN STREET 3 72
103 Tarka Wellenreuther HAMPDEN STREET 2 70
104 Ryley Abbott HENLEY 2 69
105 Jayden Little CLIFTON TERRACE 4 68
106 Rocco Ellena CLIFTON TERRACE 2 67
107 Angus Larking HOPE 4 66
108 Jacob Beekmeyer HOMESCHOOL 5 65
109 Ethan Pahl ENNER GLYNN 3 64
110 Harry Currin TAHUNANUI 63
111 Ollie Rooney HAMPDEN STREET 2 62
112 Matty Dunn LOWER MOUTERE 2 61
113 Sebastian Victorica HAMPDEN STREET 2 60
114 Ronan O’Donnell CENTRAL 2 59
115 Dhruv Patel HAMPDEN STREET 1 58
116 Ryder Anderson ENNER GLYNN 2 57
117 Eli Darling HAMPDEN STREET 4 56
118 Samuel Stevens AUCKLAND POINT 6 55
119 Henrik Ng ST JOSEPHS 2 54
120 Otis Dell HAMPDEN STREET 1 53
121 Raiden Little CLIFTON TERRACE 2 52
122 Connor Mardon ST JOSEPHS 1 51
123 Emmett Cochrane HAMPDEN STREET 1 50
124 Tamatoa Randell HAMPDEN STREET 2 49
125 Malachi Beekmeyer HOMESCHOOL 2 48
126 Maicah Kalani HAMPDEN STREET 1 47
127 Carter King GROVE STREET KINDIE 0 46
128 Ethan Clarke HENLEY 1 45
129 Zak Pirie HAMPDEN STREET 4 44
130 Luca Rundle HAMPDEN STREET 2 43
131 Malachi Ayre CENTRAL 1 42
132 Lucas Masters ST JOSEPHS 4 41
133 Benoit Mussely ST JOSEPHS 1 40
134 Hunter Royds HAMPDEN STREET 3 39
135 Ryan-Conor Reynolds HAMPDEN STREET 2 38
136 Quinn MacDonald CLIFTON TERRACE 1 37
137 Aaron Macintosh HOPE 3 36
138 George Lewis AUCKLAND POINT 2 35
139 Monty Chad HAMPDEN STREET 1 34
140 Lal Zo Siam Tunglut ST JOSEPHS 2 33
141 Phoenix Bailey HAMPDEN STREET 1 32
142 Riley Fowler CENTRAL 2 31
143 Connor Mackay HENLEY 3 30
144 Logan Ford ST JOSEPHS 1 29
145 Ewan McInnes RANZAU 1 28
146 Alister Truong HENLEY 5 27
147 Oliver Jamieson RICHMOND 3 26
148 Finbar Hansen HAMPDEN STREET 1 25
149 Jett Williams HAMPDEN STREET 2 24
150 Oliver Jones ST JOSEPHS 2 23
151 Trystan Peake ST JOSEPHS 2 22
152 Leo Ferretti WAKEFIELD 1 21
153 Xavier Dickson-Paterson CENTRAL 1 20
154 Connor Cox-McGrath HAMPDEN STREET 1 19
155 Callum Bryant HAMPDEN STREET 1 18
156 Noah Eden FUTURES PRESCHOOL 0 17
157 Hunter Wallace CLIFTON TERRACE 1 16
158 James Mackay HENLEY 1 15
159 Charlie Pratt HAMPDEN STREET 1 14
160 Paddy Woon CLIFTON TERRACE 1 13
161 Dylan Peak BROOK ST KINDIE 0 12
162 Finn Morris HAMPDEN STREET 1 11
163 Levi Mitchell HOMESCHOOL 0 10