Nelson Schools League Race 4

NELSON SCHOOLS LEAGUE INDIVIDUALS
Race 4 – Miyazu Park
28/05/2011

PRIMARY GIRLS time points
1 Eloise Beattie HENLEY 4.02 136
2 Hannah Mackay-Wright HAMPDEN ST. 4.05 135
3 Samatha Hardie RICHMOND PRIMARY 4.06 134
4 Kaitlyn Hall RICHMOND PRIMARY 4.12 133
5 Hunta Sutherland BIRCHWOOD 4.19 132
6 Niamh Fisher HAMPDEN ST. 4.24 131
7 Georgie Trengrove ST.JOSEPH’S 4.25 130
8 Alice McPhie HAMPDEN ST. 4.27 129
9 Anna McPhie HAMPDEN ST. 4.30 128
10 Sophia Kersten HENLEY 4.31 127
11 Amelia Abbott HAMPDEN ST. 4.34 126
12 Jaime Archer HAMPDEN ST. 4.36 125
13 Izzy Levien HAMPDEN ST. 4.40 124
14 Trinity Hufflett BIRCHWOOD 4.41 123
15 Holly Russell NELSON CENTRAL 4.42 122
16 Ella Holmes BIRCHWOOD 4.43 121
17 Eilidh Forbes TAHUNA SCHOOL 4.50 120
18 Camryn Smart ST. PETER CHANEL 4.51 119
19 Keyle Brown HENLEY 4.52 118
20 Taylor Suckling HENLEY 4.53 117
21 Georgia Wells RICHMOND PRIMARY 4.54 116
22 Bianca Gillanders NELSON CENTRAL 4.54 115
23 Sarah Fitisemanu PARKLANDS 5.03 114
24 Sophie Wemyss CLIFTON TERRACE 5.04 113
25 Jaslyn Humphries HAMPDEN ST. 5.04 112
26 Bea Dawson HIRA SCHOOL 5.09 111
27 Renee Macrae HENLEY 5.09 110
28 Stephanie Ingham HIRA SCHOOL 5.11 109
29 Lisa Healey NAYLAND PRIMARY 5.16 108
30 Zoe Gardiner APPLEBY SCHOOL 5.17 107
31 Madison Kilworth HAMPDEN ST. 5.18 106
32 Emily Lauer ST.JOSEPH’S 5.20 105
33 Maddy Barber HAMPDEN ST. 5.20 104
34 Dayna Kenning RIWAKA SCHOOL 5.21 103
35 Madison Hawke RICHMOND PRIMARY 5.21 102
36 Erica Hardiman CLIFTON TERRACE 5.22 101
37 Anna Kersten HAMPDEN ST. 5.25 100
38 Lucia Stallard NELSON CENTRAL 5.26 99
39 Janelle Butler RICHMOND PRIMARY 5.28 98
40 Grace Rassekhi-Kelly HIRA SCHOOL 5.29 97
41 Sophie McNab NELSON CENTRAL 5.30 96
42 Leah Nicholls CLIFTON TERRACE 5.31 95
43 Rebecca Hufflett HAMPDEN ST. 5.32 94
44 Hayley Bond HENLEY 5.33 93
45 Hannah Bingham 5.33 92
46 Georgia Canning APPLEBY SCHOOL 5.34 91
47 Charlotte Tucker HAMPDEN ST. 5.34 90
48 Kate Edens RICHMOND PRIMARY 5.34 89
49 Eleaner Reith HAMPDEN ST. 5.38 88
50 Danita McLaren CLIFTON TERRACE 5.39 87
51 Mairi Forbes TAHUNA SCHOOL 5.39 86
52 Lucy Reith HAMPDEN ST. 5.40 85
53 Logan Spurr ST.PAUL’S 5.40 84
54 Zara Douglas-Clifford TAHUNA SCHOOL 5.41 83
55 Kate Hoare CLIFTON TERRACE 5.42 82
56 Sophie Thomas VICTORY 5.48 81
57 Isla Richardson HIRA SCHOOL 5.49 80
58 Gloria Lee HAMPDEN ST. 5.49 79
59 Jasmine Cuff CLIFTON TERRACE 5.50 78
60 Teona Stephens BIRCHWOOD 5.50 77
61 Demi Mant HAMPDEN ST. 5.51 76
62 Harriet Allen CLIFTON TERRACE 5.52 75
63 Inari McKay BIRCHWOOD 5.53 74
64 Lucy Tucker HAMPDEN ST. 5.53 73
65 Jasmin Patel NELSON CENTRAL 5.56 72
66 Isabelle Morrison NELSON CENTRAL 5.57 71
67 Lily Harvey TAHUNA SCHOOL 5.58 70
68 Julia Kersten HENLEY 6.04 69
69 Jessica Walker CLIFTON TERRACE 6.08 68
70 Rosie Mirfin HENLEY 6.09 67
71 Jessie Chaplin APPLEBY SCHOOL 6.10 66
72 Wren Fisher HIRA SCHOOL 6.11 65
73 Hani Fern-Hiscox HIRA SCHOOL 6.11 64
74 Ellie Marriott NELSON CENTRAL 6.12 63
75 Estella Benvin CLIFTON TERRACE 6.12 63
76 Alisha Lewis ST.PAUL’S 6.13 62
77 Emily Bryant CLIFTON TERRACE 6.14 62
78 Ella Taylor HAMPDEN ST. 6.16 61
79 Kaitlyn Abbott WAKEFIELD SCHOOL 6.16 60
80 Brooke Searle BRIGHTWATER 6.17 60
81 Grace Hall ST.JOSEPH’S 6.17 58
82 Zara Stevenson TAHUNA SCHOOL 6.18 57
83 Olivia Leach TAHUNA SCHOOL 6.20 56
84 Brooke Canning APPLEBY SCHOOL 6.22 55
85 Natalya Abbott WAKEFIELD SCHOOL 6.24 54
86 Vicky Thevenard HAMPDEN ST. 6.25 53
87 Abbey Hogg HENLEY 6.26 52
88 Uma Vij CLIFTON TERRACE 6.30 51
89 Kayla Searle BRIGHTWATER 6.31 50
90 Taneeka Lewis ST.PAUL’S 6.32 49
91 Chanii Mirfin HENLEY 6.32 48
92 Tiana Simpson CLIFTON TERRACE 6.34 47
93 Maya Leith CLIFTON TERRACE 6.35 46
94 India Leath CLIFTON TERRACE 6.35 45
95 Catherine Courtney HAMPDEN ST. 6.38 44
96 Charlotte James HAMPDEN ST. 6.39 43
97 Mary Williams CLIFTON TERRACE 6.41 42
98 Brooklyn Hardiman CLIFTON TERRACE 6.42 41
99 Fiona Bennett CLIFTON TERRACE 6.45 40
100 Layla Rassekhi-Kelly HIRA SCHOOL 6.49 39
101 Georgie Levien HAMPDEN ST. 6.51 38
102 Isabel Lyttle 6.57 37
103 Holly Read HIRA SCHOOL 6.58 36
104 Safa Belatreche NELSON CENTRAL 7.01 35
105 Sophie Weenick Smith NELSON CENTRAL 7.02 34
106 Olivia Smith HAMPDEN ST. 7.02 33
107 Elise Smith PRE-SCHOOL 7.03 32
108 Hester Allen CLIFTON TERRACE 7.12 31
109 Harriet Benvin CLIFTON TERRACE 7.15 30
110 Maddison Forbes TAHUNA SCHOOL 7.15 29
111 Skye Humphries HAMPDEN ST. 7.17 28
112 Leila Macalister HAMPDEN ST. 7.21 28
113 Eva Hanner CLIFTON TERRACE 7.22 27
114 Cara Forbes TAHUNA SCHOOL 7.22 26
114 Analise Neame NAYLAND PRIMARY 7.23 25
115 Aylish Inwood ST.PAUL’S 7.28 24
116 Emily Scott ST.JOSEPH’S 7.36 23
117 Hannah Bryant CLIFTON TERRACE 7.40 22
118 Isabella Kennedy HAMPDEN ST. 7.41 21
119 Jasmine Barney ST.PAUL’S 7.42 20
120 Elizabeth Coppola CLIFTON TERRACE 7.54 19
121 Josa Ibbotson HAMPDEN ST. 8.08 18
122 Mani Brown CLIFTON TERRACE 8.15 17
123 Holly Hufflett HAMPDEN ST. 8.39 16
124 Leah Bensemann CLIFTON TERRACE 8.44 15
125 Sophie Hawkins HAMPDEN ST. 8.45 14
126 Cordelia Stevenson ST.PAUL’S 8.47 13
127 Tiana CLIFTON TERRACE 8.53 12
128 Leah Thevenard HAMPDEN ST. 9.01 11
129 Beatrice Allen CLIFTON TERRACE 9.30 10

PRIMARY BOYS time points
1 Max Meffan HAMPDEN ST. 3.51 148
2 Pirran Stephens BIRCHWOOD 3.52 147
3 Nicholas Matthews ST.JOSEPH’S 3.55 146
4 Simon Wilson HENLEY 4.02 145
5 Jake Edridge CLIFTON TERRACE 4.05 144
6 Sam Mead NELSON CENTRAL 4.06 143
7 Benjamin Stanley NAYLAND PRIMARY 4.07 142
8 Roderick Morrison HIRA SCHOOL 4.07 141
9 Tom Wright RANZAU 4.08 140
10 Lucas Hogg HENLEY 4.11 139
11 Thomas Zohrab NELSON CENTRAL 4.12 138
12 Fergus Murray HAMPDEN ST. 4.13 137
13 Jake Mirfin HENLEY 4.15 136
14 Jordan Stirling-Rowling RICHMOND PRIMARY 4.16 135
15 Burty Meffan HAMPDEN ST. 4.24 134
16 Jacob Patel NELSON CENTRAL 4.26 133
17 Tarn Richards VICTORY 4.26 132
18 Lochie O’Hara TAHUNA SCHOOL 4.26 131
19 Josh Mead HAMPDEN ST. 4.28 130
20 David Zohrab NELSON CENTRAL 4.30 129
21 Callum Mason HAMPDEN ST. 4.31 128
22 Connor Wilkins MOTUEKA SOUTH 4.33 127
23 Cameron Neame NAYLAND PRIMARY 4.34 126
24 Henry Anderson HENLEY 4.34 125
25 Kain Smith HENLEY 4.35 124
26 Kaleb McKay BIRCHWOOD 4.36 123
27 Josh Flowers RICHMOND PRIMARY 4.37 122
28 Will Samson HAMPDEN ST. 4.38 121
29 Aled Howell NAYLAND PRIMARY 4.39 120
30 Aston Inwood ST.PAUL’S 4.40 119
31 Dillon Geddes NELSON CENTRAL 4.41 118
32 Nicholas Matthews ST.JOSEPH’S 4.41 117
33 Max Stanley NAYLAND PRIMARY 4.44 116
34 Joshua Simpson CLIFTON TERRACE 4.44 115
35 Josh Hall ST.JOSEPH’S 4.45 114
36 Euan Fenwick HAMPDEN ST. 4.47 113
37 Jack Danielsen HENLEY 4.52 112
38 Alex Lindbom HENLEY 4.54 111
39 Matthew Grimes HAMPDEN ST. 4.55 110
40 Harry Sellwood HAMPDEN ST. 4.56 109
41 Cam Inglis HAMPDEN ST. 4.57 108
42 Gianni Darroch ST.JOSEPH’S 4.57 107
43 Izaak Mirfin HENLEY 4.59 106
44 Adam Stack HENLEY 5.01 105
45 Adam Healey NAYLAND PRIMARY 5.01 104
46 Logan Heyward RANZAU 5.02 103
47 Jem Postance HAMPDEN ST. 5.02 102
48 Aeran Tapriot HAMPDEN ST. 5.03 101
49 Josh Tuerlings CLIFTON TERRACE 5.04 100
50 Jack Kettley HAMPDEN ST. 5.05 99
51 Kain Smith HENLEY 5.07 98
52 Jonny Lewis NELSON CENTRAL 5.07 97
53 Josh Newport BIRCHWOOD 5.08 96
54 Finnian Hall CLIFTON TERRACE 5.08 95
55 Zach Langbridge HAMPDEN ST. 5.09 94
56 Toby Douglas-Clifford TAHUNA SCHOOL 5.10 93
57 Louis Macalister HAMPDEN ST. 5.10 92
58 Todd Ballance HAMPDEN ST. 5.11 91
59 Marshall Holden CLIFTON TERRACE 5.11 90
60 Arie Cowie HAMPDEN ST. 5.12 89
61 James Walker HAMPDEN ST. 5.13 88
62 Andrew Franklet NAYLAND PRIMARY 5.15 87
63 Edan Waugh CLIFTON TERRACE 5.15 86
64 Rico Fraser HOME SCHOOL 5.16 85
65 Ben Mercer TAHUNA SCHOOL 5.17 84
66 Pirran Stephens BIRCHWOOD 5.17 83
67 Logan McCRae ST.PAUL’S 5.17 82
68 Ryan Flowers RICHMOND PRIMARY 5.18 81
69 Finlay Slack NELSON CENTRAL 5.19 80
70 Josh Holmes BIRCHWOOD 5.20 79
71 Jarod Fisher CLIFTON TERRACE 5.21 78
72 Brett Kerr-Laurie NAYLAND PRIMARY 5.22 77
73 Tom Hoare CLIFTON TERRACE 5.24 76
74 Jarved Kemp NAYLAND PRIMARY 5.26 75
75 Jack Brydon HAMPDEN ST. 5.28 74
76 Jacob Barber HAMPDEN ST. 5.29 73
77 Henri Hufflett BIRCHWOOD 5.30 72
78 Max Meffan HAMPDEN ST. 5.32 71
79 Ryan Martyn CLIFTON TERRACE 5.33 70
80 Patrick Wilson HENLEY 5.37 69
81 Sam Foster HAMPDEN ST. 5.37 68
82 Joseph Leach TAHUNA SCHOOL 5.38 67
83 Kairo Lart CLIFTON TERRACE 5.40 66
84 Finn Heale CLIFTON TERRACE 5.41 65
85 Michael Walker HAMPDEN ST. 5.41 64
86 Haruka Yamumoto CLIFTON TERRACE 5.42 63
87 Zavier Spooner HAMPDEN ST. 5.43 62
88 Harry Gower CLIFTON TERRACE 5.44 61
89 Luca Hannen CLIFTON TERRACE 5.45 60
90 Josh Hall ST.JOSEPH’S 5.46 59
91 Astin Knowles APPLEBY SCHOOL 5.46 58
92 Sam Twamley CLIFTON TERRACE 5.48 57
93 Rory Hall CLIFTON TERRACE 5.50 56
94 Sam Chaplin APPLEBY SCHOOL 5.50 55
95 Jarrod McKay BIRCHWOOD 5.52 54
96 Samuel HAMPDEN ST. 5.57 53
97 Oliver Handforth CLIFTON TERRACE 6.02 52
98 Mats Muche HAMPDEN ST. 6.04 51
99 Ricky Meffan HAMPDEN ST. 6.05 50
100 Ethan Foster CLIFTON TERRACE 6.08 49
101 Max McGeady NELSON CENTRAL 6.09 48
102 Matt Sellwood HAMPDEN ST. 6.10 47
103 Tristan Gornall CLIFTON TERRACE 6.11 46
104 Caleb Eason CLIFTON TERRACE 6.14 45
105 Jack Simmiss CLIFTON TERRACE 6.19 44
106 George Stevenson TAHUNA SCHOOL 6.20 43
107 Liam Humphries HAMPDEN ST. 6.21 42
108 Billy Twamley CLIFTON TERRACE 6.24 41
109 Maccrae HAMPDEN ST. 6.27 40
110 Oliver Lewis ST.PAUL’S 6.20 39
111 James Fleet CLIFTON TERRACE 6.31 38
112 Oliver Taylor HAMPDEN ST. 6.32 37
113 Jonty Bond HENLEY 6.33 36
114 Tilo Thevenard HAMPDEN ST. 6.34 35
115 Kahu Samson-Burnett NELSON CENTRAL 6.34 34
116 Rhys Sharland HAMPDEN ST. 6.35 33
117 Charlie Cuff CLIFTON TERRACE 6.37 32
118 Oliver Patel NELSON CENTRAL 6.39 31
119 Jamie Foster CLIFTON TERRACE 6.45 30
120 Connor Hulme NELSON CENTRAL 6.45 29
121 Harrison Turnhout ST.PAUL’S 6.46 28
122 Kees Mant HAMPDEN ST. 6.51 27
123 James Stevenson TAHUNA SCHOOL 6.53 26
124 Michael Lauer ST.JOSEPH’S 6.57 25
125 Nico Frizzell HAMPDEN ST. 6.59 24
126 Victor Richards VICTORY 7.06 23
127 Christopher Bayley CLIFTON TERRACE 7.07 22
128 Sam John NELSON CENTRAL 7.23 21
129 Mitchell Andrews CLIFTON TERRACE 7.34 20
130 Mateo Mulvay CLIFTON TERRACE 7.37 19
131 Hayden Sharland HAMPDEN ST. 7.45 18
132 Jack Fletcher CLIFTON TERRACE 7.49 17
133 Kieran Andrews CLIFTON TERRACE 7.59 16
134 Isaac Lewis ST.PAUL’S 8.10 15
135 Oliver Crowther CLIFTON TERRACE 8.14 14
136 Finn Bryant CLIFTON TERRACE 8.15 13
137 Elijah Inwood ST.PAUL’S 8.58 12
138 Mannie Fraser HOME SCHOOL 9.05 11
139 Cole Kennedy HAMPDEN ST. 9.19 10

INTERMEDIATE GIRLS time points
1 Sydnee Wilkins MOTUEKA SOUTH 8.45 29
2 Nicole Jones WAIMEA INTERMEDIATE 8.46 28
3 Amanda Fitisimanu PARKLANDS 8.59 27
4 Caroline Schurmann NCG PREP 9.05 26
5 Emma Kerr-Laurie BROADGREEN INTERMEDIATE 9.12 25
6 Andi Butler WAIMEA INTERMEDIATE 9.42 24
7 Jade Kenning RIWAKA SCHOOL 9.54 23
8 Sophie Thomas VICTORY 9.59 22
9 Courtney Hawde WAIMEA INTERMEDIATE 10.00 21
10 Anna Batty WAIMEA INTERMEDIATE 10.00 20
11 Matilda Dawson NCG PREP 10.04 19
12 Lucy Bain WAIMEA INTERMEDIATE 10.08 18
13 Holly Mace NCG PREP 10.11 17
14 Laura Bingham WAIMEA INTERMEDIATE 10.15 16
15 Alexandra Matheson WAIMEA INTERMEDIATE 10.23 15
16 Elsie Brownlie WAIMEA INTERMEDIATE 10.40 14
17 Shanti Hamilton WAIMEA INTERMEDIATE 11.06 13
18 Amelia Gornall NELSON INTERMEDIATE 11.15 12
19 Kelsey Barrett PARKLANDS 11.21 11
20 Lily Gower NCG PREP 11.39 10

INTERMEDIATE BOYS time points
1 Tyler Hall WAIMEA INTERMEDIATE 7.54 24
2 Zach Gardiner WAIMEA INTERMEDIATE 8.18 23
3 Caleb Gardiner WAIMEA INTERMEDIATE 8.22 22
4 Ben Hamer NELSON BOYS PREP 8.25 21
5 Felix Martin NELSON BOYS PREP 8.26 20
6 Kyle Bennett WAIMEA INTERMEDIATE 8.27 18
7 Hugo Peckham NELSON BOYS PREP 8.39 17
8 Remus Courtenay WAIMEA INTERMEDIATE 8.39 16
9 Jordy Suckling WAIMEA INTERMEDIATE 8.57 15
10 Kalani Sheridan BROADGREEN INTERMEDIATE 9.01 14
11 Matthew Price NELSON BOYS PREP 9.15 13
12 Thomas Littleworth NELSON INTERMEDIATE 9.25 12
13 Felix Martin NELSON BOYS PREP 9.26 11
14 Dan Merry NELSON BOYS PREP 9.54 10

COLLEGE GIRLS time points
1 Claire Erasmus NCG 7.46 17
2 Brittany Stewart NCG 8.05 16
3 Madie Stanley NCG 8.38 15
4 Ruth Johnson WAIMEA COLLEGE 8.39 14
5 Katie Malthus WAIMEA COLLEGE 9.14 13
6 Libby Malthus WAIMEA COLLEGE 9.21 12
7 Louise Kelly NCG 9.22 11
8 Skye Stirling WAIMEA COLLEGE 9.33 10

COLLEGE BOYS time points
1 Angus Wemyss NELSON COLLEGE 7.58 19
2 Luke Kelly NELSON COLLEGE 8.04 18
3 Tom Somerville NELSON COLLEGE 8.11 17
4 Ollie Peckham NELSON COLLEGE 8.17 16
5 Riley Jenks WAIMEA COLLEGE 8.40 15
6 Hayden Squance WAIMEA COLLEGE 8.41 14
7 Cullen Jenks WAIMEA COLLEGE 8.43 13
8 Sam Edens WAIMEA COLLEGE 9.11 12
9 Keegan Fisher NELSON COLLEGE 9.13 11
10 Jamie Shaw NELSON COLLEGE 10.23 10