NELSON SCHOOLS LEAGUE TEAMS
Race 2 – Branford Park
14/05/2011
PRIMARY GIRLS
teams points (runners)
1 HAMPDEN ST. 436 (23)
2 HENLEY 362 (8)
3 RICHMOND PRIMARY 354 (4)
4 ST.JOSEPH’S 349 (6)
5 CLIFTON TERRACE 316 (17)
6 BIRCHWOOD 309 (3)
7 ST.PAUL’S 304 (6)
8 HIRA 288 (6)
9 NELSON CENTRAL 280 (9)
10 NAYLAND PRIMARY 277 (4)
11 TAHUNA SCHOOL 262 (6)
12 APPLEBY SCHOOL 226 (4)
13 ENNER GLYNN 192 (4)
14 MOTUEKA SOUTH 182 (2)
15 WAKEFIELD SCHOOL 103 (1)
16 RANZAU 75 (1)
17 RIWAKA SCHOOL 73 (1)
18 BRIGHTWATER 57 (2)
PRIMARY BOYS
teams points (runners)
1 HENLEY 580 (13)
2= HAMPDEN ST. 547 (37)
2= NELSON CENTRAL 547 (18)
4 RICHMOND PRIMARY 510 (5)
5 BIRCHWOOD 498 (5)
6 NAYLAND PRIMARY 474 (7)
7 ST.PAUL’S 413 (9)
8 CLIFTON TERRACE 388 (25)
9 ST.JOSEPH’S 370 (3)
10 TAHUNA SCHOOL 307 (7)
11 RANZAU 239 (2)
12 ENNER GLYNN 145 (1)
13 HIRA SCHOOL 140 (1)
14 MAPUA SCHOOL 133 (1
15 MOTUEKA SOUTH 129 1)
16 WAKEFIELD SCHOOL 126 (1)
17 HOME SCHOOL 89 (1)
18 APPLEBY SCHOOL 44 (1)
19 HENLEY KINDI 20 (1)
INTERMEDIATE GIRLS
teams points (runners)
1 NCG PREP 60 (4)
2 WAIMEA INTERMEDIATE 45 (3)
3 BROADGREEN INTERMEDIATE 29 (2)
4 MOTUEKA SOUTH 21 (1)
5 RIWAKA SCHOOL 17 (1)
6 ST.JOSEPH’S 14 (1)
INTERMEDIATE BOYS
teams points (runners)
1 WAIMEA INTERMEDIATE 92 (5)
2 NELSON BOYS PREP 78 (8)
3 BROADGREEN INTERMEDIATE 31 (2)
4 NELSON INTERMEDIATE 22 (1)
COLLEGE GIRLS
teams points (runners)
1 NCG 70 (6)
2 WAIMEA COLLEGE 48 (4)
COLLEGE BOYS
teams points (runners)
1 NELSON COLLEGE 58 (6)
2 GARIN COLLEGE 35 (2)
3 NAYLAND COLLEGE 19 (1)
4 WAIMEA COLLEGE 12 (1)