course – Tahuna Beach
weather – fine & warm
| Place | NAME | LAPS | TIME |
| RUNNERS | |||
| 1 | Lynda Sutherland | 2 | 24.50 |
| 2 | Caryll Versy | 2 | 29.59 |
| 3 | Tony Cutten | 3 | 31.06 |
| 4 | Rob Leifering | 4 | 31.19 |
| 5 | Christine Hobby | 3 | 32.12 |
| 6 | Derek Shaw | 4 | 32.49 |
| 7 | Don Wardle | 4 | 35.12 |
| 8 | Daryl Nish | 4 | 35.23 |
| 9 | Lesley Stevens | 3 | 35.27 |
| 10 | Stuart Hague | 4 | 35.29 |
| 11 | Wendy Healy | 3W | 35.35 |
| 12 | Donald Gunn | 3 | 35.45 |
| 13 | Darryl Cotton | 4 | 37.03 |
| 14 | Hunter Sutherland | 4 | 37.05 |
| 15 | Eric Wylde | 4 | 37.10 |
| 16 | Alistair Cotterill | 4 | 37.23 |
| 17 | Fran Kerse | 4 | 37.27 |
| 18 | Jim Kerse | 3W | 38.00 |
| 19 | Serena Hobson | 4 | 38.01 |
| 20 | Jeff Leckey | 3W | 38.16 |
| 21 | Ruth Leckey | 3 | 39.45 |
| 22 | Geoff Eban | 4 | 39.46 |
| 23 | Gillian Watson | 3 | 40.24 |
| 24 | Sharon McDonald | 3W | 40.29 |
| 25 | Eileen Beattie | 3W | 40.36 |
| 26 | Tom McKay | 4 | 40.59 |
| 27 | Michael Fox | 4 | 41.40 |
| 28 | Clair McKenzie | 3W | 42.19 |
| 29 | Jess Fulford | 4 | 43.29 |
| 30 | Robert Taylor | 3 | 44.17 |
| 31 | Norm Carrington | 4 | 53.53 |
