| 53rd TAKAKA HILL RACE – 20 May 2012 | |||||
| Fabulous fine and cool. No wind | |||||
| Place | Name | Time | Grade | ||
| 1 | Brian Kemp | 1.09.58 | SM | ||
| 2 | Ben McDowall | 1.11.35 | SM | ||
| 3 | Paula Canning | 1.12.10 | VW35 | ||
| 4 | Phil Barnes | 1.14.14 | VM50 | ||
| 5 | Klaartje van Schie | 1.14.26 | SW | ||
| 6 | Charlie Squance | 1.16.31 | VM45 | ||
| 7 | Bill Revell | 1.16.49 | VM55 | ||
| 8 | Gary Clark | 1.16.57 | SM | ||
| 9 | Matt Newberry | 1.16.59 | SM | ||
| 10 | Simon Richardson | 1.17.40 | SM | ||
| 11 | Andrew Goodger | 1.18.22 | SM | ||
| 12 | Gavin Lambert | 1.19.38 | VM40 | ||
| 13 | Ian Trice | 1.20.47 | SM | ||
| 14 | Bruce Partick | 1.20.55 | VM55 | ||
| 15 | Colette Read | 1.24.25 | VW40 | ||
| 16 | Herman van Gessel | 1.25.16 | VM55 | ||
| 17 | Daryl Cotton | 1.26.08 | VM40 | ||
| 18 | Gaye Evans | 1.27.15 | VW45 | ||
| 19 | Hugh Neill | 1.28.28 | VM60 | ||
| 20 | Martin Meads | 1.29.31 | VM60 | ||
| 21 | Norm Carrington | 1.32.07 | VM60 | ||
| 22 | Rob Rix | 1.32.37 | VM55 | ||
| 23 | Carolyn Squance | 1.33.11 | VW45 | ||
| 24 | Graham William | 1.33.58 | VM55 | ||
| 25 | Wayne Lloyd | 1.34.40 | VM55 | ||
| 26 | Gill Thornton | 1.35.45 | VW45 | ||
| 27 | Susan Stokes | 1.36.48 | VW50 | ||
| 28 | Donald Gunn | 1.38.04 | VM55 | ||
| 29 | Yvonne West | 1.38.12 | VW55 | ||
| 30 | Stu Hague | 1.38.41 | VM50 | ||
| 31 | Steve Garrett | 1.39.59 | VM45 | ||
| 32 | Pamela Moonlight | 1.40.12 | VW45 | ||
| 33 | Deb Wastney | 1.40.17 | SW | ||
| 34 | Linda Sillery | 1.42.31 | VW55 | ||
| 35 | Marg Parfitt | 1.44.46 | VW45 | ||
| 36 | Yvonne Shaw | 1.46.42 | VW50 | ||
| 37 | Liam Sixtus | 1.54.54 | SM | ||
| 38 | Chris Fitchett | 1.56.11 | VM60 | ||
| WALKERS | |||||
| 1 | Roger Denton | 1.57.54 | VM60 | ||
| 2 | Damon Ward | 2.02.29 | VM45 | ||
| 3 | Stu Croft | 2.04.22 | VM50 | ||
| 4 | Alan West | 2.07.03 | VM60 | ||
| 5 | Barry Allred | 2.13.33 | VM50 | ||
| 6 | Gillian MacDougall | 2.17.31 | VW50 | ||
| 7 | Mike Christopher | 2.17.54 | VM45 | ||
| 8 | Karen Price | 2.21.27 | VW45 | ||
| 9 | Graham Price | 2.21.27 | VM40 | ||
| 10 | Meryl Hague | 2.22.01 | VW50 | ||
| 11 | Jaqui Irwin | 2.24.36 | VW45 | ||
| 12 | Graeme Giles | 2.24.36 | VM55 | ||
| 13 | Kirsty Jones | 2.25.52 | SW | ||
| 14 | Melanie Jones | 2.25.52 | SW | ||
| Stoneworks Trophy – First to the top: | Brian Kemp | ||||
| Frank Stevens Cup – First Athletics Nelson club member | Brian Kemp | ||||
| Julie Owen Memorial Trophy – First Woman: | Paula Canning | ||||
| Alet ten Tusscher Trophy – First Athletics Nelson VW | Paula Canning | ||||
| Lyn Moore Trophy – First Vet Woman: | Paula Canning | ||||
Offical Starter George McKenzie winner of the Takaka Hill Race 1962
