course – Top of Panorama Height and return
weather – fine and warm
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Brian Kemp | 25.43 |
| 2 | Roydon Hawks | 29.43 |
| 3 | Rob Lieffering | 30.17 |
| 4 | Colette Read | 30.39 |
| 5 | Rick Miller | 31.52 |
| 6 | Murray Hart | 32.05 |
| 7 | Andrew Ricciardi | 32.38 |
| 8 | Alister Dickson | 32.53 |
| 9 | Phil Barnes | 32.59 |
| 10 | Don Wardle | 34.29 |
| 11 | Barrie Neuman | 35.13 |
| 12 | Stephen Gray | 35.55 |
| 13 | Stuart Hague | 37.03 |
| 14 | Roger Horn | 37.26 |
| 15 | Jennifer Jones | 37.43 |
| 16 | Stuart Bathan | 38.32 |
| 17 | Tom Young | 38.56 |
| 18 | Jock Bruce | 39.32 |
| 19 | Kim Woollett | 40.05 |
| 20 | Paul Meeson | 40.34 |
| 21 | Christine Hobby | 42.14 |
| 22 | Eileen Bruce | 42.56 |
| 23 | Paul & Archie | 44.14 |
| 24 | Carol Singleton | 46.07 |
| 25 | Darryl Cotton | 46.21 |
| 26 | Linda Sillery | 48.10 |
| 27 | Don Clementson | 49.01 |
| 28 | Mike Ward | 51.25 |
| 29 | Elaine Llewellin | 52.04 |
| WALKERS | ||
| 1 | Steve Pauling | 45.16 |
| 2 | Ros Smyth | 53.41 |
| 3 | Jim Kerse | 55.14 |
| 4 | John Llewellin | 55.46 |
| 5
6 |
Sally-Anne Jones
Gretchen Rasch |
60.26
61.35 |
| 7 | Ian McNabb | 74.10 |
| 8 | Susanne McIndoe | 73.15 |
| 9 | Heather McNabb | 76.33 |
| 10 | Katrina Goodger | 76.37 |
