winner based on age percentage to world best 10km

course – Maitai

weather – cloudy but fine

Time World Record 10kmTime min/sec
Name Mins Secs Gender Age Actual Time %
1 Yvonne West 52 18 F 68 45.20 50.26 00:50:15 90%
2 Tim Cross 56 4 M 61 34.43 40.57 00:40:34 85%
3 Paula Canning 57 11 F 48 33.84 40.94 00:40:56 83%
4 Alister Dickson 57 47 M 72 39.36 48.44 00:48:26 81%
5 Eddie Hohepa 58 3 M 50 30.65 37.82 00:37:49 81%
6 Angus Weymess 58 53 M 39 28.00 35.35 00:35:21 79%
7 Dave Riddell 58 58 M 67 36.98 46.65 00:46:39 79%
8 Collette Reid 59 14 F 49 34.19 43.43 00:43:26 79%
9 David Frances 59 31 M 52 31.25 40.04 00:40:03 78%
10 John Smart 61 31 M 73 39.86 52.80 00:52:48 75%
11 Phil Barnes 61 45 M 65 36.09 48.33 00:48:20 75%
12 Stephen Grey 61 56 M 65 36.09 48.51 00:48:30 74%
13 Rick Miller 62 0 M 60 34.04 46.01 00:46:01 74%
14 Rob Leiffern 62 21 M 52 31.25 42.88 00:42:53 73%
15 Curtis Moore 62 55 M 39 28.00 39.38 00:39:23 71%
16 Ian Courtney 63 3 M 58 33.29 46.12 00:46:07 72%
17 Karen Griffiths 63 18 F 61 40.19 55.00 00:55:00 73%
18 Roydon Hawks 63 39 M 45 29.31 41.74 00:41:45 70%
19 Luke Kelly 63 54 M 39 28.00 40.36 00:40:22 69%
20 Stu Hague 64 0 M 62 34.83 49.00 00:49:00 71%
21 Kim Woollott 64 21 F 60 39.57 55.27 00:55:16 72%
22 Don Wardle 64 29 M 55 32.23 46.23 00:46:14 70%
23 Antony Mollo 65 12 M 39 28.00 41.66 00:41:40 67%
24 Simon Connor 65 31 M 46 29.56 43.92 00:43:55 67%
25 Noah Lausen 67 17 M 39 28.00 43.75 00:43:45 64%
26 John Gary 67 29 M 71 38.86 57.52 00:57:31 68%
27 Neil Cotton 68 3 M 52 31.25 48.58 00:48:35 64%
28 Matt Mazz 68 50 M 44 29.07 46.63 00:46:38 62%
29 Gerardo Cardenas 69 54 M 39 28.00 46.36 00:46:22 60%
30 Stephanie Barker 72 10 F 39 31.67 53.22 00:53:13 60%
31 Nicki Alexander 72 48 F 50 34.57 57.47 00:57:28 60%
32 Stuart Bathan 73 9 M 54 31.89 54.48 00:54:29 59%
33 Sally Ann Jones 74 0 F 53 35.83 60.25 01:00:15 59%
34 Emma Greep 74 5 F 39 31.67 55.13 00:55:08 57%
35 Don Clementson 76 30 M 65 36.09 63.08 01:03:05 57%
36 Rob Rix 76 43 M 66 36.53 63.84 01:03:50 57%
37 John Fitton 77 25 M 74 40.37 69.34 01:09:21 58%
38 Mike Ward 78 11 M 78 42.52 72.79 01:12:48 58%
39 Bruce Rudge 83 49 M 71 38.86 73.85 01:13:51 53%
40 Jackie Walker 85 5 F 50 34.57 69.75 01:09:45 50%
41 Pam Barker 10:04:48
10km Walk
1 Alan West 72
2 Daryl Nish 72.01
3 Elaine Llewellyn 81.11
4 John llewellyn 81.53
5km Run
1 Nick Lovell 20.07
2 Derek Shaw 20.58
3 Bill Revelle 21.09
4 Barry Dewar 22.49
5 Josh Donnelly 24.54
6 Dave Weatherall 25.37
7 Amie Brewerton 28.49
8 Kiarn Puche 29.36
9 Katrina Puche 29.52
10 Anetta Bechar 30.19
11 Lorea Struben 30.45
12 Alfredo Puche 30.46
13 Tony Cutten 31.04
14 Ian McNabb 33.34
15 Julie Cotton 34.04
16 Katrina Goodger 39.43
17 Paddy Tarrant (W) 40.35
18 Susanne McIndoe (W) 41.07
19 Heather McNabb (W) 48.57
20 Gretchen Rasch (W) 49.33