School League 4 – 2007

Primary Schools’ League, Race 4
Branford Park,  26/05/07
Primary Boys (1.5k)
Time SCHOOL POINTS TEAMS
1 Joshua Barry 5.27 CLIFTON TCE. 60 1 HENLEY 207 pts
2 Cody Russell 6.00 RANZAU 59 2 HAMPDEN ST. 203 pts
3 Ben Anderson 6.02 HENLEY 58 3 HIRA 181 pts
4 Luke Kelly 6.05 NAYLAND 57 4 NAYLAND 148 pts
5 Hugo Lawrence 6.11 HAMPDEN ST. 56 5 CLIFTON TCE. 102 pts
6 Sam McKay-Wright 6.27 HAMPDEN ST. 55 6 CENTRAL 92 pts
7 Liam Taplin 6.35 HOPE 54 7 RICHMOND 77 pts
8 Ben Heslop 6.39 HENLEY 53 8 BIRCHWOOD 63 pts
9 Finley Meekma 6.41 HIRA 52 9 RANZAU 59 pts
10 Leon Hood 6.43 HIRA 51 10 HOPE 54 pts
11 Matthew Weir 6.44 HENLEY 50 11 UPPER MOUTERE 48 pts
12 Dale Hinchliffe 6.45 NAYLAND 49 12 STOKE 44 pts
13 Remus Courtenay 6.47 UPPER MOUTERE 48 13 ENNER GLYNN 35 pts
14 Jamie Shaw 6.47 HAMPDEN ST. 47 14 ST.JOSEPH’S 34 pts
15 Joshua McDonald-Davis 6.48 HENLEY 46 15 ST.PAUL’S 26 pts
16 Leroy deThierry 6.53 HAMPDEN ST. 45
17 Bailey Cotton 6.54 STOKE 44
18 Ben Devese 6.56 HENLEY 43
19 Cielo Boswijk 7.03 HAMPDEN ST. 42 FINAL LEAGUE STANDINGS
20 Jansson Ford 7.03 HIRA 41 1 HAMPDEN ST. 696 pts
21 Tom Somerville 7.03 CENTRAL 40 2 HENLEY 623 pts
22 Bradley Neiman 7.04 RICHMOND 39 3 HIRA 590 pts
23 Jake Amlehn 7.05 HAMPDEN ST. 38 4 NAYLAND 537 pts
24 Sam Minett 7.06 HIRA 37 5 CLIFTON TCE. 355 pts
25 Finn Cottam 7.07 CENTRAL 36 6 ENNER GLYNN 350 pts
26 Jake King 7.12 ENNER GLYNN 35 7 RICHMOND 347 pts
27 Aidan Theaker 7.21 ST.JOSEPH’S 34 8 ST.PAUL’S 289 pts
28 Sam Dravitski 7.23 BIRCHWOOD 33 9 BIRCHWOOD 281 pts
29 Simon Anderson 7.24 HENLEY 32 10 ST.JOSEPH’S 241 pts
30 Keegan Fisher 7.30 CLIFTON TCE. 31 11 RANZAU 218 pts
31 Rory Sanderson 7.31 NAYLAND 30 12 UPPER MOUTERE 209 pts
32 Niko White 7.38 HAMPDEN ST. 29 14 CENTRAL 195 pts
33 Philip Jordan 7.39 RICHMOND 28 15 HOPE 190 pts
34 Cameron Rodrigue 7.39 RICHMOND 27 16 STOKE 44 pts
35 Antoni Leonard 7.50 ST.PAUL’S 26
36 Hadleigh Rowland 7.54 HAMPDEN ST. 25
37 Corey Hogg 7.57 HENLEY 24
38 Lucas Hogg 8.02 HENLEY 23
39 Patrick Thomason 8.09 RICHMOND 22
40 Michael Newton 8.13 HIRA 21
41 Ian Cadwallader 8.14 HENLEY 20
42 Oliver Armstrong 8.25 HENLEY 19
43 Gregor Wilson 8.31 HENLEY 18
44 Billy Dravitski 8.34 BIRCHWOOD 17
45 Hugo Coleman 8.38 CENTRAL 16
46 Daniel Vincent 8.41 HIRA 15
47 Nicholas McDonald-Davis 8.43 HENLEY 14
48 Ben Kirby 8.43 BIRCHWOOD 13
49 Seven Smalley 8.44 NAYLAND 12
50 Jarrod Fisher 9.03 CLIFTON TCE. 11
Primary Girls (1.5k)
Time SCHOOL POINTS TEAMS
1 Claire Erasmus 7.00 HAMPDEN ST. 50 1 HAMPDEN ST. 173 pts
2 Gabriella Courtenay 7.00 UPPER MOUTERE 49 2 HENLEY 161 pts
3 Sami Jordan 7.06 RICHMOND 48 3 NAYLAND 134 pts
4 Maddisen Stanley 7.16 NAYLAND 47 4 HIRA 128 pts
5 Emma Merrick 7.20 CLIFTON TCE. 46 5 ENNER GLYNN 86 pts
6 Kate Kersten 7.23 HAMPDEN ST. 45 6 RICHMOND 75 pts
7 Maddy Bartle 7.26 HENLEY 44 7 ST.PAUL’S 68 pts
8 Isabelle Wilson 7.27 HIRA 43 8 RANZAU 53 pts
9 Ruth Johnson 7.29 HENLEY 42 9 UPPER MOUTERE 49 pts
10 Charlotte Lordan 7.30 HENLEY 41 10 CLIFTON TCE. 46 pts
11 Paige Woodall 7.31 HAMPDEN ST. 40 11 VICTORY 32 pts
12 Kalena Stosser 7.33 HIRA 39 12 HOPE 31 pts
13 Olivia Dethierry 7.35 HAMPDEN ST. 38 13 BRIGHTWATER 28 pts
14 Cambria Doyle 7.41 RANZAU 37 14 STOKE 15 pts
15 Hannah McKay-Wright 7.48 HAMPDEN ST. 36
16 Charlotte Delany 7.49 HAMPDEN ST. 35
17 Jess Holland 7.56 HENLEY 34 FINAL LEAGUE STANDINGS
18 Louise Kelly 7.57 NAYLAND 33 1 HAMPDEN ST. 646 pts
19 Rhiannon Tarapipipi 8.13 VICTORY 32 2 NAYLAND 554 pts
20 Brianna Taplin 8.15 HOPE 31 3 HIRA 504 pts
21 Olivia Morrisson 8.29 ENNER GLYNN 30 4 HENLEY 483 pts
22 Danielle Hinchliffe 8.34 NAYLAND 29 5 ENNER GLYNN 422 pts
23 Rachel Lowe 8.42 BRIGHTWATER 28 6 ST.PAUL’S 295 pts
24 Olivia Meikle 8.47 RICHMOND 27 7 RANZAU 272 pts
25 Bridie Leonard 8.50 ST.PAUL’S 26 8 RICHMOND 213 pts
26 Hannah Sloane 8.52 NAYLAND 25 9 CLIFTON TCE. 195 pts
27 Hazel Ruruku 8.56 HIRA 24 10 UPPER MOUTERE 191 pts
28 Claudia Leonard 8.57 ST.PAUL’S 23 11 VICTORY 151 pts
29 Ella Hood 9.00 HIRA 22 12 CENTRAL 107 pts
30 Mae Merritt 9.06 ENNER GLYNN 21 13 HOPE 90 pts
31 Lucy Devese 9.13 HAMPDEN ST. 20 14 BRIGHTWATER 59 pts
32 Emma Lackner 9.15 ST.PAUL’S 19 15 STOKE 49 pts
33 Bailey Spriggs 9.15 ENNER GLYNN 18 16 WAKEFIELD 40 pts
34 Portia King 9.33 ENNER GLYNN 17 17 ST.JOSEPH’S 38 pts
35 Britney Kerr 9.48 RANZAU 16
36 Sahara Cotton 10.01 STOKE 15
37 Brodie Morrison 10.04 ENNER GLYNN 14
38 Silk Campion 10.33 ENNER GLYNN 13
39 Anna Kersten 11.04 HAMPDEN ST. 12
40 Alice Sloane 11.27 NAYLAND 11
Intermediate Boys (3k)
Time SCHOOL POINTS TEAMS
1 James Stevenson 10.31 PREP. 30 1 PREP 107 pts
2 Nick McKenzie 10.36 WAIMEA 29 2 NELSON 75 pts
3 Mike Lowe 10.38 PREP. 28 3 WAIMEA 29 pts
4 Hayden Erasmus 10.50 NELSON 27 4 BROADGREEN 23 pts
5 Zac White 12.22 NELSON 26
6 Alistair Meffan 12.46 PREP. 25
7 Fraser Neil 13.07 PREP. 24 FINAL LEAGUE STANDINGS
8 Ryan Dunn 13.19 BROADGREEN 23 1 PREP 318 pts
9 Callum Shaw 13.53 NELSON 22 2 NELSON 273 pts
3 ST.JOSEPH’S 115 pts
4 WAIMEA 86 pts
5 BROADGREEN 72 pts
Intermediate Girls (3k)
Time SCHOOL POINTS TEAMS
1 Nicole Weir 10.55 WAIMEA 30 1 WAIMEA 113 pts
2 Adele Walker 11.57 WAIMEA 29 2 NELSON 27 pts<span style=’mso-spacerun:yes’>
3 Grace Johnson 12.25 WAIMEA 28 3 ST.PAUL’S 23 pts
4 Rebecca Kersten 12.48 NELSON 27
5 Claire Cadwallader 13.07 WAIMEA 26
6 Caitlin Jordan 13.29 WAIMEA 25 FINAL LEAGUE STANDINGS
7 Seane Watkins 13.37 WAIMEA 24 1 WAIMEA 425 pts
8 Georgia Leonard 13.46 ST.PAUL’S 23 2 ST.PAUL’S 96 pts
3 NELSON 56 pts<span style=’mso-spacerun:yes’>
4 BROADGREEN 27 pts
College Boys (3k)
Time SCHOOL POINTS TEAMS
1 Joshua MacDonald 9.53 NAYLAND 30 1 NAYLAND 59 pts
2 Alex McCarthy 11.12 NAYLAND 29 2 NELSON 28 pts<span style=’mso-spacerun:yes’>
3 Isaac Barry 12.47 NELSON 28 3 WAIMEA 27 pts
4 Karlin Spiers 22.43 WAIMEA 27
FINAL LEAGUE STANDINGS
1 NAYLAND 345 pts
2 WAIMEA 132 pts
3 NELSON 107 pts
College Girls (3k)
Time SCHOOL POINTS TEAMS
1 Rebecca Fisher 11.16 NCG 30 1 NCG 87 pts
2 Steph Trengrove 11.41 NCG 29
3 Hayley Eyre 11.47 NCG 28
FINAL LEAGUE STANDINGS